Pigeons in Report Arrived
Report Sorted By Breeder
Race Name TCC 2011 IRON EAGLE TRAINING
Status: TRAINING IN PROGRESS
Liberation 40 MILE TOSS
Date: 06 Dec 2011 Time: 10:30
"COOPER HAWK SCARED FLOCK AT LOFT
AND MANY FLEW LONGER.
Arrived 107
Missing 0
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0081 02452 MISSIL DKSPL 11:36:36.9
4 - ACES LOFT,,,CA 0005 00047 4-ACES BC 11:18:32.4
4 - ACES LOFT,,,CA 0004 00078 4-ACES RC 11:18:23.8
AEREO-MEXICO,,,NV 0045 08081 VITAKING BBSPL 11:24:48.3
AEREO-MEXICO,,,NV 0015 08080 VITAKING BBSPL 11:23:30.7
ALEX BIECHE,,,CA 0020 11397 BIECHE DC 11:23:41.5
ARMY LOFT,,,NV 0013 06584 VITAKING BLK 11:23:03.7
ARMY LOFT,,,NV 0092 06586 VITAKING BLK 11:56:30.8
ARMY-LOFT,,,NV 0104 06599 VITAKING BBWF 11:56:48.4
ARMY-LOFT,,,NV 0057 06585 VITAKING BB 11:24:57.1
ARNEL & TONY,,,CA 0011 01400 ARNEL SLT 11:22:58.8
ARNEL & TONY,,,CA 0100 01309 ARNEL BB 11:56:44.0
AVILA & MINER,,,CA 0021 00191 VANGRUEN BB 11:23:43.4
BELANGER & ZARLENGA,,,CA 0087 03561 FVC BB 11:37:00.7
BELANGER & ZARLENGA,,,CA 0025 04272 FVC BB 11:24:10.8
BELANGER & ZARLENGA,,,CA 0097 03554 FVC BB 11:56:38.4
BILL DOZIER,,,TX 0090 01289 TEXAS LTBC 11:56:24.2
BILL DOZIER,,,TX 0049 01285 TEXAS BB 11:24:51.1
BILL TRAW,,,FL 0102 20827 GHC BC 11:56:45.7
BOB CARNEY,,,CT 0056 00332 CCFR RC 11:24:57.1
BOYERS CROWN LOFT,,,CA 0079 04201 VK DKSLT 11:36:11.7
BOYERS CROWN LOFT,,,CA 0029 04306 VK BC 11:24:31.8
BRYAN MAIER,,,PA 0076 02151 JKM LTBC 11:31:55.8
BRYAN MAIER,,,PA 0067 01055 DVC BC 11:25:08.4
CHICK-US-OUT,,,CA 0001 01198 PAL BCWF 11:18:19.8
COSTA / RICHESIN,,,CA 0034 01826 GSF BB 11:24:37.0
DANNY LUM,,,HI 0060 02782 FSC BC 11:24:59.3
DAVE DVORAK,,,CA 0028 00317 PAL BC 11:24:29.1
DAVE HARRETT,,,WA 0068 02138 JEDDS BB 11:25:09.5
DAVE HARRETT-2,,,WA 0105 02135 JEDDS BB 11:56:51.1
DAVE HARRETT-2,,,WA 0088 02137 JEDDS BB 11:56:20.2
DAVE ZARLENGA,,,CA 0062 03504 FVC BB 11:24:59.8
DAVE ZARLENGA,,,CA 0085 03502 FVC BCWF 11:36:43.1
DAVE ZARLENGA,,,CA 0086 03520 FVC BB 11:36:49.1
DAVE ZARLENGA,,CA 0052 03521 FVC LTBC 11:24:54.3
DESERT ROSE LOFT,,,NV 0091 01456 SILVER ST DC 11:56:28.3
DON PETERSON,,,TX 0043 01055 TEXAS LTBC 11:24:46.1
DOUBLE DUTCH,,,GA/HOL 0008 22779 ARPU BC 11:18:51.0
DOUBLE DUTCH,,,GA/HOL 0002 22736 ARPU BB 11:18:21.4
DR LIN-2,,,CA 0047 00006 LIN SMBB 11:24:50.0
DR LIN-2,,,CA 0063 00036 LIN BB 11:25:01.5
DR LIN-3,,,CA 0036 00048 LIN DCWF 11:24:39.5
DR LIN-3,,,CA 0035 00008 LIN BBSPL 11:24:38.0
DUANE GRAGG,,,CA 0093 00008 GFTG BCWF 11:56:30.8
DUANE GRAGG,,,CA 0019 00480 KEYHOLE BB 11:23:39.4
ELADIO PEZON,,,LA 0080 21101 ARPU BB 11:36:36.5
ENGLISH SYND,,,ENG 0051 43725 ARPU BB 11:24:52.5
ERNIE KAYSER,,,IL 0046 01265 KAYSER BB 11:24:48.3
GREG McKNIGHT,,,CA 0064 00120 JEDDS BCWF 11:25:04.9
HERB EVANS,,,TX 0026 10254 JEDDS BBSPL 11:24:24.1
IDAHO SPUD BOYS,,,WY 0032 11146 VENN BB 11:24:35.9
IDAHO SPUD BOYS,,,WY 0098 11158 VENN BB 11:56:40.7
ISMAEL VILAHUMAT,,,NJ 0022 00721 SUREBET BB 11:23:43.6
IVAN ENDO,,,HI 0024 00249 HAWAII BB 11:23:49.3
JALISCO LOFT,,,CA 0030 06866 FVC GRZSPL 11:24:32.3
JEDDS,,,CA 0074 00708 JEDDS DC 11:25:24.2
JOHN & MIKE PARTRIDGE-2,,,CA 0048 02054 PASO BB 11:24:50.5
JOHN & MIKE PARTRIDGE-2,,,CA 0006 02036 PASO BC 11:18:42.3
JOHN & MIKE PARTRIDGE-2,,,CA 0073 02018 PASO BC 11:25:16.8
JOHN NEMETH,,,CA 0075 10674 BON DCWF 11:25:25.3
JOHN STELLING,,,NM 0099 00731 SUREBET BBSPL 11:56:42.1
JOHN STELLING,,,NM 0055 00738 SUREBET BB 11:24:56.0
JOHN/MIKE PARTRIDGE,,,CA 0027 02163 PASO BB 11:24:24.7
JOHN/MIKE PARTRIDGE,,,CA 0044 02168 PASO BC 11:24:47.8
JOHN/MIKE PARTRIDGE,,,CA 0089 02169 PASO BCWFTK 11:56:21.2
JUAREZ & RUIZ,,,CA 0066 14551 ARPU DC 11:25:06.4
KROESE & CRAZY AL,,,CO 0038 03344 CRAZ DC 11:24:41.7
KROESE & CRAZY AL,,,CO 0078 03353 CRAZ BBTK 11:32:24.5
LOS TAPATIOS,,,CA 0039 07327 COM BC 11:24:42.2
M W LOFT,,,UT 0023 28544 JEDDS MLY 11:23:44.5
MANUEL CARDOSO,,CA 0070 11357 SANTA BAR BB 11:25:12.6
MARIO RENTERIA,,,CA 0016 05592 CCF BC 11:23:31.6
MARTY & JILL LADIN,,,CA 0007 00453 FVC BCWF 11:18:44.7
MAX & BALLOS,,,CA 0003 00292 LA LTBC 11:18:22.5
MAX & BALLOS,,,CA 0084 00290 LA DC 11:36:43.1
MCNAMARA & GLOVER,,CA/TX 0071 30426 ARPU BB 11:25:13.7
MISSILES CASTRO,,,AZ 0083 02403 MISSIL BC 11:36:40.1
MISSILES CASTRO,,,AZ 0017 02454 MISSIL BB 11:23:34.2
MISSILES CASTRO,,,AZ 0065 02447 MISSIL BBSPL 11:25:06.0
MISSILES CASTRO,,,AZ 0018 02444 MISSIL BBWF 11:23:34.2
MISSILES CASTRO-2,,,AZ 0107 02421 MISSIL BBSPL 11:59:44.1
MNUT SYN,,,MN/UT 0041 01828 SLI BCSPL 11:24:46.1
NON PAREIL-3,,,WI 0042 67752 ARPU BB 11:24:46.1
NON PAREIL-II,,,WI 0059 67707 ARPU BB 11:24:58.7
PATTI & IRMA,,,TX/CA 0009 00175 DEN BB 11:19:03.2
PETERSON & GEORGE,,FL/CA 0094 00287 PCG BC 11:56:33.8
ROB MARZIALE,,,CAN 0106 00029 MARZIALE LTBC 11:59:35.2
ROTIROTI-FURLANO,,,CAN 0033 00522 CU BB 11:24:36.7
SHANG & DENNIS YOH,,,CA 0072 00020 JEDDS DC 11:25:16.8
STAN GEORGE,,,HI 0058 00733 HAWAII BB 11:24:57.6
STEPHEN BROS,,,CA 0012 07014 COM BB 11:22:59.9
STEVE LANCE,,,CA 0082 08899 COM BB 11:36:38.0
TIMOTHY LIN,,,CA 0096 00031 LIN BC 11:56:35.8
TIMOTHY LIN,,,CA 0069 00012 LIN BB 11:25:09.8
TIMOTHY LIN-2,,,CA 0103 00014 LIN DC 11:56:46.2
TIMOTHY LIN-2,,,CA 0061 00013 LIN DC 11:24:59.3
TIMOTHY LIN-3,,,CA 0010 00003 LIN BB 11:22:56.2
TIMOTHY LIN-3,,,CA 0040 00022 LIN LTBC 11:24:43.9
TORRES & GOMEZ,,,CA 0031 00332 MVI BC 11:24:34.6
TORRES & GOMEZ,,,CA 0014 01131 BANDIOS BC 11:23:26.3
TUNG BANH,,,MS 0077 00729 SUREBET BB 11:31:58.0
UTAZ TEAM,,,UT/AZ 0053 01699 SLI BB 11:24:55.0
VENN KIDS,,,WY 0054 11231 VENN DC1WF 11:24:55.4
VENN KIDS,,,WY 0101 11232 VENN BC1WF 11:56:44.0
VIC VALENZUELA,,,NV 0037 00749 SUREBET BC 11:24:40.0
WE-BE-BOYS,,,CA 0050 01163 WEBE1 BB 11:24:51.6
WE-BE-BOYS,,,CA 0095 01188 WEBE1 BB 11:56:34.7