Pigeons in Report Arrived
Report Sorted By Breeder
Race Name TCC 2011 IRON EAGLE TRAINING
Status: TRAINING IN PROGRESS
Liberation SHORT TOSS
Date: 08 Dec 2011 Time: 11:00
THE LAST 11 BIRDS CLOCKED WERE SPOOKED BY A HAWK
AND DID NOT COME DOWN. THEY WERE NOT LATE.
Basketed 101
Arrived 101
Missing 0
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0043 02452 MISSIL DKSPL 11:38:40.4
4 - ACES LOFT,,,CA 0074 00078 4-ACES RC 11:40:44.9
4 - ACES LOFT,,,CA 0065 00047 4-ACES BC 11:40:05.9
AEREO-MEXICO,,,NV 0047 08080 VITAKING BBSPL 11:39:27.4
AEREO-MEXICO,,,NV 0068 08081 VITAKING BBSPL 11:40:19.1
ALEX BIECHE,,,CA 0016 11397 BIECHE DC 11:37:40.2
ARMY LOFT,,,NV 0082 06586 VITAKING BLK 11:41:11.9
ARMY LOFT,,,NV 0042 06584 VITAKING BLK 11:38:39.4
ARMY-LOFT,,,NV 0030 06585 VITAKING BB 11:38:00.5
ARMY-LOFT,,,NV 0061 06599 VITAKING BBWF 11:39:58.7
ARNEL & TONY,,,CA 0067 01309 ARNEL BB 11:40:14.5
ARNEL & TONY,,,CA 0040 01400 ARNEL SLT 11:38:35.0
AVILA & MINER,,,CA 0095 00191 VANGRUEN BB 12:09:10.1
BELANGER & ZARLENGA,,,CA 0077 03554 FVC BB 11:40:53.8
BELANGER & ZARLENGA,,,CA 0039 03561 FVC BB 11:38:15.0
BELANGER & ZARLENGA,,,CA 0020 04272 FVC BB 11:37:45.0
BILL DOZIER,,,TX 0003 01285 TEXAS BB 11:37:13.7
BILL DOZIER,,,TX 0099 01289 TEXAS LTBC 12:21:36.7
BILL TRAW,,,FL 0078 20827 GHC BC 11:40:54.9
BOB CARNEY,,,CT 0009 00332 CCFR RC 11:37:27.2
BRYAN MAIER,,,PA 0084 02151 JKM LTBC 11:41:23.4
BRYAN MAIER,,,PA 0066 01055 DVC BC 11:40:09.2
CHICK-US-OUT,,,CA 0041 01198 PAL BCWF 11:38:36.8
COSTA / RICHESIN,,,CA 0031 01826 GSF BB 11:38:01.6
DANNY LUM,,,HI 0070 02782 FSC BC 11:40:26.2
DAVE DVORAK,,,CA 0013 00317 PAL BC 11:37:35.0
DAVE HARRETT,,,WA 0024 02138 JEDDS BB 11:37:51.7
DAVE HARRETT-2,,,WA 0027 02137 JEDDS BB 11:37:54.5
DAVE HARRETT-2,,,WA 0096 02135 JEDDS BB 12:09:12.3
DAVE ZARLENGA,,,CA 0086 03502 FVC BCWF 11:41:34.0
DAVE ZARLENGA,,,CA 0038 03520 FVC BB 11:38:12.1
DAVE ZARLENGA,,,CA 0060 03504 FVC BB 11:39:58.7
DAVE ZARLENGA,,CA 0048 03521 FVC LTBC 11:39:35.7
DESERT ROSE LOFT,,,NV 0062 01456 SILVER ST DC 11:39:59.9
DON PETERSON,,,TX 0055 01055 TEXAS LTBC 11:39:51.5
DOUBLE DUTCH,,,GA/HOL 0008 22736 ARPU BB 11:37:25.9
DOUBLE DUTCH,,,GA/HOL 0089 22779 ARPU BC 11:44:15.0
DR LIN-2,,,CA 0025 00036 LIN BB 11:37:52.8
DR LIN-2,,,CA 0026 00006 LIN SMBB 11:37:53.9
DR LIN-3,,,CA 0045 00048 LIN DCWF 11:39:04.4
DR LIN-3,,,CA 0017 00008 LIN BBSPL 11:37:41.2
DUANE GRAGG,,,CA 0044 00480 KEYHOLE BB 11:38:59.9
DUANE GRAGG,,,CA 0069 00008 GFTG BCWF 11:40:22.9
ELADIO PEZON,,,LA 0049 21101 ARPU BB 11:39:40.0
ENGLISH SYND,,,ENG 0010 43725 ARPU BB 11:37:28.3
ERNIE KAYSER,,,IL 0029 01265 KAYSER BB 11:37:59.4
GREG McKNIGHT,,,CA 0081 00120 JEDDS BCWF 11:41:11.1
HERB EVANS,,,TX 0090 10254 JEDDS BBSPL 11:46:59.0
ISMAEL VILAHUMAT,,,NJ 0036 00721 SUREBET BB 11:38:08.3
IVAN ENDO,,,HI 0011 00249 HAWAII BB 11:37:30.3
JALISCO LOFT,,,CA 0073 06866 FVC GRZSPL 11:40:41.1
JEDDS,,,CA 0076 00708 JEDDS DC 11:40:48.8
JOHN & MIKE PARTRIDGE-2,,,CA 0033 02054 PASO BB 11:38:03.8
JOHN & MIKE PARTRIDGE-2,,,CA 0046 02018 PASO BC 11:39:13.1
JOHN & MIKE PARTRIDGE-2,,,CA 0032 02036 PASO BC 11:38:03.3
JOHN NEMETH,,,CA 0075 10674 BON DCWF 11:40:48.2
JOHN STELLING,,,NM 0015 00738 SUREBET BB 11:37:38.5
JOHN STELLING,,,NM 0063 00731 SUREBET BBSPL 11:40:02.6
JOHN/MIKE PARTRIDGE,,,CA 0005 02168 PASO BC 11:37:16.5
JOHN/MIKE PARTRIDGE,,,CA 0097 02169 PASO BCWFTK 12:13:05.8
JOHN/MIKE PARTRIDGE,,,CA 0002 02163 PASO BB 11:37:10.5
JUAREZ & RUIZ,,,CA 0079 14551 ARPU DC 11:40:57.1
KROESE & CRAZY AL,,,CO 0058 03344 CRAZ DC 11:39:54.9
KROESE & CRAZY AL,,,CO 0101 03353 CRAZ BBTK 14:11:55.1
LOS TAPATIOS,,,CA 0022 07327 COM BC 11:37:47.8
M W LOFT,,,UT 0072 28544 JEDDS MLY 11:40:40.0
MANUEL CARDOSO,,CA 0050 11357 SANTA BAR BB 11:39:41.7
MARIO RENTERIA,,,CA 0034 05592 CCF BC 11:38:07.7
MARTY & JILL LADIN,,,CA 0004 00453 FVC BCWF 11:37:15.4
MAX & BALLOS,,,CA 0014 00292 LA LTBC 11:37:38.5
MAX & BALLOS,,,CA 0092 00290 LA DC 11:57:42.0
MCNAMARA & GLOVER,,CA/TX 0064 30426 ARPU BB 11:40:05.1
MISSILES CASTRO,,,AZ 0052 02454 MISSIL BB 11:39:46.1
MISSILES CASTRO,,,AZ 0054 02403 MISSIL BC 11:39:49.9
MISSILES CASTRO,,,AZ 0023 02447 MISSIL BBSPL 11:37:50.1
MISSILES CASTRO,,,AZ 0001 02444 MISSIL BBWF 11:37:07.7
MISSILES CASTRO-2,,,AZ 0094 02421 MISSIL BBSPL 12:09:05.7
MNUT SYN,,,MN/UT 0057 01828 SLI BCSPL 11:39:54.3
NON PAREIL-3,,,WI 0087 67752 ARPU BB 11:41:36.1
NON PAREIL-II,,,WI 0007 67707 ARPU BB 11:37:25.9
PATTI & IRMA,,,TX/CA 0006 00175 DEN BB 11:37:23.7
PETERSON & GEORGE,,FL/CA 0100 00287 PCG BC 12:22:20.7
ROB MARZIALE,,,CAN 0098 00029 MARZIALE LTBC 12:21:20.2
ROTIROTI-FURLANO,,,CAN 0053 00522 CU BB 11:39:47.7
SHANG & DENNIS YOH,,,CA 0080 00020 JEDDS DC 11:41:01.5
STAN GEORGE,,,HI 0051 00733 HAWAII BB 11:39:41.9
STEPHEN BROS,,,CA 0035 07014 COM BB 11:38:08.3
STEVE LANCE,,,CA 0085 08899 COM BB 11:41:26.2
TIMOTHY LIN,,,CA 0028 00012 LIN BB 11:37:59.4
TIMOTHY LIN,,,CA 0083 00031 LIN BC 11:41:16.8
TIMOTHY LIN-2,,,CA 0088 00014 LIN DC 11:43:31.2
TIMOTHY LIN-2,,,CA 0091 00013 LIN DC 11:55:17.8
TIMOTHY LIN-3,,,CA 0012 00003 LIN BB 11:37:31.4
TIMOTHY LIN-3,,,CA 0071 00022 LIN LTBC 11:40:29.0
TORRES & GOMEZ,,,CA 0059 00332 MVI BC 11:39:55.4
TORRES & GOMEZ,,,CA 0056 01131 BANDIOS BC 11:39:51.5
TUNG BANH,,,MS 0018 00729 SUREBET BB 11:37:41.8
UTAZ TEAM,,,UT/AZ 0093 01699 SLI BB 12:09:04.6
VIC VALENZUELA,,,NV 0021 00749 SUREBET BC 11:37:46.7
WE-BE-BOYS,,,CA 0037 01163 WEBE1 BB 11:38:09.9
WE-BE-BOYS,,,CA 0019 01188 WEBE1 BB 11:37:43.4