Pigeons in Report Arrived
Report Sorted By Score
Race Name TCC 2011 IRON EAGLE TRAINING
Status: TRAINING IN PROGRESS
Liberation SHORT TOSS
Date: 08 Dec 2011 Time: 11:00
THE LAST 11 BIRDS CLOCKED WERE SPOOKED BY A HAWK
AND DID NOT COME DOWN. THEY WERE NOT LATE.
Basketed 101
Arrived 101
Missing 0
Score Owner Pigeon Ring Arrival
0001 MISSILES CASTRO,,,AZ 02444 MISSIL BBWF 11:37:07.7
0002 JOHN/MIKE PARTRIDGE,,,CA 02163 PASO BB 11:37:10.5
0003 BILL DOZIER,,,TX 01285 TEXAS BB 11:37:13.7
0004 MARTY & JILL LADIN,,,CA 00453 FVC BCWF 11:37:15.4
0005 JOHN/MIKE PARTRIDGE,,,CA 02168 PASO BC 11:37:16.5
0006 PATTI & IRMA,,,TX/CA 00175 DEN BB 11:37:23.7
0007 NON PAREIL-II,,,WI 67707 ARPU BB 11:37:25.9
0008 DOUBLE DUTCH,,,GA/HOL 22736 ARPU BB 11:37:25.9
0009 BOB CARNEY,,,CT 00332 CCFR RC 11:37:27.2
0010 ENGLISH SYND,,,ENG 43725 ARPU BB 11:37:28.3
0011 IVAN ENDO,,,HI 00249 HAWAII BB 11:37:30.3
0012 TIMOTHY LIN-3,,,CA 00003 LIN BB 11:37:31.4
0013 DAVE DVORAK,,,CA 00317 PAL BC 11:37:35.0
0014 MAX & BALLOS,,,CA 00292 LA LTBC 11:37:38.5
0015 JOHN STELLING,,,NM 00738 SUREBET BB 11:37:38.5
0016 ALEX BIECHE,,,CA 11397 BIECHE DC 11:37:40.2
0017 DR LIN-3,,,CA 00008 LIN BBSPL 11:37:41.2
0018 TUNG BANH,,,MS 00729 SUREBET BB 11:37:41.8
0019 WE-BE-BOYS,,,CA 01188 WEBE1 BB 11:37:43.4
0020 BELANGER & ZARLENGA,,,CA 04272 FVC BB 11:37:45.0
0021 VIC VALENZUELA,,,NV 00749 SUREBET BC 11:37:46.7
0022 LOS TAPATIOS,,,CA 07327 COM BC 11:37:47.8
0023 MISSILES CASTRO,,,AZ 02447 MISSIL BBSPL 11:37:50.1
0024 DAVE HARRETT,,,WA 02138 JEDDS BB 11:37:51.7
0025 DR LIN-2,,,CA 00036 LIN BB 11:37:52.8
0026 DR LIN-2,,,CA 00006 LIN SMBB 11:37:53.9
0027 DAVE HARRETT-2,,,WA 02137 JEDDS BB 11:37:54.5
0028 TIMOTHY LIN,,,CA 00012 LIN BB 11:37:59.4
0029 ERNIE KAYSER,,,IL 01265 KAYSER BB 11:37:59.4
0030 ARMY-LOFT,,,NV 06585 VITAKING BB 11:38:00.5
0031 COSTA / RICHESIN,,,CA 01826 GSF BB 11:38:01.6
0032 JOHN & MIKE PARTRIDGE-2,,,CA 02036 PASO BC 11:38:03.3
0033 JOHN & MIKE PARTRIDGE-2,,,CA 02054 PASO BB 11:38:03.8
0034 MARIO RENTERIA,,,CA 05592 CCF BC 11:38:07.7
0035 STEPHEN BROS,,,CA 07014 COM BB 11:38:08.3
0036 ISMAEL VILAHUMAT,,,NJ 00721 SUREBET BB 11:38:08.3
0037 WE-BE-BOYS,,,CA 01163 WEBE1 BB 11:38:09.9
0038 DAVE ZARLENGA,,,CA 03520 FVC BB 11:38:12.1
0039 BELANGER & ZARLENGA,,,CA 03561 FVC BB 11:38:15.0
0040 ARNEL & TONY,,,CA 01400 ARNEL SLT 11:38:35.0
0041 CHICK-US-OUT,,,CA 01198 PAL BCWF 11:38:36.8
0042 ARMY LOFT,,,NV 06584 VITAKING BLK 11:38:39.4
0043 3-GIRLS MEXICO,,,NV 02452 MISSIL DKSPL 11:38:40.4
0044 DUANE GRAGG,,,CA 00480 KEYHOLE BB 11:38:59.9
0045 DR LIN-3,,,CA 00048 LIN DCWF 11:39:04.4
0046 JOHN & MIKE PARTRIDGE-2,,,CA 02018 PASO BC 11:39:13.1
0047 AEREO-MEXICO,,,NV 08080 VITAKING BBSPL 11:39:27.4
0048 DAVE ZARLENGA,,CA 03521 FVC LTBC 11:39:35.7
0049 ELADIO PEZON,,,LA 21101 ARPU BB 11:39:40.0
0050 MANUEL CARDOSO,,CA 11357 SANTA BAR BB 11:39:41.7
0051 STAN GEORGE,,,HI 00733 HAWAII BB 11:39:41.9
0052 MISSILES CASTRO,,,AZ 02454 MISSIL BB 11:39:46.1
0053 ROTIROTI-FURLANO,,,CAN 00522 CU BB 11:39:47.7
0054 MISSILES CASTRO,,,AZ 02403 MISSIL BC 11:39:49.9
0055 DON PETERSON,,,TX 01055 TEXAS LTBC 11:39:51.5
0056 TORRES & GOMEZ,,,CA 01131 BANDIOS BC 11:39:51.5
0057 MNUT SYN,,,MN/UT 01828 SLI BCSPL 11:39:54.3
0058 KROESE & CRAZY AL,,,CO 03344 CRAZ DC 11:39:54.9
0059 TORRES & GOMEZ,,,CA 00332 MVI BC 11:39:55.4
0060 DAVE ZARLENGA,,,CA 03504 FVC BB 11:39:58.7
0061 ARMY-LOFT,,,NV 06599 VITAKING BBWF 11:39:58.7
0062 DESERT ROSE LOFT,,,NV 01456 SILVER ST DC 11:39:59.9
0063 JOHN STELLING,,,NM 00731 SUREBET BBSPL 11:40:02.6
0064 MCNAMARA & GLOVER,,CA/TX 30426 ARPU BB 11:40:05.1
0065 4 - ACES LOFT,,,CA 00047 4-ACES BC 11:40:05.9
0066 BRYAN MAIER,,,PA 01055 DVC BC 11:40:09.2
0067 ARNEL & TONY,,,CA 01309 ARNEL BB 11:40:14.5
0068 AEREO-MEXICO,,,NV 08081 VITAKING BBSPL 11:40:19.1
0069 DUANE GRAGG,,,CA 00008 GFTG BCWF 11:40:22.9
0070 DANNY LUM,,,HI 02782 FSC BC 11:40:26.2
0071 TIMOTHY LIN-3,,,CA 00022 LIN LTBC 11:40:29.0
0072 M W LOFT,,,UT 28544 JEDDS MLY 11:40:40.0
0073 JALISCO LOFT,,,CA 06866 FVC GRZSPL 11:40:41.1
0074 4 - ACES LOFT,,,CA 00078 4-ACES RC 11:40:44.9
0075 JOHN NEMETH,,,CA 10674 BON DCWF 11:40:48.2
0076 JEDDS,,,CA 00708 JEDDS DC 11:40:48.8
0077 BELANGER & ZARLENGA,,,CA 03554 FVC BB 11:40:53.8
0078 BILL TRAW,,,FL 20827 GHC BC 11:40:54.9
0079 JUAREZ & RUIZ,,,CA 14551 ARPU DC 11:40:57.1
0080 SHANG & DENNIS YOH,,,CA 00020 JEDDS DC 11:41:01.5
0081 GREG McKNIGHT,,,CA 00120 JEDDS BCWF 11:41:11.1
0082 ARMY LOFT,,,NV 06586 VITAKING BLK 11:41:11.9
0083 TIMOTHY LIN,,,CA 00031 LIN BC 11:41:16.8
0084 BRYAN MAIER,,,PA 02151 JKM LTBC 11:41:23.4
0085 STEVE LANCE,,,CA 08899 COM BB 11:41:26.2
0086 DAVE ZARLENGA,,,CA 03502 FVC BCWF 11:41:34.0
0087 NON PAREIL-3,,,WI 67752 ARPU BB 11:41:36.1
0088 TIMOTHY LIN-2,,,CA 00014 LIN DC 11:43:31.2
0089 DOUBLE DUTCH,,,GA/HOL 22779 ARPU BC 11:44:15.0
0090 HERB EVANS,,,TX 10254 JEDDS BBSPL 11:46:59.0
0091 TIMOTHY LIN-2,,,CA 00013 LIN DC 11:55:17.8
0092 MAX & BALLOS,,,CA 00290 LA DC 11:57:42.0
0093 UTAZ TEAM,,,UT/AZ 01699 SLI BB 12:09:04.6
0094 MISSILES CASTRO-2,,,AZ 02421 MISSIL BBSPL 12:09:05.7
0095 AVILA & MINER,,,CA 00191 VANGRUEN BB 12:09:10.1
0096 DAVE HARRETT-2,,,WA 02135 JEDDS BB 12:09:12.3
0097 JOHN/MIKE PARTRIDGE,,,CA 02169 PASO BCWFTK 12:13:05.8
0098 ROB MARZIALE,,,CAN 00029 MARZIALE LTBC 12:21:20.2
0099 BILL DOZIER,,,TX 01289 TEXAS LTBC 12:21:36.7
0100 PETERSON & GEORGE,,FL/CA 00287 PCG BC 12:22:20.7
0101 KROESE & CRAZY AL,,,CO 03353 CRAZ BBTK 14:11:55.1