Skip navigation.
You are seeing this message because you could not receive the style sheet or you do not have a standards compliant browser.
Please visit Microsoft, Mozilla, Netscape, or Opera to download a standards compliant browser.

Ron Steinbrenner
Cell: (619) 398-5196
Club: (619) 465-8004
My Email Address

Hotel Information: 
Click here. 

SanDiegoClassic-HolidayCup

ACCEPTING RESERVATION FOR 2007 RACE
MAIL TO:
TRIPLE CROWN CLASSIC
517 CAROLWOOD DRIVE
SAN DIEGO, CA. 92139
PHONE # 619-398-5196

  


City of San Diego



2007 100 MILE DASH RACE RESULTS

Pigeons in Report             Arrived  
Report Sorted By              Score	ON VIDEO	BY OWNER Click Here
Race Name                     TCC 100 Mile Dash 2007
Status:                       IN PROGRESS
Liberation                    EL CENTRO, CLEAR AND CALM
Date: 19 Nov 2007             Time: 09:00
Basketed                      222
Arrived                       163
Missing                       59
Score 	Owner                        	Pigeon Ring                  	Arrival    
DROP 1
0001  	TIMOTHY LIN,,,CA             	00038  SA            DCSPL   	11:18:37.2 
0002  	RAINBOW LOFT,,,WA            	00314  RAIN          BB      	11:18:40.9 
0003  	VENN KIDS,,,WY               	81289  ARPU          RC      	11:18:40.9 
0004  	WILLIAMSON & ADOLFO,,,CA     	00104  COM           BC      	11:18:41.3 
0005  	GANUS-COLIJN-VALENZUELA      	00873  JEDDS         BWFPD   	11:18:42.2 
0006  	LK CORRAL,,,CA               	00286  LK            BC      	11:18:42.7 
0007  	BILL TAYLOR,,,WI             	00633  TAYL          BCWF    	11:18:44.9 
0008  	JOHN PERRIN,,,WA             	08836  FGL           BB      	11:18:45.8 
0009  	HATCHER-NESLER-LEWIS,,,OK/CA 	17716  ARPU          BB      	11:18:45.9 
0010  	ADOLFO & JOSE,,,CA           	68734  ARPU          BB      	11:18:46.4 
0011  	BIECHE-TENBRINK,,,CA         	07215  BIECH         BBSPL   	11:18:46.4 
0012  	JOHN NEMETH,,,CA             	01358  BON           BC      	11:18:49.8 
0013  	MARTY LADIN,,,CA             	02715  FVC           BC      	11:18:51.4 
0014  	GENE HEARL,,,CA              	01016  SD            BB      	11:18:52.4 
0015  	ZARLENGA-BELANGER,,,CA       	01912  FVC           BB      	11:18:53.5 
0016  	NON PAREIL LOFT,,,WI         	00003  NPL           BB      	11:18:55.3 
0017  	ZARLENGA-BELANGER,,,CA       	02802  FVC           SMBTC   	11:18:56.4 
0018  	ROMMEL ASTORGA,,,CA          	13609  JEDDS         BC      	11:18:58.1 
0019  	DROP CHIP  02                	0002                         	11:19:07.5 
0020  	J.M.C.  SYNDICATE,,,CA       	06593  OHF           SMBB    	11:23:11.8 
0021  	HATCHER-NESLER-LEWIS,,,OK/CA 	07782  ADA           SIL     	11:23:12.4 
0022  	JOHN PERRIN,,,WA             	08822  FGL           BB      	11:23:12.9 
0023  	LK CORRAL,,,CA               	00283  LK            BC      	11:23:16.1 
0024  	DR LIN,,,CA                  	00088  SA            BB      	11:23:16.1 
0025  	DR LIN,,,CA                  	00012  SA            BB      	11:23:17.6 
0026  	BARKER-SPETZ,,,CA            	00433  VIP           BC      	11:23:20.6 
0027  	FLUTAZCO,,,FL/UT/AZ/CO       	07263  SLI           BCSPL   	11:23:21.7 
0028  	MATT WIESBROCK,,,IL          	00219  ALCA          BBSPL   	11:23:30.5 
0029  	DROP CHIP  03                	0003                         	11:23:37.2 
0030  	LK CORRAL,,,CA               	00279  LK            BC      	11:29:38.9 
0031  	JEFF HEIN,,,ID               	01028  HIDE          CWFTK   	11:29:40.7 
0032  	APC LOFT,,,TX                	07201  APC           BB      	11:29:41.8 
0033  	MINER-MARTIN,,,CA/TN         	00731  VANGR         BC      	11:29:42.3 
0034  	DR THOMAS LIN,,,CA           	00027  SA            BC      	11:29:43.7 
0035  	CHARLIE HOGE,,,TX            	00634  HOGE          BBPD    	11:29:45.0 
0036  	BIECHE-TENBRINK,,,CA         	00061  GENE          LTBC    	11:29:45.6 
0037  	NON PAREIL LOFT,,,WI         	00002  NPL           BC      	11:29:47.8 
0038  	LK CORRAL,,,CA               	00280  LK            BC      	11:29:50.3 
0039  	FLUTAZCO,,,FL,UT,AZ,CO       	02232  CRAZ          BB      	11:29:50.3 
0040  	MAC & MITCH,,,CA             	07783  JEDDS         BB      	11:29:52.4 
0041  	JONES-HILL SYN,,,UT/AZ       	07213  SLI           BCSPL   	11:29:54.4 
0042  	PAIRAN-BOYER,,,OH/CA         	00032  WFI           LTBC    	11:29:54.9 
0043  	NON PAREIL  LOFT,,,WI        	00081  NPL           LTBC    	11:29:55.5 
0044  	ROCO-HAVER-SPETZ,,,CA        	30607  JEDDS         BBSPL   	11:29:56.0 
0045  	MATT WIESBROCK,,,IL          	00220  ALCA          BB      	11:29:57.6 
0046  	TEAM GUMBY,,,CA              	00076  OCF           BBSPL   	11:30:01.8 
0047  	BILL KLUGE,,,ALASKA          	00777  COLD          BC      	11:30:02.1 
0048  	CHICK-US-OUT,,,CA            	04218  A             BB      	11:30:02.1 
0049  	DAVE MOORE,,,CA              	09506  OAKS          SMBB    	11:30:08.7 
0050  	LEBRESCO & RUBINO,,,PA       	02799  WC            BB      	11:30:12.0 
0051  	FRED FROBOSE,,,CA            	01793  PAL           BB      	11:30:14.0 
0052  	TOM SCHILLING,,,IN           	02006  NWI           BBTC    	11:30:15.8 
0053  	SHANG & DENNIS YOH,,,CA      	25110  JEDDS         BB1WF   	11:30:17.5 
0054  	JOHN NEMETH,,,CA             	01491  BON           BB      	11:30:17.5 
0055  	TWO-BE-WON,,,NV              	00058  2BWON         BC      	11:30:18.5 
0056  	DAVIS & VAN DYKE,,,CA        	00640  SA            BB      	11:30:20.6 
0057  	SPEEDOME LOFT,,,CA           	19923  JEDDS         LTBC    	11:30:26.3 
0058  	TIMOTHY LIN,,,CA             	00023  SA            BCWF    	11:30:26.8 
0059  	CORKY SMITH,,,CA             	00735  PAL           BC      	11:30:27.4 
0060  	PAIRAN-BOYER,,,OH/CA         	00033  WFI           BC      	11:30:31.1 
0061  	BILL TAYLOR,,,WI             	00631  TAYL          BC      	11:30:32.9 
0062  	TWO-BE-WON,,,NV              	00061  2BWON         BB      	11:30:35.6 
0063  	DROP CHIP  04                	0004                         	11:31:02.4 
0064  	BILL TRAW,,,FL               	18403  GHC           DCWF    	11:34:10.9 
0065  	DAVE MOORE,,,CA              	09519  OAKS          RCWF    	11:35:41.8 
0066  	DR LIN,,,CA                  	00026  SA            DKCK    	11:40:35.2 
0067  	BILL LINCOLN,,,CA            	00133  BON           BB      	11:40:37.9 
0068  	JOHN NEMETH,,,CA             	01350  BON           BC      	11:40:45.1 
0069  	TOM CANO,,,CA                	00004  SD            GRIZ    	11:40:46.0 
0070  	BILL TRAW,,,FL               	18410  GHC           DC      	11:43:29.5 
0071  	VALENZUELA-GANUS-COLIJN      	00782  JEDDS         DKCK    	11:43:43.6 
0072  	BARKER-SPETZ,,,CA            	30603  JEDDS         BCSPL   	11:43:49.5 
0073  	WAYNE KELM,,,TX              	04919  TEXAS         MLY     	11:43:50.4 
0074  	JOHN NEMETH,,,CA             	00389  BON           BC1WF   	11:43:51.6 
0075  	JIM DEVAY,,,CA               	02409  SAC           RC      	11:43:54.2 
0076  	SAM HASLEM,,,UT              	00082  DW            BC      	11:43:56.8 
0077  	VENN KIDS,,,WY               	81257  ARPU          BLKSP   	11:43:56.9 
0078  	BARRY VENN,,,WY              	81258  ARPU          BLKCK   	11:44:16.5 
0079  	GANUS-COLIJN-VALENZUELA      	55882  NL            DC      	11:44:17.9 
0080  	JOHN CORDOVA,,,NV            	08769  JEDDS         BC      	11:44:21.6 
0081  	EARL JAMES,,,CA              	00309  POM           BC      	11:44:27.8 
0082  	RANDELL TOUCHATT,,,OK        	00114  WOW           BBWF    	11:49:16.8 
0083  	ANTHONY-RIVERA,,,FL          	29273  JEDDS         SMBB    	11:49:17.9 
0084  	ANTHONY-RIVERA,,,FL          	01819  HRPC          DC      	11:49:18.5 
0085  	DR LIN,,,CA                  	00035  SA            BB      	11:49:19.0 
0086  	APC LOFT,,,TX                	07182  APC           BB      	11:49:19.7 
0087  	BIECHE-TENBRINK,,,CA         	00048  GENE          BB      	11:49:22.2 
0088  	ROCO-HAVER-SPETZ,,,CA        	30612  JEDDS         BB      	11:49:36.7 
0089  	DR THOMAS LIN,,,CA           	00041  SA            BB      	11:50:55.2 
0090  	SHANG & DENNIS YOH,,,CA      	25101  JEDDS         BWFPD   	11:50:58.7 
0091  	JOHN PERRIN,,,WA             	08823  FGL           BB      	11:51:03.1 
0092  	ERIC WESSEL,,,CA             	00233  ARC           BBSPL   	11:51:08.1 
0093  	WE-BE-THREE,,,CA             	00720  WEBE3         BBWF    	11:51:13.5 
0094  	DAVID HOIBY,,,WA             	00705  NCI           BB      	11:51:14.6 
0095  	DARRELL EAKER,,,TX           	00986  3D            BWFPD   	11:51:43.3 
0096  	PATTI & IRMA,,,TX/CA         	00343  LSTAR         BB      	11:52:51.0 
0097  	TEAM GUMBY,,,CA              	00075  OCF           BBSPL   	11:56:58.0 
0098  	JOHN COKER,,,TX              	01568  DEN           BB      	11:57:34.9 
0099  	SPEEDOME LOFT,,,CA           	19933  JEDDS         BCWF    	11:57:35.4 
0100  	FLUTAZCO,,,FL.UT.AZ.CO       	07065  SLI           DCWF    	11:57:37.0 
0101  	GUNDERSON-FREITAS,,,OR       	00842  FLY           BB      	11:57:39.8 
0102  	LK CORRAL,,,CA               	00278  LK            BC      	11:57:41.2 
0103  	TOM SCHILLING,,,IN           	01001  NWI           BB      	12:01:19.2 
0104  	GENE HEARL,,,CA              	01007  SD            PNBB    	12:11:42.3 
0105  	JOHN/BARB COOPER,,,CAN       	01585  LIBNO         BC      	12:13:37.7 
0106  	PAIRAN/BOYER,,,OH/CA         	00261  LFO           GRSPL   	12:17:22.7 
0107  	MINER-MARTIN,,,CA/TN         	00290  TENN          BBWF    	12:19:37.1 
0108  	MATT WIESBROCK,,,IL          	00217  ALCA          BBSPL   	12:19:38.2 
0109  	TOM SCHILLING,,,IN           	00045  NWI           BC      	12:19:39.5 
0110  	JIM DEVAY,,,CA               	02413  SAC           BB      	12:23:52.3 
0111  	HATCHER-NESLER-LEWIS,,,OK/CA 	07767  ADA           BBSPL   	12:35:50.1 
0112  	ANTHONY-RIVERA LOFT,,,FL     	01815  HRPC          BC      	12:36:10.3 
0113  	TOM SCHILLING,,,IN           	00031  NWI           BB      	12:47:07.0 
0114  	VALENZUELA-GANUS-COLIJN      	00040  JEDDS         BB      	12:57:28.6 
0115  	SHANG & DENNIS YOH,,,CA      	25107  JEDDS         DCSPL   	12:57:43.3 
0116  	VALENZUELA-GANUS-COLIJN      	00781  JEDDS         DKCK    	12:57:51.6 
0117  	PATTI & IRMA,,,TX/CA         	00347  LSTAR         BB      	12:59:35.0 
0118  	PETE MOORE,,,CA              	00174  POLK          BC      	12:59:36.8 
0119  	MILTON SCHWARTZ,,,NV         	00662  SILST         BB      	12:59:38.8 
0120  	HATCHER-NESLER-LEWIS...OK/CA 	17708  ARPU          BBWF    	12:59:41.0
0121  	MILTON SCHWARTZ,,,NV         	19592  JEDDS         BC      	13:40:37.6 
0122  	BARKER-SPETZ,,,CA            	30614  JEDDS         BB      	13:41:00.1 
0123  	BILL TRAW,,,FL               	18407  GHC           DC      	14:01:35.8 
0124  	VENN KIDS,,,WY               	81292  ARPU          BC      	14:08:27.1 
0125  	BILL KEMPKE,,,FL             	00381  SAN           LTBC    	14:24:06.6 
0126  	JEFF HEIN,,,ID               	01051  HIDE          BCPD    	14:24:09.1 
0127  	FLUTAZCO,,,FL.UT.AZ.CO       	07387  SLI           BB      	14:24:14.0 
0128  	JIM DEVAY,,,CA               	02402  SAC           BC      	14:57:50.4 
0129  	SAM HASLEM,,,UT              	00076  WINGS         BWFTC   	15:26:55.9 
0130  	MATT WIESBROCK,,,IL          	00222  ALCA          BC      	15:52:21.1 
0131  	DAVIS & VAN DYKE,,,CA        	00654  SA            BB      	15:53:29.4 
0132  	PAT/STEVE MARTIN,,,TN        	00100  TENN          WHT     	15:53:33.6
0133  	BILL DOZIER,,,TX             	07582  BAN           BBWF    	16:52:23.4 
0134  	DAVIS & VAN DYKE,,,CA        	00641  SA            BC      	16:56:50.1 
0135  	JOHN/BARB COOPER,,,CAN       	00852  VG            BBWF    	16:56:52.3 
0136  	JOHN/BARB COOPER,,,CAN       	01581  LIBNO         BCWF    	16:56:59.4 
0137  	MARTY LADIN,,,CA             	02782  FVC           BB      	16:57:02.1 
0138  	MARK & MARIO,,,CA            	00900  COM           WGRZ    	16:58:42.2 
 
******************************  2ND DAY BIRDS  *********************************
0139  	BOYERSCROWNLOFT,,,CA         	00014  WFI           BB      	07:14:24.6 
0140  	GENE HEARL,,,CA              	01051  SD            BB      	07:20:00.1 
0141  	SKEE GALKOSKI,,,CA           	00154  SD            BBSPL   	08:08:52.9 
0142  	JULIUSSEN-PEART,,,CA         	00073  OCF           BBPD    	08:34:15.2 
0143  	BARRY VENN,,,WY              	81212  ARPU          RC      	08:40:53.8 
0144  	GEORGE MACALUSO,,,CA         	00135  SA            BB      	09:30:36.3 
0145  	TOM CANO,,,CA                	00090  SD            BB      	09:30:44.5 
0146  	DAVE MOORE,,,CA              	09522  OAKS          SMBB    	09:35:56.7 
0147  	PHELPS FAMILY,,,CA           	01130  FMT           BB      	09:52:25.4 
0148  	DAVE HARRETT,,,WA            	01192  EVERT         LBCWF   	10:11:28.4 
0149  	NON PAREIL LOFT,,,WI         	00018  NPL           LTBC    	10:24:26.5 
0150  	J.M.C.  SYNDICATE,,,CA       	07062  ARPU          DC      	10:35:47.8 
0151  	BILL DOZIER,,,TX             	07589  BAN           BB      	10:43:40.8 
0152  	MILTON SCHWARTZ,,,NV         	19591  JEDDS         BC      	11:04:45.6 
0153  	BIECHE-TENBRINK,,,CA         	07479  BIECH         BB      	11:49:57.4 
0154  	TIM BRANDON,,,CA             	01374  OCF           DC      	11:50:33.1 
0155  	JOHN PERRIN,,,WA             	08837  FGL           BB      	12:00:55.1 
0156  	RANDELL TOUCHATT,,,OK        	00107  WOW           BB      	12:03:52.7 
0157  	RAFAEL REYES,,,CA            	00809  REYES         SIL     	12:32:14.7 
0158  	RAFAEL REYES,,,CA            	00811  REYES         GRIZ    	12:57:02.1 
0159  	C.L. GAGE,,,TX               	00983  DEN           BB      	13:28:50.5 
0160  	PAT/STEVE MARTIN,,,TN        	00291  TENN          BCWF    	13:37:27.1 
0161  	DAVE HARRETT,,,WA            	01184  EVERT         BB      	14:04:45.6 
0162  	PAIRAN/BOYER,,,OH/CA         	00236  LFO           BB      	15:07:51.4 
0163  	BOB CARNEY,,,CT              	01124  MNC           PNBB    	15:21:43.0