Skip navigation.
You are seeing this message because you could not receive the style sheet or you do not have a standards compliant browser.
Please visit Microsoft, Mozilla, Netscape, or Opera to download a standards compliant browser.

Ron Steinbrenner
Cell: (619) 398-5196
Club: (619) 465-8004
My Email Address

Hotel Information: 
Click here. 

SanDiegoClassic-HolidayCup

ACCEPTING RESERVATION FOR 2007 RACE
MAIL TO:
TRIPLE CROWN CLASSIC
517 CAROLWOOD DRIVE
SAN DIEGO, CA. 92139
PHONE # 619-398-5196

  


City of San Diego



2007 200 MILE SPRINT


 
Pigeons in Report             Arrived 
Report Sorted By              Score  Race Video    Printable version 
Race Name                     TCC 200 Mile SPRINT2007
Status:                       RACE IN PROGRESS
Liberation                    MOHAWK, AZ.
                              Date: 21Nov2007  Time: 06:30
Basketed                      160
Arrived                       134
Score 	Owner                        	Pigeon Ring                  	Arrival    
0001  	ANTHONY-RIVERA,,,FL          	29273  JEDDS         SMBB    	10:20:39.6 
0002  	LK CORRAL,,,CA               	00286  LK            BC      	10:20:41.1 
0003  	DR THOMAS LIN,,,CA           	00041  SA            BB      	10:20:42.2 
0004  	DR THOMAS LIN,,,CA           	00027  SA            BC      	10:20:44.8 
0005  	GANUS-COLIJN-VALENZUELA      	00873  JEDDS         BWFPD   	10:20:45.9 
0006  	MARTY LADIN,,,CA             	02782  FVC           BB      	10:20:47.7 
0007  	ANTHONY-RIVERA,,,FL          	01819  HRPC          DC      	10:20:49.4 
0008  	MILTON SCHWARTZ,,,NV         	19592  JEDDS         BC      	10:20:54.2 
0009  	BILL TRAW,,,FL               	18403  GHC           DCWF    	10:20:54.2 
0010  	JIM DEVAY,,,CA               	02402  SAC           BC      	10:20:56.5 
0011  	MARTY LADIN,,,CA             	02715  FVC           BC      	10:20:58.1 
0012  	FRED FROBOSE,,,CA            	01793  PAL           BB      	10:20:59.8 
0013  	NON PAREIL LOFT,,,WI         	00002  NPL           BC      	10:20:59.8 
0014  	LK CORRAL,,,CA               	00279  LK            BC      	10:21:04.2 
0015  	JIM DEVAY,,,CA               	02413  SAC           BB      	10:21:04.8 
0016  	PATTI & IRMA,,,TX/CA         	00347  LSTAR         BB      	10:21:07.0 
0017  	DAVE MOORE,,,CA              	09506  OAKS          SMBB    	10:21:07.5 
0018  	DARRELL EAKER,,,TX           	00986  3D            BWFPD   	10:21:09.7 
0019  	DAVIS & VAN DYKE,,,CA        	00640  SA            BB      	10:21:10.0 
0020  	JOHN/BARB COOPER,,,CAN       	00852  VG            BBWF    	10:21:23.9 
0021  	DR LIN,,,CA                  	00012  SA            BB      	10:21:37.2 
0022  	BILL KLUGE,,,ALASKA          	00777  COLD          BC      	10:21:45.3 
0023  	BIECHE-TENBRINK,,,CA         	00061  GENE          LTBC    	10:21:51.5 
0024  	ROCO-HAVER-SPETZ,,,CA        	30607  JEDDS         BBSPL   	10:21:52.0 
0025  	MATT WIESBROCK,,,IL          	00217  ALCA          BBSPL   	10:21:55.3 
0026  	TWO-BE-WON,,,NV              	00058  2BWON         BC      	10:22:00.3 
0027  	DROP CHIP  02                	0002                 		10:22:31.1 
0028  	TOM SCHILLING,,,IN           	02006  NWI           BBTC    	10:22:47.0 
0029  	HATCHER-NESLER-LEWIS,,,OK/CA 	07767  ADA           BBSPL   	10:22:48.0 
0030  	ZARLENGA-BELANGER,,,CA       	01912  FVC           BB      	10:22:49.1 
0031  	MINER-MARTIN,,,CA/TN         	00731  VANGR         BC      	10:22:49.1 
0032  	TEAM GUMBY,,,CA              	00075  OCF           BBSPL   	10:22:53.1 
0033  	BIECHE-TENBRINK,,,CA         	07215  BIECH         BBSPL   	10:22:53.1 
0034  	HATCHER-NESLER-LEWIS,,,OK/CA 	07782  ADA           SIL     	10:22:54.0 
0035  	RAFAEL REYES,,,CA            	00809  REYES         SIL     	10:22:54.8 
0036  	SPEEDOME LOFT,,,CA           	19933  JEDDS         BCWF    	10:22:55.3 
0037  	RAFAEL REYES,,,CA            	00811  REYES         GRIZ    	10:22:57.5 
0038  	HATCHER-NESLER-LEWIS,,,OK/CA 	17716  ARPU          BB      	10:22:59.2 
0039  	DR LIN,,,CA                  	00026  SA            DKCK    	10:22:59.5 
0040  	BARKER-SPETZ,,,CA            	00433  VIP           BC      	10:22:59.5 
0041  	DR LIN,,,CA                  	00035  SA            BB      	10:23:02.5 
0042  	VENN KIDS,,,WY               	81292  ARPU          BC      	10:23:03.0 
0043  	LK CORRAL,,,CA               	00283  LK            BC      	10:23:03.6 
0044  	APC LOFT,,,TX                	07201  APC           BB      	10:23:05.2 
0045  	BARKER-SPETZ,,,CA            	30614  JEDDS         BB      	10:23:05.8 
0046  	LK CORRAL,,,CA               	00280  LK            BC      	10:23:05.8 
0047  	JOHN NEMETH,,,CA             	01358  BON           BC      	10:23:06.9 
0048  	DAVIS & VAN DYKE,,,CA        	00641  SA            BC      	10:23:07.9 
0049  	ANTHONY-RIVERA LOFT,,,FL     	01815  HRPC          BC      	10:23:08.6 
0050  	JOHN/BARB COOPER,,,CAN       	01581  LIBNO         BCWF    	10:23:08.9 
0051  	PAIRAN-BOYER,,,OH/CA         	00032  WFI           LTBC    	10:23:08.9 
0052  	SPEEDOME LOFT,,,CA           	19923  JEDDS         LTBC    	10:23:10.7 
0053  	FLUTAZCO,,,FL/UT/AZ/CO       	07263  SLI           BCSPL   	10:23:11.2 
0054  	ERIC WESSEL,,,CA             	00233  ARC           BBSPL   	10:23:11.8 
0055  	BILL TRAW,,,FL               	18410  GHC           DC      	10:23:12.3 
0056  	GENE HEARL,,,CA              	01016  SD            BB      	10:23:12.3 
0057  	PETE MOORE,,,CA              	00174  POLK          BC      	10:23:14.5 
0058  	BARRY VENN,,,WY              	81258  ARPU          BLKCK   	10:23:14.5 
0059  	JOHN NEMETH,,,CA             	00389  BON           BC1WF   	10:23:15.6 
0060  	CORKY SMITH,,,CA             	00735  PAL           BC      	10:23:18.3 
0061  	JOHN NEMETH,,,CA             	01350  BON           BC      	10:23:18.4 
0062  	DAVE MOORE,,,CA              	09519  OAKS          RCWF    	10:23:21.1 
0063  	JOHN PERRIN,,,WA             	08823  FGL           BB      	10:23:22.5 
0064  	DAVID HOIBY,,,WA             	00705  NCI           BB      	10:23:25.6 
0065  	BILL KEMPKE,,,FL             	00381  SAN           LTBC    	10:23:27.2 
0066  	VALENZUELA-GANUS-COLIJN      	00782  JEDDS         DKCK    	10:23:27.7
0068  	ROCO-HAVER-SPETZ,,,CA        	30612  JEDDS         BB      	10:23:47.6 
0067  	DROP CHIP  03                	0003                        	10:23:31.6 
0069  	PATTI & IRMA,,,TX/CA         	00343  LSTAR         BB      	10:25:40.4 
0070  	RAINBOW LOFT,,,WA            	00314  RAIN          BB      	10:25:41.1 
0071  	MILTON SCHWARTZ,,,NV         	00662  SILST         BB      	10:25:42.6 
0072  	TOM SCHILLING,,,IN           	00031  NWI           BB      	10:25:43.3 
0073  	NON PAREIL  LOFT,,,WI        	00081  NPL           LTBC    	10:25:43.8 
0074  	MAC & MITCH,,,CA             	07783  JEDDS         BB      	10:25:48.7 
0075  	LEBRESCO & RUBINO,,,PA       	02799  WC            BB      	10:25:50.4 
0076  	MATT WIESBROCK,,,IL          	00220  ALCA          BB      	10:25:53.7 
0077  	JOHN/BARB COOPER,,,CAN       	01585  LIBNO         BC      	10:25:55.4 
0078  	LK CORRAL,,,CA               	00278  LK            BC      	10:25:56.0 
0079  	CHARLIE HOGE,,,TX            	00634  HOGE          BBPD    	10:25:56.5 
0080  	DR LIN,,,CA                  	00088  SA            BB      	10:25:57.1 
0081  	PHELPS FAMILY,,,CA           	01130  FMT           BB      	10:26:01.5 
0082  	TIM BRANDON,,,CA             	01374  OCF           DC      	10:26:05.3 
0083  	TEAM GUMBY,,,CA              	00076  OCF           BBSPL   	10:26:06.4 
0084  	PAIRAN-BOYER,,,OH/CA         	00033  WFI           BC      	10:26:20.1 
0085  	DROP CHIP  04                	0004                         	10:26:35.7 
0086  	ADOLFO & JOSE,,,CA           	68734  ARPU          BB      	10:27:14.0 
0087  	MATT WIESBROCK,,,IL          	00222  ALCA          BC      	10:27:14.8 
0088  	MATT WIESBROCK,,,IL          	00219  ALCA          BBSPL   	10:27:15.3 
0089  	JOHN CORDOVA,,,NV            	08769  JEDDS         BC      	10:27:16.1 
0090  	TWO-BE-WON,,,NV              	00061  2BWON         BB      	10:27:21.2 
0091  	FLUTAZCO,,,FL.UT.AZ.CO       	07387  SLI           BB      	10:27:30.2 
0092  	FLUTAZCO,,,FL,UT,AZ,CO       	02232  CRAZ          BB      	10:27:30.2 
0093  	JOHN COKER,,,TX              	01568  DEN           BB      	10:27:33.0 
0094  	BILL TAYLOR,,,WI             	00631  TAYL          BC      	10:27:33.0 
0095  	ZARLENGA-BELANGER,,,CA       	02802  FVC           SMBTC   	10:27:34.1 
0096  	ROMMEL ASTORGA,,,CA          	13609  JEDDS         BC      	10:27:34.7 
0097  	SAM HASLEM,,,UT              	00082  DW            BC      	10:28:20.8 
0098  	SHANG & DENNIS YOH,,,CA      	25101  JEDDS         BWFPD   	10:29:15.1 
0099  	C.L. GAGE,,,TX               	00983  DEN           BB      	10:36:33.4
0102  	TOM SCHILLING,,,IN           	01001  NWI           BB      	10:45:10.0 
0103  	TOM SCHILLING,,,IN           	00045  NWI           BC      	10:45:22.6 
0104  	BARRY VENN,,,WY              	81212  ARPU          RC      	10:46:07.2 
0105  	JOHN PERRIN,,,WA             	08822  FGL           BB      	10:46:07.2 
0106  	NON PAREIL LOFT,,,WI         	00018  NPL           LTBC    	10:46:10.5
0107  	APC LOFT,,,TX                	07182  APC           BB      	11:09:43.4 
0108  	J.M.C.  SYNDICATE,,,CA       	06593  OHF           SMBB    	11:09:46.7 
0109  	DAVIS & VAN DYKE,,,CA        	00654  SA            BB      	11:09:50.2 
0110  	BILL TAYLOR,,,WI             	00633  TAYL          BCWF    	11:09:50.6 
0111  	DAVE MOORE,,,CA              	09522  OAKS          SMBB    	11:09:51.6 
0112  	NON PAREIL LOFT,,,WI         	00003  NPL           BB      	11:09:54.4 
0113  	MARK & MARIO,,,CA            	00900  COM           WGRZ    	11:09:56.3 
0114  	PAT/STEVE MARTIN,,,TN        	00100  TENN          WHT     	11:09:58.8 
0115  	JOHN PERRIN,,,WA             	08837  FGL           BB      	11:09:59.3
0116  	DROP CHIP  05           	0005                         	11:25:01.2 
0117  	EARL JAMES,,,CA         	00309  POM           BC      	11:56:03.5 
0118  	BILL LINCOLN,,,CA       	00133  BON           BB      	12:19:59.4 
0119  	TIMOTHY LIN,,,CA        	00038  SA            DCSPL   	12:23:25.1 
0120  	JULIUSSEN-PEART,,,CA    	00073  OCF           BBPD    	12:32:32.6 
0121  	GANUS-COLIJN-VALENZUELA 	55882  NL            DC      	12:46:07.3 
0122  	MINER-MARTIN,,,CA/TN    	00290  TENN          BBWF    	13:34:59.8 
0123  	CHICK-US-OUT,,,CA       	04218  A             BB      	13:51:58.4 
0124  	JEFF HEIN,,,ID          	01028  HIDE          CWFTK   	14:07:26.6 
0125  	BARKER-SPETZ,,,CA       	30603  JEDDS         BCSPL   	14:07:30.2
0126  	BIECHE-TENBRINK,,,CA         	07479  BIECH         BB      	16:06:42.9 
**************************** 2nd DAY BIRDS  **************************************
0127 	SHANG & DENNIS YOH,,,CA      	25107  JEDDS         DCSPL   	06:40:12.7 
0128 	HATCHER-NESLER-LEWIS...OK/CA 	17708  ARPU          BBWF    	07:34:53.4 
0129 	BILL DOZIER,,,TX             	07582  BAN           BBWF    	08:28:35.9 
0130  	FLUTAZCO,,,FL.UT.AZ.CO       	07065  SLI           DCWF    	08:28:40.9  
0131 	GENE HEARL,,,CA              	01007  SD            PNBB    	12:17:12.1 
0132 	JOHN NEMETH,,,CA             	01491  BON           BB      	12:25:47.6 
0133  	DAVE HARRETT,,,WA            	01184  EVERT         BB      	13:04:13.1
0134  	WE-BE-THREE,,,CA             	00720  WEBE3         BBWF    	15:28:11.8