Skip navigation.
You are seeing this message because you could not receive the style sheet or you do not have a standards compliant browser.
Please visit Microsoft, Mozilla, Netscape, or Opera to download a standards compliant browser.

Ron Steinbrenner
Cell: (619) 398-5196
Club: (619) 465-8004
My Email Address

Hotel Information: 
Click here. 

SanDiegoClassic-HolidayCup

ACCEPTING RESERVATION FOR 2008 RACE
MAIL TO:
TRIPLE CROWN CLASSIC
517 CAROLWOOD DRIVE
SAN DIEGO, CA. 92139
PHONE # 619-398-5196

  


City of San Diego



2007 300 MILE CLASSIC


 
Pigeons in Report             Arrived 
Report Sorted By              Score     Race Video
Race Name                     TCC 300 Mile CLASSIC2007
Status:                       RACE IN PROGRESS
Liberation                    CASA GRANDE, AZ
                              Date: 25Nov2007  Time: 07:00
Basketed                      131
Arrived                       48
Score 	Owner                        	Pigeon Ring                  	Arrival    
DROP 1
0001  	SHANG & DENNIS YOH,,,CA      	25107  JEDDS         DCSPL   	12:49:46.1 
0002  	HATCHER-NESLER-LEWIS,,,OK/CA 	07782  ADA           SIL     	12:49:57.2 
0003  	NON PAREIL LOFT,,,WI         	00018  NPL           LTBC    	12:49:58.3 
0004  	TIMOTHY LIN,,,CA             	00038  SA            DCSPL   	12:49:59.8 
0005  	JEFF HEIN,,,ID               	01028  HIDE          CWFTK   	12:50:02.1 
0006  	TOM SCHILLING,,,IN           	02006  NWI           BBTC    	12:50:03.2 
0007  	ERIC WESSEL,,,CA             	00233  ARC           BBSPL   	12:50:03.8 
0008  	SPEEDOME LOFT,,,CA           	19923  JEDDS         LTBC    	12:50:04.3 
0009  	RAFAEL REYES,,,CA            	00809  REYES         SIL     	12:50:05.4 
0010  	VALENZUELA-GANUS-COLIJN      	00782  JEDDS         DKCK    	12:50:07.6 
0011  	ADOLFO & JOSE,,,CA           	68734  ARPU          BB      	12:50:07.6 
0012  	CHICK-US-OUT,,,CA            	04218  A             BB      	12:50:12.0 
0013  	DROP CHIP  02                	0002                         	12:50:16.2 
0014  	BARRY VENN,,,WY              	81258  ARPU          BLKCK   	13:01:21.1 
0015  	DROP CHIP  03                	0003                         	13:01:24.9 
0016  	SHANG & DENNIS YOH,,,CA      	25101  JEDDS         BWFPD   	13:55:48.0 
0017  	DR THOMAS LIN,,,CA           	00027  SA            BC      	13:55:49.1 
0018  	PATTI & IRMA,,,TX/CA         	00343  LSTAR         BB      	13:55:50.7 
0019  	TEAM GUMBY,,,CA              	00076  OCF           BBSPL   	13:55:51.2 
0020  	MATT WIESBROCK,,,IL          	00217  ALCA          BBSPL   	13:55:52.2 
0021  	JOHN CORDOVA,,,NV            	08769  JEDDS         BC      	13:55:54.9 
0022  	LK CORRAL,,,CA               	00278  LK            BC      	13:55:57.3 
0023  	DAVID HOIBY,,,WA             	00705  NCI           BB      	13:55:57.4 
0024  	BIECHE-TENBRINK,,,CA         	00061  GENE          LTBC    	13:56:07.2 
0025  	DROP CHIP  04                	0004                         	13:56:13.6 
0026  	BARKER-SPETZ,,,CA            	00433  VIP           BC      	13:58:36.0 
0027  	DROP CHIP  05                	0005                         	13:58:38.8 
0028  	LK CORRAL,,,CA               	00279  LK            BC      	15:25:24.8 
0029  	FRED FROBOSE,,,CA            	01793  PAL           BB      	15:25:27.8 
0030  	FLUTAZCO,,,FL/UT/AZ/CO       	07263  SLI           BCSPL   	15:25:31.1 
0031  	PAIRAN-BOYER,,,OH/CA         	00033  WFI           BC      	15:25:32.2 
0032  	MARTY LADIN,,,CA             	02715  FVC           BC      	15:25:32.2 
0033  	ROCO-HAVER-SPETZ,,,CA        	30612  JEDDS         BB      	15:25:32.2 
0034  	BILL TAYLOR,,,WI             	00631  TAYL          BC      	15:25:34.3 
0035  	JIM DEVAY,,,CA               	02413  SAC           BB      	15:25:36.0 
0036  	JOHN COKER,,,TX              	01568  DEN           BB      	15:25:36.0 
0037  	TWO-BE-WON,,,NV              	00061  2BWON         BB      	15:25:37.6 
0038  	TWO-BE-WON,,,NV              	00058  2BWON         BC      	15:25:37.7 
0039  	NON PAREIL  LOFT,,,WI        	00081  NPL           LTBC    	15:25:39.3 
0040  	PHELPS FAMILY,,,CA           	01130  FMT           BB      	15:25:40.5 
0041  	BARKER-SPETZ,,,CA            	30603  JEDDS         BCSPL   	15:25:41.5 
0042  	BILL KEMPKE,,,FL             	00381  SAN           LTBC    	15:25:46.5 
0043  	MINER-MARTIN,,,CA/TN         	00290  TENN          BBWF    	15:56:44.1 
0044  	J.M.C.  SYNDICATE,,,CA       	06593  OHF           SMBB    	15:56:47.4 
0045  	APC LOFT,,,TX                	07182  APC           BB      	15:56:47.4 
0046  	ANTHONY-RIVERA LOFT,,,FL     	01815  HRPC          BC      	15:56:49.6 
0047  	GANUS-COLIJN-VALENZUELA      	55882  NL            DC      	16:06:37.0 
0048  	BARRY VENN,,,WY              	81212  ARPU          RC      	16:06:46.7 
0049  	HATCHER-NESLER-LEWIS...OK/CA 	17708  ARPU          BBWF    	16:26:47.3
*********************** 2ND DAY BIRDS ************************** 
0050  	ROMMEL ASTORGA,,,CA          	13609  JEDDS         BC      	09:09:56.4 
0051  	LK CORRAL,,,CA               	00286  LK            BC      	09:36:40.0 
0052  	ZARLENGA-BELANGER,,,CA       	01912  FVC           BB      	13:54:34.9