
TCC Race 2011
300 Mile CLASSIC
Pigeons in Report Arrived
Report Sorted By Breeder
Race Name TCC 2011 RACE 300 MILE CLASSIC
Status: RACE IN PROGRESS
Liberation CASA GRANDE, AZ
Date: 27Nov2011 Time: 07:00
Basketed 285
Arrived 124
Missing 161
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0100 02452 MISSIL DKSPL 08:50:12.6
4 - ACES LOFT,,,CA 0113 00078 4-ACES RC 09:55:29.4
ADOLFO & JOSE,,,CA 0099 08592 COM BB1WF 08:27:34.9
AEREO-MEXICO,,,NV 0067 08080 VITAKING BBSPL 14:17:18.4
AEREO-MEXICO,,,NV 0129 08081 VITAKING BBSPL 15:54:19.4
ALEX POGORZELSKI,,,CA 0005 02142 LA BC 11:56:53.5
ALEX BIECHE,,,CA 0093 11397 BIECHE DC 07:50:00.7
ARMY LOFT,,,NV 0018 06586 VITAKING BLK 12:23:11.8
ARMY LOFT,,,NV 0090 06584 VITAKING BLK 07:14:39.8
ARMY-LOFT,,,NV 0128 06585 VITAKING BB 15:32:10.2
ARMY-LOFT,,,NV 0072 06599 VITAKING BBWF 14:48:49.3
ARNEL & TONY,,,CA 0126 01400 ARNEL SLT 14:26:11.7
ARNEL & TONY,,,CA 0022 01309 ARNEL BB 12:23:17.3
AVILA & MINER,,,CA 0081 00191 VANGRUEN BB 15:59:50.6
BELANGER & ZARLENGA,,,CA 0031 03554 FVC BB 12:32:19.5
BELANGER & ZARLENGA,,,CA 0091 03561 FVC BB 07:16:07.1
BELANGER & ZARLENGA,,,CA 0055 04272 FVC BB 13:14:40.6
BILL DOZIER,,,TX 0084 01289 TEXAS LTBC 16:13:24.9
BILL DOZIER,,,TX 0026 01285 TEXAS BB 12:24:06.8
BILL TRAW,,,FL 0034 20827 GHC BC 12:32:33.8
BOB CARNEY,,,CT 0103 00332 CCFR RC 09:10:55.5
BOYERS CROWN LOFT,,,CA 0116 04306 VK BC 10:41:37.0
BOYERS CROWN LOFT,,,CA 0089 04201 VK DKSLT 07:09:00.6
BOYERS CROWN LOFT,,,CA 0047 04301 VK SLTCH 12:58:37.8
BRYAN MAIER,,,PA 0064 02151 JKM LTBC 13:37:43.6
BRYAN MAIER,,,PA 0088 01055 DVC BC 07:06:58.7
CHICK-US-OUT,,,CA 0102 01198 PAL BCWF 09:05:23.7
CHUCK & ADOLFO,,,CA 0079 07181 COM SIL 15:59:47.1
CHUCK & ADOLFO,,,CA 0112 07176 COM BB 09:53:56.0
CHUCK & ADOLFO,,,CA 0020 07974 COM BB 12:23:12.3
COSTA / RICHESIN,,,CA 0043 01826 GSF BB 12:39:43.2
DANNY LUM,,,HI 0042 02782 FSC BC 12:37:52.7
DAVE DVORAK,,,CA 0028 00317 PAL BC 12:29:34.3
DAVE HARRETT,,,WA 0107 02138 JEDDS BB 09:28:19.1
DAVE HARRETT-2,,,WA 0086 02137 JEDDS BB 06:50:05.8
DAVE HARRETT-2,,,WA 0119 02135 JEDDS BB 11:42:25.7
DAVE ZARLENGA,,,CA 0076 03520 FVC BB 15:33:05.6
DAVE ZARLENGA,,,CA 0111 03504 FVC BB 09:49:39.2
DAVE ZARLENGA,,,CA 0030 03502 FVC BCWF 12:29:53.1
DAVE ZARLENGA,,CA 0096 03521 FVC LTBC 08:04:58.1
DON PETERSON,,,TX 0012 01055 TEXAS LTBC 11:59:20.8
DOUBLE DUTCH,,,GA/HOL 0075 22779 ARPU BC 15:26:38.4
DOUBLE DUTCH,,,GA/HOL 0025 22736 ARPU BB 12:23:45.9
DR LIN-2,,,CA 0033 00006 LIN SMBB 12:32:29.9
DR LIN-2,,,CA 0123 00036 LIN BB 12:36:45.7
DR LIN-3,,,CA 0068 00008 LIN BBSPL 14:19:27.2
DR LIN-3,,,CA 0019 00048 LIN DCWF 12:23:12.3
DUANE GRAGG,,,CA 0115 00008 GFTG BCWF 10:28:50.7
ELADIO PEZON,,,LA 0008 21101 ARPU BB 11:57:21.8
ENGLISH SYND,,,ENG 0061 43725 ARPU BB 13:24:16.6
ERNIE KAYSER,,,IL 0002 01261 KAYSER BB 11:56:49.3
ERNIE KAYSER,,,IL 0053 01265 KAYSER BB 13:11:36.4
EYEPOP LOFT,,,CA 0029 04257 VK SMBB 12:29:52.0
GREG McKNIGHT,,,CA 0037 00120 JEDDS BCWF 12:32:46.7
HERB EVANS,,,TX 0073 10254 JEDDS BBSPL 15:26:02.1
HILDA'S KIDS,,,CAN 0051 16103 CU BB 13:05:34.3
IDAHO SPUD BOYS,,,WY 0082 11146 VENN BB 16:00:34.2
IDAHO SPUD BOYS,,,WY 0003 11158 VENN BB 11:56:49.3
ISMAEL VILAHUMAT,,,NJ 0110 00721 SUREBET BB 09:36:25.4
IVAN ENDO,,,HI 0036 00249 HAWAII BB 12:32:45.6
JALISCO LOFT,,,CA 0108 06866 FVC GRZSPL 09:28:56.3
JALISCO LOFT,,,CA 0007 08803 COM BC 11:57:13.0
JEDDS,,,CA 0092 00708 JEDDS DC 07:23:25.9
JOHN & MIKE PARTRIDGE-2,,,CA 0070 02018 PASO BC 14:37:59.3
JOHN & MIKE PARTRIDGE-2,,,CA 0127 02036 PASO BC 14:45:39.8
JOHN & MIKE PARTRIDGE-2,,,CA 0065 02054 PASO BB 13:45:28.5
JOHN NEMETH,,,CA 0121 10674 BON DCWF 11:59:14.9
JOHN STELLING,,,NM 0074 00731 SUREBET BBSPL 15:26:18.5
JOHN STELLING,,,NM 0006 00738 SUREBET BB 11:57:00.3
JOHN/MIKE PARTRIDGE,,,CA 0001 02168 PASO BC 11:56:47.1
JOHN/MIKE PARTRIDGE,,,CA 0077 02163 PASO BB 15:47:42.8
JOHN/MIKE PARTRIDGE,,,CA 0062 02169 PASO BCWFTK 13:27:08.4
JUAREZ & RUIZ,,,CA 0114 14551 ARPU DC 09:55:34.4
KROESE & CRAZY AL,,,CO 0014 03353 CRAZ BBTK 12:09:51.0
KROESE & CRAZY AL,,,CO 0080 03344 CRAZ DC 15:59:48.7
LARRY TOMLIN,,,CA 0035 01880 OCF BB 12:32:37.6
LARRY TOMLIN,,,CA 0057 01847 OCF BBSPL 13:15:19.2
LOS TAPATIOS,,,CA 0066 07327 COM BC 14:17:15.8
M W LOFT,,,UT 0118 28544 JEDDS MLY 11:32:37.7
MANUEL CARDOSO,,CA 0101 11357 SANTA BAR BB 09:01:58.3
MARIO RENTERIA,,,CA 0104 05592 CCF BC 09:12:38.5
MARIO RENTERIA,,,CA 0032 08846 COM BB 12:32:24.8
MARTY & JILL LADIN,,,CA 0048 00453 FVC BCWF 13:01:27.0
MAX & BALLOS,,,CA 0087 00290 LA DC 06:59:21.9
MCNAMARA & GLOVER,,CA/TX 0085 30426 ARPU BB 16:30:14.8
MISSILES CASTRO,,,AZ 0105 02444 MISSIL BBWF 09:19:33.4
MISSILES CASTRO,,,AZ 0098 02454 MISSIL BB 08:22:59.4
MISSILES CASTRO,,,AZ 0021 02447 MISSIL BBSPL 12:23:17.3
MISSILES CASTRO,,,AZ 0122 02403 MISSIL BC 12:02:47.7
MISSILES CASTRO-2,,,AZ 0056 02421 MISSIL BBSPL 13:15:15.9
MNUT SYN,,,MN/UT 0041 01828 SLI BCSPL 12:37:46.4
MNUT SYND,,,MN/UT 0120 00983 SBL LTBC 11:49:37.0
NON PAREIL-3,,,WI 0097 67752 ARPU BB 08:22:41.7
NON PAREIL-II,,,WI 0052 67707 ARPU BB 13:05:36.0
PATTI & IRMA,,,TX/CA 0045 00175 DEN BB 12:53:17.1
PETERSON & GEORGE,,FL/CA 0023 00287 PCG BC 12:23:19.3
ROB MARZIALE,,,CAN 0050 00029 MARZIALE LTBC 13:04:53.3
ROTIROTI-FURLANO,,,CAN 0016 00522 CU BB 12:23:04.6
SHANG & DENNIS YOH,,,CA 0094 00020 JEDDS DC 08:02:43.3
STAN GEORGE,,,HI 0004 00733 HAWAII BB 11:56:52.0
STEPHEN BROS,,,CA 0038 07014 COM BB 12:32:52.4
STEVE LANCE,,,CA 0124 08899 COM BB 13:35:26.9
TIM BRANDON,,,CA 0054 00430 OCF BB1WF 13:14:37.4
TIMOTHY LIN,,,CA 0049 00031 LIN BC 13:01:30.2
TIMOTHY LIN,,,CA 0078 00012 LIN BB 15:50:19.2
TIMOTHY LIN-2,,,CA 0017 00014 LIN DC 12:23:05.7
TIMOTHY LIN-2,,,CA 0125 00013 LIN DC 14:10:13.4
TIMOTHY LIN-3,,,CA 0106 00003 LIN BB 09:25:22.2
TIMOTHY LIN-3,,,CA 0059 00022 LIN LTBC 13:15:56.6
TORRES & GOMEZ,,,CA 0130 01131 BANDIOS BC 16:04:12.9
TORRES & GOMEZ,,,CA 0044 00332 MVI BC 12:40:46.2
TUNG BANH,,,MS 0095 00729 SUREBET BB 08:02:45.3
UTAZ TEAM,,,UT/AZ 0117 01518 SLI BBWF 10:57:37.9
UTAZ TEAM,,,UT/AZ 0040 01699 SLI BB 12:33:29.4
UTAZ TEAM,,,UT/AZ 0069 01507 SLI BB 14:32:37.3
UTAZ TEAM,,,UT-AZ 0109 00407 EVC SLT 09:32:10.4
VENN KIDS,,,WY 0071 11231 VENN DC1WF 14:48:36.6
VENN KIDS,,,WY 0060 11232 VENN BC1WF 13:19:24.3
VIC VALENZUELA,,,NV 0039 00749 SUREBET BC 12:33:26.3
WE-BE-BOYS,,,CA 0046 00246 WEBE2 BB 12:53:54.4
WE-BE-BOYS,,,CA 0083 01163 WEBE1 BB 16:03:07.5
WE-BE-BOYS,,,CA 0063 01157 WEBE1 BB 13:36:08.8
WILSON CHU,,,CA 0010 00887 MTZ SIL 11:58:30.2
ZONNEKEYN & BODEN,,,CAN 0058 00997 R&RZO MLYSPL 13:15:54.4


