Skip navigation.
You are seeing this message because you could not receive the style sheet or you do not have a standards compliant browser.
Please visit Microsoft, Mozilla, Netscape, or Opera to download a standards compliant browser.

Ron Steinbrenner
Cell: (619) 398-5196
Club: (619) 465-8004
My E-Mail Address

Hotel Information: 
Click here. 

SanDiegoClassic-HolidayCup

ACCEPTING RESERVATION FOR 2012 RACE
MAIL TO:
TRIPLE CROWN CLASSIC
517 CAROLWOOD DRIVE
SAN DIEGO, CA. 92139
PHONE # 619-398-5196

  


City of San Diego



 TCC Race 2011

300 Mile CLASSIC 

Pigeons in Report             Arrived 
Report Sorted By              Score
Race Name                     TCC 2011 RACE 300 MILE CLASSIC
Status:                       RACE IN PROGRESS
Liberation                    CASA GRANDE, AZ
                              Date: 27Nov2011  Time: 07:00

Basketed                      291
Arrived                       85
Missing                       206
Score 	Owner                    	Pigeon Ring                  	Arrival    

DROP 1
0001  	JOHN/MIKE PARTRIDGE,,,CA 	02168  PASO          BC      	11:56:47.1 
0002  	ERNIE KAYSER,,,IL        	01261  KAYSER        BB      	11:56:49.3 
0003  	IDAHO SPUD BOYS,,,WY     	11158  VENN          BB      	11:56:49.3 
0004  	STAN GEORGE,,,HI         	00733  HAWAII        BB      	11:56:52.0 
0005  	ALEX  POGORZELSKI,,,CA   	02142  LA            BC      	11:56:53.5 
0006  	JOHN STELLING,,,NM       	00738  SUREBET       BB      	11:57:00.3 
0007  	JALISCO LOFT,,,CA        	08803  COM           BC      	11:57:13.0 
0008  	ELADIO PEZON,,,LA        	21101  ARPU          BB      	11:57:21.8 
0009  	DROP 2                   	DROP 2                       	 
0010  	WILSON CHU,,,CA          	00887  MTZ           SIL     	11:58:30.2 
0011  	DROP 3                   	DROP 3                       	 
0012  	DON PETERSON,,,TX        	01055  TEXAS         LTBC    	11:59:20.8 
0013  	DROP 4                   	DROP 4                       	
0014  	KROESE & CRAZY AL,,,CO   	03353  CRAZ          BBTK    	12:09:51.0 
0015  	DROP 5                   	DROP 5                       	 
0016  	ROTIROTI-FURLANO,,,CAN   	00522  CU            BB      	12:23:04.6 
0017  	TIMOTHY LIN-2,,,CA       	00014  LIN           DC      	12:23:05.7 
0018  	ARMY LOFT,,,NV           	06586  VITAKING      BLK     	12:23:11.8 
0019  	DR LIN-3,,,CA            	00048  LIN           DCWF    	12:23:12.3 
0020  	CHUCK & ADOLFO,,,CA      	07974  COM           BB      	12:23:12.3 
0021  	MISSILES CASTRO,,,AZ     	02447  MISSIL        BBSPL   	12:23:17.3 
0022  	ARNEL & TONY,,,CA        	01309  ARNEL         BB      	12:23:17.3 
0023  	PETERSON & GEORGE,,FL/CA 	00287  PCG           BC      	12:23:19.3 
0024  	DOUBLE DUTCH,,,GA/HOL    	22736  ARPU          BB      	12:23:29.8 
0025  	DROP 6    			DROP 6      			 
0026  	BILL DOZIER,,,TX         	01285  TEXAS         BB      	12:24:06.8 
0027  	DROP 7                   	DROP 7  
0028  	DAVE DVORAK,,,CA         	00317  PAL           BC      	12:29:34.3 
0029  	EYEPOP LOFT,,,CA         	04257  VK            SMBB    	12:29:52.0 
0030  	DAVE ZARLENGA,,,CA       	03502  FVC           BCWF    	12:29:53.1 
0031  	BELANGER & ZARLENGA,,,CA 	03554  FVC           BB      	12:32:19.5 
0032  	MARIO RENTERIA,,,CA      	08846  COM           BB      	12:32:24.8 
0033  	DR LIN-2,,,CA            	00006  LIN           SMBB    	12:32:29.9 
0034  	BILL TRAW,,,FL           	20827  GHC           BC      	12:32:33.8 
0035  	LARRY TOMLIN,,,CA        	01880  OCF           BB      	12:32:37.6 
0036  	IVAN ENDO,,,HI           	00249  HAWAII        BB      	12:32:45.6 
0037  	GREG McKNIGHT,,,CA       	00120  JEDDS         BCWF    	12:32:46.7 
0038  	STEPHEN BROS,,,CA        	07014  COM           BB      	12:32:52.4 
0039  	VIC VALENZUELA,,,NV      	00749  SUREBET       BC      	12:33:26.3 
0040  	UTAZ TEAM,,,UT/AZ        	01699  SLI           BB      	12:33:29.4         
0041  	MNUT SYN,,,MN/UT         	01828  SLI           BCSPL   	12:37:46.4 
0042  	DANNY LUM,,,HI           	02782  FSC           BC      	12:37:52.7 
0043  	COSTA / RICHESIN,,,CA    	01826  GSF           BB      	12:39:43.2 
0044  	TORRES & GOMEZ,,,CA      	00332  MVI           BC      	12:40:46.2 
0045  	PATTI & IRMA,,,TX/CA     	00175  DEN           BB      	12:53:17.1 
0046  	WE-BE-BOYS,,,CA          	00246  WEBE2         BB      	12:53:54.4 
0047  	BOYERS CROWN LOFT,,,CA   	04301  VK            SLTCH   	12:58:37.8 
0048  	MARTY & JILL LADIN,,,CA  	00453  FVC           BCWF    	13:01:27.0 
0049  	TIMOTHY LIN,,,CA         	00031  LIN           BC      	13:01:30.2 
0050  	ROB MARZIALE,,,CAN       	00029  MARZIALE      LTBC    	13:04:53.3 
0051  	HILDA'S KIDS,,,CAN       	16103  CU            BB      	13:05:34.3 
0052  	NON PAREIL-II,,,WI       	67707  ARPU          BB      	13:05:36.0 
0053  	ERNIE KAYSER,,,IL        	01265  KAYSER        BB      	13:11:36.4 
0054  	TIM BRANDON,,,CA         	00430  OCF           BB1WF   	13:14:37.4 
0055  	BELANGER & ZARLENGA,,,CA 	04272  FVC           BB      	13:14:40.6 
0056  	MISSILES CASTRO-2,,,AZ   	02421  MISSIL        BBSPL   	13:15:15.9 
0057  	LARRY TOMLIN,,,CA        	01847  OCF           BBSPL   	13:15:19.2 
0058  	ZONNEKEYN & BODEN,,,CAN  	00997  R&RZO         MLYSPL  	13:15:54.4 
0059  	TIMOTHY LIN-3,,,CA       	00022  LIN           LTBC    	13:15:56.6 
0060  	VENN KIDS,,,WY           	11232  VENN          BC1WF   	13:19:24.3 
0061  	ENGLISH SYND,,,ENG       	43725  ARPU          BB      	13:24:16.6 
0062  	JOHN/MIKE PARTRIDGE,,,CA 	02169  PASO          BCWFTK  	13:27:08.4 
0063  	WE-BE-BOYS,,,CA          	01157  WEBE1         BB      	13:36:08.8 
0064  	BRYAN MAIER,,,PA             	02151  JKM           LTBC    	13:37:43.6 
0065  	JOHN & MIKE PARTRIDGE-2,,,CA 	02054  PASO          BB      	13:45:28.5 
0066  	LOS TAPATIOS,,,CA            	07327  COM           BC      	14:17:15.8 
0067  	AEREO-MEXICO,,,NV            	08080  VITAKING      BBSPL   	14:17:18.4 
0068  	DR LIN-3,,,CA                	00008  LIN           BBSPL   	14:19:27.2 
0069  	UTAZ TEAM,,,UT/AZ            	01507  SLI           BB      	14:32:37.3 
0070  	JOHN & MIKE PARTRIDGE-2,,,CA 	02018  PASO          BC      	14:37:59.3 
0071  	VENN KIDS,,,WY               	11231  VENN          DC1WF   	14:48:36.6 
0072  	ARMY-LOFT,,,NV               	06599  VITAKING      BBWF    	14:48:49.3 
0073  	HERB EVANS,,,TX              	10254  JEDDS         BBSPL   	15:26:02.1 
0074  	JOHN STELLING,,,NM           	00731  SUREBET       BBSPL   	15:26:18.5 
0075  	DOUBLE DUTCH,,,GA/HOL        	22779  ARPU          BC      	15:26:38.4 
0076  	DAVE ZARLENGA,,,CA           	03520  FVC           BB      	15:33:05.6 
0077  	JOHN/MIKE PARTRIDGE,,,CA     	02163  PASO          BB      	15:47:42.8 
0078  	TIMOTHY LIN,,,CA             	00012  LIN           BB      	15:50:19.2 
0079  	CHUCK & ADOLFO,,,CA          	07181  COM           SIL     	15:59:47.1 
0080  	KROESE & CRAZY AL,,,CO       	03344  CRAZ          DC      	15:59:48.7 
0081  	AVILA & MINER,,,CA           	00191  VANGRUEN      BB      	15:59:50.6 
0082  	IDAHO SPUD BOYS,,,WY         	11146  VENN          BB      	16:00:34.2 
0083  	WE-BE-BOYS,,,CA              	01163  WEBE1         BB      	16:03:07.5 
0084  	BILL DOZIER,,,TX             	01289  TEXAS         LTBC    	16:13:24.9 
0085  	MCNAMARA & GLOVER,,CA/TX     	30426  ARPU          BB      	16:30:14.8 
************************** 2nd DAY BIRDS ************************** 
0086  	DAVE HARRETT-2,,,WA          	02137  JEDDS         BB      	06:50:05.8 
0087  	MAX & BALLOS,,,CA            	00290  LA            DC      	06:59:21.9 
0088  	BRYAN MAIER,,,PA             	01055  DVC           BC      	07:06:58.7 
0089  	BOYERS CROWN LOFT,,,CA       	04201  VK            DKSLT   	07:09:00.6 
0090  	ARMY LOFT,,,NV               	06584  VITAKING      BLK     	07:14:39.8 
0091  	BELANGER & ZARLENGA,,,CA     	03561  FVC           BB      	07:16:07.1 
0092  	JEDDS,,,CA                   	00708  JEDDS         DC      	07:23:25.9 
0093  	ALEX BIECHE,,,CA             	11397  BIECHE        DC      	07:50:00.7 
0094  	SHANG & DENNIS YOH,,,CA      	00020  JEDDS         DC      	08:02:43.3 
0095  	TUNG BANH,,,MS               	00729  SUREBET       BB      	08:02:45.3 
0096  	DAVE ZARLENGA,,CA            	03521  FVC           LTBC    	08:04:58.1 
0097  	NON PAREIL-3,,,WI            	67752  ARPU          BB      	08:22:41.7 
0098  	MISSILES CASTRO,,,AZ         	02454  MISSIL        BB      	08:22:59.4 
0099  	ADOLFO & JOSE,,,CA           	08592  COM           BB1WF   	08:27:34.9 
0100  	3-GIRLS MEXICO,,,NV          	02452  MISSIL        DKSPL   	08:50:12.6 
0101  	MANUEL CARDOSO,,CA           	11357  SANTA BAR     BB      	09:01:58.3 
0102  	CHICK-US-OUT,,,CA            	01198  PAL           BCWF    	09:05:23.7 
0103  	BOB CARNEY,,,CT              	00332  CCFR          RC      	09:10:55.5 
0104  	MARIO RENTERIA,,,CA          	05592  CCF           BC      	09:12:38.5 
0105  	MISSILES CASTRO,,,AZ         	02444  MISSIL        BBWF    	09:19:33.4 
0106  	TIMOTHY LIN-3,,,CA           	00003  LIN           BB      	09:25:22.2 
0107  	DAVE HARRETT,,,WA            	02138  JEDDS         BB      	09:28:19.1 
0108  	JALISCO LOFT,,,CA            	06866  FVC           GRZSPL  	09:28:56.3 
0109  	UTAZ TEAM,,,UT-AZ            	00407  EVC           SLT     	09:32:10.4 
0110  	ISMAEL VILAHUMAT,,,NJ        	00721  SUREBET       BB      	09:36:25.4 
0111  	DAVE ZARLENGA,,,CA           	03504  FVC           BB      	09:49:39.2 
0112  	CHUCK & ADOLFO,,,CA          	07176  COM           BB      	09:53:56.0 
0113  	4 - ACES LOFT,,,CA           	00078  4-ACES        RC      	09:55:29.4 
0114  	JUAREZ & RUIZ,,,CA           	14551  ARPU          DC      	09:55:34.4 
0115  	DUANE GRAGG,,,CA             	00008  GFTG          BCWF    	10:28:50.7 
0116  	BOYERS CROWN LOFT,,,CA       	04306  VK            BC      	10:41:37.0 
0117  	UTAZ TEAM,,,UT/AZ            	01518  SLI           BBWF    	10:57:37.9 
0118  	M W LOFT,,,UT                	28544  JEDDS         MLY     	11:32:37.7 
0119  	DAVE HARRETT-2,,,WA          	02135  JEDDS         BB      	11:42:25.7 
0120  	MNUT SYND,,,MN/UT            	00983  SBL           LTBC    	11:49:37.0 
0121  	JOHN NEMETH,,,CA             	10674  BON           DCWF    	11:59:14.9 
0122  	MISSILES CASTRO,,,AZ         	02403  MISSIL        BC      	12:02:47.7 
0123  	DR LIN-2,,,CA                	00036  LIN           BB      	12:36:45.7 
0124  	STEVE LANCE,,,CA             	08899  COM           BB      	13:35:26.9 
0125  	TIMOTHY LIN-2,,,CA           	00013  LIN           DC      	14:10:13.4 
0126  	ARNEL & TONY,,,CA            	01400  ARNEL         SLT     	14:26:11.7 
0127  	JOHN & MIKE PARTRIDGE-2,,,CA 	02036  PASO          BC      	14:45:39.8 
0128  	ARMY-LOFT,,,NV               	06585  VITAKING      BB      	15:32:10.2 
0129  	AEREO-MEXICO,,,NV            	08081  VITAKING      BBSPL   	15:54:19.4 
0130  	TORRES & GOMEZ,,,CA          	01131 BANDIOS        BC      	16:04:12.9