Pigeons in Report Arrived
Report Sorted By Breeder
Race Name 100 MILE Training
Status: TRAINING IN PROGRESS
Liberation CALEXICO
Date: 15 Nov 2011 Time: 09:30
Basketed 402
Arrived 364
Missing 38
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0245 02451 MISSIL BBSPL 11:36:48.7
3-GIRLS MEXICO,,,NV 0076 02452 MISSIL DKSPL 11:32:40.4
3-GIRLS MEXICO,,,NV 0104 08060 VK WGRZ 11:32:57.9
4 - ACES LOFT,,,CA 0018 00021 4-ACES BB 11:31:40.4
4 - ACES LOFT,,,CA 0322 00078 4-ACES RC 12:00:24.8
4 - ACES LOFT,,,CA 0221 00006 4-ACES BB 11:35:58.2
4 - ACES LOFT,,,CA 0316 00018 4-ACES SIL 11:56:13.4
4 - ACES LOFT,,,CA 0230 00047 4-ACES BC 11:36:13.0
ADOLFO & JOSE,,,CA 0306 08592 COM BB1WF 11:51:42.0
ADOLFO & JOSE,,,CA 0213 08594 COM BWFTK 11:35:45.0
ADOLFO & JOSE,,,CA 0260 08593 COM BB 11:37:25.4
AEREO-MEXICO,,,NV 0362 08081 VITAKING BBSPL 16:41:35.4
AEREO-MEXICO,,,NV 0359 08080 VITAKING BBSPL 15:47:36.3
ALEX POGORZELSKI,,,CA 0022 02138 LA SMBB 11:31:43.7
ALEX POGORZELSKI,,,CA 0110 02146 LA BC 11:33:01.0
ALEX POGORZELSKI,,,CA 0102 02140 LA BB 11:32:55.8
ALEX POGORZELSKI,,,CA 0005 04005 ROY LTBC 11:31:27.2
ALEX POGORZELSKI,,,CA 0053 02142 LA BC 11:32:23.9
ALEX BIECHE,,,CA 0341 11353 BIECHE LTBC 12:48:48.7
ALEX BIECHE,,,CA 0319 11395 BIECHE BB 11:56:21.2
ALEX BIECHE,,,CA 0185 11352 BIECHE BB 11:34:22.5
ALEX BIECHE,,,CA 0158 11397 BIECHE DC 11:33:48.6
ARMY LOFT,,,NV 0237 06584 VITAKING BLK 11:36:28.9
ARMY LOFT,,,NV 0003 06586 VITAKING BLK 11:30:07.6
ARMY LOFT,,,NV 0250 06590 VITAKING BLK1WF 11:37:06.9
ARMY-LOFT,,,NV 0276 06599 VITAKING BBWF 11:37:48.4
ARMY-LOFT,,,NV 0216 06585 VITAKING BB 11:35:48.3
ARNEL & TONY,,,CA 0310 01400 ARNEL SLT 11:56:07.7
ARNEL & TONY,,,CA 0092 01309 ARNEL BB 11:32:52.5
ARNEL & TONY,,,CA 0124 00041 FIL-AM BB 11:33:11.2
ARNEL & TONY,,,CA 0099 01362 ARNEL SLT 11:32:54.8
AVILA & MINER,,,CA 0304 00191 VANGRUEN BB 11:47:52.8
BARBARA KING,,,WI 0057 67708 ARPU DC 11:32:27.2
BARBARA KING,,,WI 0176 67703 ARPU BB 11:34:16.9
BARKER & SPETZ,,,CA 0201 00652 VIP DC 11:34:42.3
BARRY VENN,,,WY 0130 11185 VENN BC 11:33:16.7
BARRY VENN,,,WY 0342 11191 VENN SIL 13:06:34.3
BARTZ & MEEKS,,,FL 0301 00483 DEL RC 11:47:13.2
BELANGER & ZARLENGA,,,CA 0055 03569 FVC LTBC 11:32:26.5
BELANGER & ZARLENGA,,,CA 0114 04272 FVC BB 11:33:03.6
BELANGER & ZARLENGA,,,CA 0080 03554 FVC BB 11:32:44.5
BELANGER & ZARLENGA,,,CA 0025 03561 FVC BB 11:31:47.6
BELANGER & ZARLENGA,,,CA 0023 03570 FVC BB 11:31:44.9
BILL DOZIER,,,TX 0156 01285 TEXAS BB 11:33:44.8
BILL DOZIER,,,TX 0251 01289 TEXAS LTBC 11:37:08.6
BILL TRAW,,,FL 0132 02075 GHC BB 11:33:19.5
BILL TRAW,,,FL 0249 20832 GHC SIL 11:37:00.9
BILL TRAW,,,FL 0184 20827 GHC BC 11:34:22.5
BLACO & GOMEZ,,,CA 0208 00940 LA DC 11:35:29.6
BLACO & GOMEZ,,,CA 0333 00909 LA BB 12:22:08.9
BLACO & GOMEZ,,,CA 0242 00926 LA BLK1WF 11:36:41.1
BLACO & GOMEZ,,,CA 0197 00954 LA BB 11:34:34.6
BOB CARNEY,,,CT 0205 00024 LCC LTBC 11:35:07.5
BOB CARNEY,,,CT 0193 00332 CCFR RC 11:34:30.9
BOB CARNEY,,,CT 0123 00020 LCC BB 11:33:09.6
BOYERS CROWN LOFT,,,CA 0262 04201 VK DKSLT 11:37:26.9
BOYERS CROWN LOFT,,,CA 0226 04304 VK BB 11:36:05.3
BOYERS CROWN LOFT,,,CA 0016 04301 VK SLTCH 11:31:37.7
BOYERS CROWN LOFT,,,CA 0153 04306 VK BC 11:33:39.7
BRYAN MAIER,,,PA 0008 01100 DVC BB 11:31:32.3
BRYAN MAIER,,,PA 0358 02151 JKM LTBC 15:45:08.9
BRYAN MAIER,,,PA 0136 01055 DVC BC 11:33:21.7
CHARLIE HOGE,,,TX 0258 01429 HOGE LTBC 11:37:22.2
CHARLIE HOGE,,,TX 0300 01422 HOGE BB 11:47:08.2
CHICK-US-OUT,,,CA 0255 29168 JEDDS BC 11:37:17.9
CHICK-US-OUT,,,CA 0291 01195 PAL OPAL 11:43:17.8
CHUCK & ADOLFO,,,CA 0356 07176 COM BB 14:18:15.0
CHUCK & ADOLFO,,,CA 0011 07974 COM BB 11:31:35.0
CHUCK & ADOLFO,,,CA 0256 07177 COM BB 11:37:19.2
CHUCK & ADOLFO,,,CA 0295 07181 COM SIL 11:45:07.2
COSTA / RICHESIN,,,CA 0336 01826 GSF BB 12:23:28.5
COSTA / RICHESIN,,,CA 0117 01878 GSF BB 11:33:05.7
COSTA / RICHESIN,,,CA 0002 01880 GSF BB 11:30:04.7
DANNY LUM,,,HI 0111 02782 FSC BC 11:33:01.3
DANNY LUM,,,HI 0214 02758 FSC BB 11:35:45.5
DAVE CLAUSING,,,CA 0162 00180 CLAUSING SMBC 11:34:03.1
DAVE CLAUSING,,,CA 0338 00115 CLAUSING BB 12:32:58.1
DAVE DVORAK,,,CA 0160 00317 PAL BC 11:34:01.4
DAVE HARRETT,,,WA 0052 02138 JEDDS BB 11:32:22.8
DAVE HARRETT,,,WA 0199 02135 JEDDS BB 11:34:39.0
DAVE HARRETT,,,WA 0041 02139 JEDDS BB 11:32:09.6
DAVE HARRETT,,,WA 0139 02136 JEDDS BB 11:33:24.0
DAVE HARRETT,,,WA 0038 02137 JEDDS BB 11:32:04.5
DAVE HARRETT-2,,,WA 0232 02140 JEDDS BCTK 11:36:15.8
DAVE HARRETT-2,,,WA 0350 02142 JEDDS LTBC 13:20:26.7
DAVE MOORE,,,CA 0047 00222 OAKS SMBCTK 11:32:18.4
DAVE MOORE,,,CA 0043 00240 OAKS BB 11:32:13.9
DAVE MOORE,,,CA 0209 00241 OAKS BB 11:35:36.7
DAVE ZARLENGA,,,CA 0308 03520 FVC BB 11:56:05.2
DAVE ZARLENGA,,,CA 0200 03502 FVC BCWF 11:34:41.8
DAVE ZARLENGA,,,CA 0177 03504 FVC BB 11:34:18.6
DAVE ZARLENGA,,CA 0231 03521 FVC LTBC 11:36:13.0
DESERT ROSE LOFT,,,NV 0266 01425 SILVER ST DC 11:37:34.4
DESERT ROSE LOFT,,,NV 0357 01427 SILVER ST BC 15:22:38.7
DESERT ROSE LOFT,,,NV 0028 01456 SILVER ST DC 11:31:50.0
DICK SCHILLING,,,IN 0348 05118 NWI DC 13:20:22.8
DICK SCHILLING,,,IN 0118 05116 NWI BB 11:33:07.3
DON PETERSON,,,TX 0067 01055 TEXAS LTBC 11:32:34.3
DOUBLE DUTCH,,,GA/HOL 0259 22739 ARPU BB 11:37:25.0
DOUBLE DUTCH,,,GA/HOL 0019 22736 ARPU BB 11:31:41.3
DOUBLE DUTCH,,,GA/HOL 0239 22779 ARPU BC 11:36:31.2
DOUBLE DUTCH-2,,,GA 0241 22754 ARPU LTBC 11:36:33.0
DR LIN "SPECIAL",,,CA 0059 00016 LIN BC 11:32:27.5
DR LIN "SPECIAL",,,CA 0280 00027 LIN WSL 11:38:22.3
DR LIN,,,CA 0324 00001 LIN DC 12:18:44.4
DR LIN,,,CA 0277 00005 LIN DCSPL 11:38:06.9
DR LIN,,,CA 0088 00041 LIN BB 11:32:49.6
DR LIN-2,,,CA 0133 00012 LIN BB 11:33:19.5
DR LIN-2,,,CA 0299 00022 LIN LTBC 11:46:50.1
DR LIN-2,,,CA 0054 00006 LIN SMBB 11:32:24.4
DR LIN-2,,,CA 0030 00036 LIN BB 11:31:52.0
DR LIN-2,,,CA 0215 00026 LIN DC 11:35:47.7
DR LIN-2,,,CA 0027 00002 LIN BB 11:31:49.8
DR LIN-3,,,CA 0004 00013 LIN DC 11:30:13.6
DR LIN-3,,,CA 0109 00007 LIN DC 11:33:00.0
DR LIN-3,,,CA 0353 00003 LIN BB 13:32:40.8
DR LIN-3,,,CA 0051 00048 LIN DCWF 11:32:21.2
DR LIN-3,,,CA 0219 00023 LIN DC 11:35:51.8
DUANE GRAGG,,,CA 0148 00008 GFTG BCWF 11:33:32.8
DUANE GRAGG,,,CA 0131 00348 AUB BWFTK 11:33:18.4
DUANE GRAGG,,,CA 0212 00480 KEYHOLE BB 11:35:41.7
EDUARDO TORRES,,,TX 0010 01134 ARVANDAS BC 11:31:33.4
EDUARDO TORRES,,,TX 0349 01142 ARVANDAS OPAL 13:20:25.0
EDUARDO TORRES,,,TX 0048 01163 ARVANDAS BB 11:32:18.9
EDUARDO TORRES,,,TX 0247 01105 ARVANDAS LTBC 11:36:56.5
EDUARDO TORRES,,,TX 0170 01127 ARVANDAS BC 11:34:09.8
ELADIO PEZON,,,LA 0328 21105 ARPU BB 12:20:30.6
ELADIO PEZON,,,LA 0113 21102 ARPU BB 11:33:02.4
ELADIO PEZON,,,LA 0296 21101 ARPU BB 11:45:15.5
ENGLISH SYND,,,ENG 0103 43725 ARPU BB 11:32:56.4
ENGLISH SYND,,,ENG 0180 43743 ARPU BBTK 11:34:20.3
ENGLISH SYND,,,ENG 0152 43726 ARPU BBWF 11:33:37.7
ENGLISH SYND,,,ENG 0106 43720 ARPU BB 11:32:58.9
ENGLISH SYND,,,ENG 0093 43723 ARPU BBWF 11:32:52.5
ERNIE KAYSER,,,IL 0072 01256 KAYSER BC 11:32:38.0
ERNIE KAYSER,,,IL 0187 02702 JEDDS SLT 11:34:25.2
ERNIE KAYSER,,,IL 0318 01261 KAYSER BB 11:56:17.2
ERNIE KAYSER,,,IL 0015 01265 KAYSER BB 11:31:37.1
EYEPOP LOFT,,,CA 0174 04257 VK SMBB 11:34:14.8
FRANK MARTINEZ,,,CA 0128 00999 PACO BC 11:33:14.9
FRANK MARTINEZ,,,CA 0145 00998 PACO BC 11:33:30.4
FRANK MARTINEZ,,,CA 0354 00982 PACO OPAL 13:46:36.5
FRANK MARTINEZ,,,CA 0329 00983 PACO OPAL 12:20:31.1
GENE TENBRINK,,,CA 0347 00365 GENE DC 13:15:55.3
GENE TENBRINK,,,CA 0129 00371 GENE SLT 11:33:14.9
GENE TENBRINK,,,CA 0056 00356 GENE LTBC 11:32:26.5
GENE YOES,,,LA 0320 00571 DIGEST RED 11:56:21.9
GEORGE MEJIA,,,IL 0181 03151 SCI BBTK 11:34:20.7
GEORGE MEJIA,,,IL 0116 03137 SCI BBWF 11:33:05.2
GEORGE MEJIA,,,IL 0007 03150 SCI BB 11:31:31.4
GEORGE MEJIA,,,IL 0146 03142 SCI WHT 11:33:31.2
GEORGE MEJIA,,,IL 0218 03134 SCI BCTK 11:35:51.4
GONZALEZ & PEREZ,,,CA 0194 00788 GONZALEZ BB 11:34:31.9
GONZALEZ & PEREZ,,,CA 0165 00779 GONZALEZ BC 11:34:05.3
GONZALEZ & PEREZ,,,CA 0284 15627 JEDDS BC 11:41:54.1
GORDON LAU,,,CA 0020 07309 VITAKING SMBB 11:31:41.8
GREG McKNIGHT,,,CA 0091 00120 JEDDS BCWF 11:32:51.4
HERB EVANS,,,TX 0151 10251 JEDDS RC 11:33:34.4
HERB EVANS,,,TX 0082 10262 JEDDS BC 11:32:45.9
HERB EVANS,,,TX 0243 10254 JEDDS BBSPL 11:36:43.6
HERB EVANS,,,TX 0138 10261 JEDDS BB 11:33:24.0
HILDA'S KIDS,,,CAN 0313 11544 AA BC 11:56:09.6
HILDA'S KIDS,,,CAN 0305 11543 AA BC 11:51:37.7
HILDA'S KIDS,,,CAN 0330 16103 CU BB 12:20:52.0
IDAHO SPUD BOYS,,,WY 0060 11147 VENN BC 11:32:29.3
IDAHO SPUD BOYS,,,WY 0164 11146 VENN BB 11:34:04.2
IDAHO SPUD BOYS,,,WY 0135 11148 VENN BC 11:33:21.1
IDAHO SPUD BOYS,,,WY 0044 11158 VENN BB 11:32:16.2
INCAHOOTS LOFT,,,CA 0307 02007 INCAHOOTS BC 11:51:43.3
ISMAEL VILAHUMAT,,,NJ 0222 00744 SUREBET BB 11:36:00.4
ISMAEL VILAHUMAT,,,NJ 0087 00721 SUREBET BB 11:32:48.7
ISMAEL VILAHUMAT,,,NJ 0289 00732 SUREBET SLT 11:42:43.1
IVAN ENDO,,,HI 0078 00249 HAWAII BB 11:32:43.2
IVAN ENDO,,,HI 0344 00248 HAWAII BB 13:13:16.5
IVAN ENDO,,,HI 0286 01710 HAWAII BB 11:42:13.4
JALISCO LOFT,,,CA 0267 08803 COM BC 11:37:35.5
JALISCO LOFT,,,CA 0274 00025 JALISCO PNBB 11:37:43.2
JALISCO LOFT,,,CA 0315 00022 JALISCO GRZ 11:56:12.9
JALISCO LOFT,,,CA 0293 06866 FVC GRZSPL 11:45:05.3
JALISCO LOFT,,,CA 0273 00026 JALISCO SLT 11:37:42.3
JEDDS,,,CA 0340 00703 JEDDS SMBB 12:36:48.2
JEDDS,,,CA 0327 00708 JEDDS DC 12:20:29.5
JEDDS,,,CA 0285 00701 JEDDS BBSPL 11:42:10.1
JOE ROCCOFORTE,,,CA 0206 07625 COM LTBC 11:35:18.9
JOEL MARTINEZ,,,TX 0339 00489 GCI BBTK 12:32:59.2
JOEL MARTINEZ,,,TX 0323 00474 GCI BC 12:16:53.2
JOEL MARTINEZ-2,,,TX 0246 00492 GCI RC 11:36:50.9
JOEL MARTINEZ-2,,,TX 0317 00482 GCI SIL 11:56:15.1
JOEL MARTINEZ-2,,,TX 0220 00491 GCI WHT 11:35:55.4
JOHN & MIKE PARTRIDGE-2,,,CA 0013 02036 PASO BC 11:31:35.0
JOHN & MIKE PARTRIDGE-2,,,CA 0126 02018 PASO BC 11:33:12.9
JOHN & MIKE PARTRIDGE-2,,,CA 0279 02056 PASO LTBC 11:38:19.5
JOHN & MIKE PARTRIDGE-2,,,CA 0188 02054 PASO BB 11:34:25.7
JOHN HEDDERSON,,,CA 0086 00164 SD BBSPL 11:32:48.1
JOHN KARNOFEL,,,CA 0269 00231 KFL BB 11:37:39.2
JOHN KARNOFEL,,,CA 0283 00257 KFL BB 11:39:07.8
JOHN NEMETH,,,CA 0033 10651 BON BC 11:31:55.1
JOHN NEMETH,,,CA 0179 10654 BON BB 11:34:20.3
JOHN NEMETH,,,CA 0278 10674 BON DCWF 11:38:17.7
JOHN NEMETH,,,CA 0031 10649 BON BB 11:31:53.1
JOHN STELLING,,,NM 0050 00731 SUREBET BBSPL 11:32:20.6
JOHN STELLING,,,NM 0292 00738 SUREBET BB 11:45:03.9
JOHN/MIKE PARTRIDGE,,,CA 0355 02168 PASO BC 13:52:42.8
JOHN/MIKE PARTRIDGE,,,CA 0252 02169 PASO BCWFTK 11:37:12.4
JOHN/MIKE PARTRIDGE,,,CA 0062 02163 PASO BB 11:32:30.0
JUAN & BATEMAN,,,CA 0157 07628 COM BB 11:33:47.0
JUAN & BATEMAN,,,CA 0223 00867 SBRPC BB 11:36:03.6
JUAN & BATEMAN,,,CA 0012 00866 SBRPC BB 11:31:35.0
JUAREZ & RUIZ,,,CA 0363 14551 ARPU DC 16:44:12.9
JUAREZ & RUIZ,,,CA 0290 14425 ARPU BB 11:42:54.1
JUAREZ & RUIZ,,,CA 0066 14560 ARPU BC 11:32:32.7
KILY 77,,,CA 0303 00925 WEF RC 11:47:22.5
KILY 77,,,CA 0075 00939 WEF RCWF 11:32:39.9
KROESE & CRAZY AL,,,CO 0234 03353 CRAZ BBTK 11:36:23.5
KROESE & CRAZY AL,,,CO 0331 03344 CRAZ DC 12:20:53.6
LARRY TOMLIN,,,CA 0202 01880 OCF BB 11:34:42.9
LARRY TOMLIN,,,CA 0119 01847 OCF BBSPL 11:33:08.0
LARRY TOMLIN,,,CA 0203 01877 OCF BWFTK 11:34:44.4
LEBRESCO & RUBINO,,,PA 0144 02143 WC BCWF 11:33:30.4
LEBRESCO & RUBINO,,,PA 0125 02230 WC BBWF 11:33:12.9
LEBRESCO & RUBINO,,,PA 0063 02512 JKM DCK 11:32:30.5
LONE STAR LOFT,,,TX 0281 04507 TEXAS BBWF 11:38:30.6
LONE STAR LOFT,,,TX 0045 00196 DEN BB 11:32:16.3
LONE STAR LOFT,,,TX 0098 00188 DEN BB 11:32:54.8
LOS TAPATIOS,,,CA 0108 07327 COM BC 11:33:00.0
LOS TAPATIOS,,,CA 0346 07339 COM BC 13:15:55.3
LOS TAPATIOS,,,CA 0085 09109 COM SIL 11:32:47.6
LOS TAPATIOS,,,CA 0169 09108 COM BB 11:34:08.7
M W LOFT,,,UT 0142 28501 JEDDS LTBC 11:33:27.8
M W LOFT,,,UT 0112 28539 JEDDS BBWF 11:33:02.4
M W LOFT,,,UT 0257 28544 JEDDS MLY 11:37:21.8
MANUEL CARDOSO,,CA 0207 11370 SANTA BAR LTBC 11:35:28.0
MANUEL CARDOSO,,CA 0254 11357 SANTA BAR BB 11:37:16.0
MARIO RENTERIA,,,CA 0024 05592 CCF BC 11:31:45.9
MARIO RENTERIA,,,CA 0311 08852 COM BB 11:56:08.5
MARIO RENTERIA,,,CA 0198 08846 COM BB 11:34:37.9
MARTY & JILL LADIN,,,CA 0071 00453 FVC BCWF 11:32:36.6
MARTY & JILL LADIN,,,CA 0026 00462 FVC BCWFTK 11:31:47.6
MARTY LADIN,,,CA 0143 00460 FVC BC 11:33:29.3
MARTY LADIN,,,CA 0352 00493 FVC BC 13:27:19.8
MARTY LADIN,,,CA 0037 00479 FVC BB 11:32:03.5
MARTY LADIN,,,CA 0302 00432 FVC LTBC 11:47:15.9
MARTY LADIN,,,CA 0183 00482 FVC BB 11:34:22.1
MAX & BALLOS,,,CA 0122 00300 LA SMBB 11:33:09.4
MAX & BALLOS,,,CA 0074 00292 LA LTBC 11:32:39.3
MAX & BALLOS,,,CA 0171 00290 LA DC 11:34:13.1
McLAUGHLIN LOFT,,,MA 0036 03252 MCLOFTS LTBCWF 11:32:01.9
McLAUGHLIN LOFT,,,MA 0090 03095 MCLOFTS BB 11:32:50.9
McLAUGHLIN LOFT,,,MA 0175 03264 MCLOFTS BB 11:34:16.3
McLAUGHLIN LOFT,,,MA 0147 03281 MCLOFTS DWFTK 11:33:31.2
MCNAMARA & GLOVER,,CA/TX 0141 30424 ARPU BC 11:33:26.1
MCNAMARA & GLOVER,,CA/TX 0229 30426 ARPU BB 11:36:12.3
MICHAELE LUISI,,,NM 0084 00032 LUISI BB 11:32:46.5
MICHAELE LUISI,,,NM 0253 00036 LUISI BB 11:37:13.5
MINER & MARTIN,,,CA/TN 0236 00107 VANGRUEN DC 11:36:28.9
MISSILES CASTRO,,,AZ 0282 02403 MISSIL BC 11:38:51.1
MISSILES CASTRO,,,AZ 0195 02454 MISSIL BB 11:34:32.9
MISSILES CASTRO,,,AZ 0040 02444 MISSIL BBWF 11:32:08.0
MISSILES CASTRO,,,AZ 0083 02447 MISSIL BBSPL 11:32:46.4
MISSILES CASTRO-2,,,AZ 0065 02421 MISSIL BBSPL 11:32:31.6
MISSILES CASTRO-2,,,AZ 0297 02430 MISSIL BWFTK 11:45:17.2
MISSILES CASTRO-2,,,AZ 0189 02410 MISSIL BBSPL 11:34:26.8
MITCH & SUNSHINE,,CA/CAN 0217 04589 CU BB 11:35:49.9
MITCH & SUNSHINE,,CA/CAN 0332 04575 CU BB 12:21:26.7
MITCH & SUNSHINE,,CA/CAN 0021 04585 CU DCSPL 11:31:43.7
MNUT SYN,,,MN/UT 0173 01756 SLI BC 11:34:14.8
MNUT SYN,,,MN/UT 0095 01828 SLI BCSPL 11:32:52.5
MNUT SYND,,,MN/UT 0017 01779 SLI LTBC 11:31:40.4
MNUT SYND,,,MN/UT 0081 00983 SBL LTBC 11:32:45.3
NESLER-GALAXY,,,CA/OK 0244 01030 TCH BB 11:36:48.2
NESLER-GALAXY,,,CA/OK 0077 00771 PINOY BB 11:32:41.5
NESLER-GALAXY,,,CA/OK 0294 00729 PINOY RC 11:45:05.3
NICHOLAS-KAYSER,,,MO/IL 0351 02711 JEDDS BB 13:20:37.1
NICHOLAS-KAYSER,,,MO/IL 0039 02710 JEDDS BBWF 11:32:05.2
NICHOLAS-KAYSER,,,MO/IL 0064 02708 JEDDS BB 11:32:31.1
NON PAREIL LOFT,,,WI 0149 67762 ARPU LTBC 11:33:33.8
NON PAREIL LOFT,,,WI 0211 67750 ARPU BC 11:35:39.5
NON PAREIL-3,,,WI 0312 67766 ARPU BB 11:56:08.7
NON PAREIL-3,,,WI 0228 67752 ARPU BB 11:36:10.2
NON PAREIL-3,,,WI 0134 67764 ARPU BB 11:33:20.0
NON PAREIL-3,,,WI 0264 67751 ARPU BC 11:37:28.5
NON PAREIL-II,,,WI 0235 00454 WINDY BB 11:36:28.5
NON PAREIL-II,,,WI 0298 67707 ARPU BB 11:45:51.5
NON PAREIL-II,,,WI 0049 67702 ARPU BB 11:32:20.6
PAIRAN & BOYER,,,OH/CA 0101 00560 LFO BB 11:32:55.3
PAIRAN & BOYER,,,OH/CA 0210 00528 LFO BCWFTK 11:35:37.3
PAIRAN & BOYER,,,OH/CA 0127 00344 LFO SIL 11:33:13.4
PATTI & IRMA,,,TX/CA 0238 04522 TEXAS BB 11:36:30.7
PATTI & IRMA,,,TX/CA 0227 00175 DEN BB 11:36:07.1
PATTI & IRMA,,,TX/CA 0089 00181 DEN LTBC 11:32:50.9
PATTI & IRMA,,,TX/CA 0261 00176 DEN BB 11:37:25.4
PETERSON & GEORGE,,FL/CA 0364 00287 PCG BC 16:58:43.7
PHELPS FAMILY LOFT,,,CA 0309 00763 FMT SMBB 11:56:06.2
PHELPS FAMILY,,,CA 0115 00739 FMT BBWF 11:33:04.1
PHELPS FAMILY,,,CA 0070 00549 FMT BC 11:32:36.6
PHELPS FAMILY,,,CA 0186 00524 FMT BBWF 11:34:23.0
PHELPS FAMILY,,,CA 0172 00715 FMT BB1WF 11:34:13.1
RAINBOW & JEFFERS,,,WA/AZ 0288 01109 RAINBOW DC 11:42:43.1
RAINBOW & JEFFERS,,,WA/AZ 0182 01108 RAINBOW BB 11:34:22.0
RAINBOW & JEFFERS,,,WA/AZ 0337 00361 SUNB DC 12:29:10.4
RAINBOW & JEFFERS,,,WA/AZ 0270 01159 RAINBOW SIL 11:37:40.5
RAINBOW & JEFFERS,,,WA/AZ 0161 01503 SUNB BC 11:34:02.7
RICK HO,,,CA 0155 00503 JEDDS BBB 11:33:42.6
ROB MARZIALE,,,CAN 0275 00012 MARZIALE BWFTK 11:37:47.4
ROB MARZIALE,,,CAN 0334 00029 MARZIALE LTBC 12:22:18.2
ROTIROTI-FURLANO,,,CAN 0042 00517 CU BB 11:32:13.9
ROTIROTI-FURLANO,,,CAN 0167 00519 CU BB 11:34:07.5
ROTIROTI-FURLANO,,,CAN 0069 00522 CU BB 11:32:36.6
SHANG & DENNIS YOH,,,CA 0361 00004 JEDDS BB 16:37:56.4
SHANG & DENNIS YOH,,,CA 0248 00020 JEDDS DC 11:36:56.5
SHANG & DENNIS YOH,,,CA 0159 00021 JEDDS BBSPL 11:33:49.7
SHANG & DENNIS YOH,,,CA 0240 00002 JEDDS DCSPL 11:36:31.8
SKYRACERS LOFT,,,CA 0225 07979 COM BC 11:36:04.5
STAN GEORGE,,,HI 0196 00733 HAWAII BB 11:34:34.6
STAN GEORGE,,,HI 0068 00780 HAWAII BB 11:32:35.9
STAN GEORGE,,,HI 0140 00760 HAWAII BB 11:33:25.6
STEPHEN BROS,,,CA 0073 07014 COM BB 11:32:38.8
STEVE LANCE,,,CA 0096 08899 COM BB 11:32:52.5
STEVE LANCE,,,CA 0163 08877 COM BB 11:34:03.6
STEVE MARTIN,,,TN 0345 00074 TENN BB 13:15:50.2
STEVE MARTIN,,,TN 0263 00038 TENN BBTK 11:37:27.2
STEVE MARTIN,,,TN 0029 00100 TENN BCPD 11:31:51.0
STEVE MARTIN,,,TN 0265 00024 TENN BCTK 11:37:29.4
STEVE MARTIN,,,TN 0287 00051 TENN BBWF 11:42:37.8
TANAI KANTISIRI,,,CA 0121 35629 ARPU BB 11:33:09.1
TANAI KANTISIRI,,,CA 0034 00344 TOP DC 11:31:59.0
TANAI KANTISIRI,,,CA 0271 00343 TOP BCWF 11:37:40.8
TILSON & BALDWIN,,,NC 0360 01379 JNC BC 16:31:04.4
TIM BRANDON,,,CA 0006 00430 OCF BB1WF 11:31:31.1
TIM BRANDON,,,CA 0224 00417 OCF BB 11:36:04.2
TIMOTHY LIN,,,CA 0343 00004 LIN DC 13:12:50.1
TIMOTHY LIN,,,CA 0191 00031 LIN BC 11:34:27.9
TIMOTHY LIN,,,CA 0321 00014 LIN DC 11:56:29.4
TIMOTHY LIN,,,CA 0137 00008 LIN BBSPL 11:33:21.9
TORRES & GOMEZ,,,CA 0272 00332 MVI BC 11:37:42.3
TORRES & GOMEZ,,,CA 0335 01131 BANDIOS BC 12:22:21.4
TUNG BANH,,,MS 0107 00755 SUREBET BC 11:32:59.6
TUNG BANH,,,MS 0061 00722 SUREBET BB1WF 11:32:29.3
TUNG BANH,,,MS 0105 00729 SUREBET BB 11:32:58.6
TUNG BANH,,,MS 0097 00728 SUREBET BB 11:32:54.2
UTAZ TEAM,,,UT/AZ 0204 01518 SLI BBWF 11:35:03.3
UTAZ TEAM,,,UT/AZ 0190 01507 SLI BB 11:34:27.4
UTAZ TEAM,,,UT-AZ 0192 00407 EVC SLT 11:34:28.5
VENN KIDS,,,WY 0325 11231 VENN DC1WF 12:20:19.0
VENN KIDS,,,WY 0120 11232 VENN BC1WF 11:33:08.4
VIC VALENZUELA,,,NV 0268 00754 SUREBET BC 11:37:38.8
VIC VALENZUELA,,,NV 0150 00749 SUREBET BC 11:33:34.4
VIC VALENZUELA,,,NV 0009 00748 SUREBET BB 11:31:33.3
VISSCHER & MCINNES,,,CAN 0032 02704 CU-EMP BB 11:31:53.6
VISSCHER & MCINNES,,,CAN 0326 02736 CU-EMP DCTK 12:20:29.5
VISSCHER & MCINNES,,,CAN 0100 02724 CU-EMP BCSPL 11:32:55.3
VISSCHER & MCINNES,,,CAN 0046 02717 CU-EMP BB 11:32:16.6
VISSCHER & MCINNES,,,CAN 0014 02722 CU-EMP LTBC 11:31:36.7
WE-BE-BOYS,,,CA 0079 00246 WEBE2 BB 11:32:43.2
WE-BE-BOYS,,,CA 0035 01157 WEBE1 BB 11:32:00.2
WE-BE-BOYS,,,CA 0233 00252 WEBE2 BB 11:36:20.2
