Pigeons in Report Arrived
Report Sorted By Breeder
Race Name 2nd 55 MILE TOSS
Status: TRAINING IN PROGRESS
Liberation MTN. SPRINGS, RD.
Date: 08Nov2011 Time: 10:15
Basketed 413
Arrived 405
Missing 8
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0246 02451 MISSIL BBSPL 11:23:04.9
3-GIRLS MEXICO,,,NV 0266 02452 MISSIL DKSPL 11:23:59.3
3-GIRLS MEXICO,,,NV 0094 08060 VK WGRZ 11:18:53.7
4 - ACES LOFT,,,CA 0096 00047 4-ACES BC 11:18:55.6
4 - ACES LOFT,,,CA 0377 00078 4-ACES RC 11:27:46.7
4 - ACES LOFT,,,CA 0196 00006 4-ACES BB 11:21:21.0
4 - ACES LOFT,,,CA 0137 00018 4-ACES SIL 11:19:42.4
4 - ACES LOFT,,,CA 0337 00021 4-ACES BB 11:25:41.1
ADOLFO & JOSE,,,CA 0257 08592 COM BB1WF 11:23:44.2
ADOLFO & JOSE,,,CA 0272 08594 COM BWFTK 11:24:03.7
ADOLFO & JOSE,,,CA 0179 08593 COM BB 11:21:00.0
AEREO-MEXICO,,,NV 0110 08080 VITAKING BBSPL 11:19:13.2
AEREO-MEXICO,,,NV 0321 08083 VITAKING BB 11:25:08.7
AEREO-MEXICO,,,NV 0156 08081 VITAKING BBSPL 11:20:14.3
ALEX POGORZELSKI,,,CA 0273 04005 ROY LTBC 11:24:04.2
ALEX POGORZELSKI,,,CA 0181 02146 LA BC 11:21:01.5
ALEX POGORZELSKI,,,CA 0002 02140 LA BB 11:17:21.5
ALEX POGORZELSKI,,,CA 0183 02142 LA BC 11:21:06.0
ALEX POGORZELSKI,,,CA 0001 02138 LA SMBB 11:17:18.4
ALEX BIECHE,,,CA 0254 11397 BIECHE DC 11:23:38.0
ALEX BIECHE,,,CA 0323 11352 BIECHE BB 11:25:14.8
ALEX BIECHE,,,CA 0102 11395 BIECHE BB 11:19:03.4
ALEX BIECHE,,,CA 0140 11353 BIECHE LTBC 11:19:48.5
ARMY LOFT,,,NV 0067 06590 VITAKING BLK1WF 11:18:28.5
ARMY LOFT,,,NV 0341 06586 VITAKING BLK 11:25:48.6
ARMY LOFT,,,NV 0281 06584 VITAKING BLK 11:24:09.3
ARMY-LOFT,,,NV 0382 06599 VITAKING BBWF 11:28:07.0
ARMY-LOFT,,,NV 0054 06581 VITAKING BCSPL 11:18:18.8
ARMY-LOFT,,,NV 0344 06585 VITAKING BB 11:25:50.7
ARNEL & TONY,,,CA 0304 01309 ARNEL BB 11:24:39.6
ARNEL & TONY,,,CA 0153 01362 ARNEL SLT 11:20:06.1
ARNEL & TONY,,,CA 0117 00041 FIL-AM BB 11:19:19.9
ARNEL & TONY,,,CA 0052 01400 ARNEL SLT 11:18:17.7
AVILA & MINER,,,CA 0200 00191 VANGRUEN BB 11:21:25.4
BARBARA KING,,,WI 0236 67704 ARPU BB 11:22:34.2
BARBARA KING,,,WI 0084 67703 ARPU BB 11:18:45.1
BARBARA KING,,,WI 0365 67708 ARPU DC 11:26:13.6
BARKER & SPETZ,,,CA 0053 00652 VIP DC 11:18:18.2
BARRY VENN,,,WY 0174 11191 VENN SIL 11:20:55.0
BARRY VENN,,,WY 0032 11185 VENN BC 11:18:00.6
BARTZ & MEEKS,,,FL 0238 00483 DEL RC 11:22:41.5
BELANGER & ZARLENGA,,,CA 0345 04272 FVC BB 11:25:51.6
BELANGER & ZARLENGA,,,CA 0265 03554 FVC BB 11:23:57.1
BELANGER & ZARLENGA,,,CA 0088 03569 FVC LTBC 11:18:48.9
BELANGER & ZARLENGA,,,CA 0008 03570 FVC BB 11:17:35.3
BELANGER & ZARLENGA,,,CA 0352 03561 FVC BB 11:25:58.0
BILL DOZIER,,,TX 0302 01289 TEXAS LTBC 11:24:37.6
BILL DOZIER,,,TX 0283 01295 TEXAS BLKCK 11:24:11.4
BILL DOZIER,,,TX 0122 01285 TEXAS BB 11:19:23.6
BILL TRAW,,,FL 0295 02075 GHC BB 11:24:28.0
BILL TRAW,,,FL 0164 20827 GHC BC 11:20:33.0
BILL TRAW,,,FL 0404 20832 GHC SIL 15:45:28.1
BLACO & GOMEZ,,,CA 0403 00940 LA DC 15:10:06.4
BLACO & GOMEZ,,,CA 0242 00954 LA BB 11:22:52.8
BLACO & GOMEZ,,,CA 0351 00926 LA BLK1WF 11:25:56.0
BLACO & GOMEZ,,,CA 0126 00909 LA BB 11:19:27.5
BOB CARNEY,,,CT 0385 00332 CCFR RC 11:28:12.2
BOB CARNEY,,,CT 0048 00020 LCC BB 11:18:12.7
BOB CARNEY,,,CT 0319 00024 LCC LTBC 11:25:06.0
BOYERS CROWN LOFT,,,CA 0405 04201 VK DKSLT 16:18:54.9
BOYERS CROWN LOFT,,,CA 0289 04306 VK BC 11:24:20.8
BOYERS CROWN LOFT,,,CA 0138 04301 VK SLTCH 11:19:46.3
BOYERS CROWN LOFT,,,CA 0371 04304 VK BB 11:26:49.9
BRYAN MAIER,,,PA 0043 01100 DVC BB 11:18:08.8
BRYAN MAIER,,,PA 0125 02151 JKM LTBC 11:19:26.4
BRYAN MAIER,,,PA 0240 02149 JKM BB 11:22:43.4
BRYAN MAIER,,,PA 0038 01055 DVC BC 11:18:04.7
CHARLIE HOGE,,,TX 0176 01422 HOGE BB 11:20:56.7
CHARLIE HOGE,,,TX 0092 01429 HOGE LTBC 11:18:53.4
CHICK-US-OUT,,,CA 0387 01195 PAL OPAL 11:28:41.6
CHICK-US-OUT,,,CA 0027 01198 PAL BCWF 11:17:53.5
CHICK-US-OUT,,,CA 0095 29168 JEDDS BC 11:18:54.8
CHUCK & ADOLFO,,,CA 0064 07181 COM SIL 11:18:24.2
CHUCK & ADOLFO,,,CA 0353 07974 COM BB 11:25:58.8
CHUCK & ADOLFO,,,CA 0019 07177 COM BB 11:17:46.3
COSTA / RICHESIN,,,CA 0330 01878 GSF BB 11:25:30.6
COSTA / RICHESIN,,,CA 0239 01873 GSF BB 11:22:42.4
COSTA / RICHESIN,,,CA 0121 01826 GSF BB 11:19:22.0
COSTA / RICHESIN,,,CA 0237 01880 GSF BB 11:22:40.4
DANNY LUM,,,HI 0366 02782 FSC BC 11:26:14.1
DANNY LUM,,,HI 0224 02758 FSC BB 11:22:12.6
DAVE CLAUSING,,,CA 0376 00115 CLAUSING BB 11:27:35.6
DAVE CLAUSING,,,CA 0391 00180 CLAUSING SMBC 11:30:19.8
DAVE CLAUSING,,,CA 0290 00113 CLAUSING RC 11:24:21.3
DAVE DVORAK,,,CA 0373 00317 PAL BC 11:27:14.3
DAVE HARRETT,,,WA 0343 02136 JEDDS BB 11:25:50.7
DAVE HARRETT,,,WA 0251 02137 JEDDS BB 11:23:31.2
DAVE HARRETT,,,WA 0347 02135 JEDDS BB 11:25:52.7
DAVE HARRETT,,,WA 0215 02138 JEDDS BB 11:21:46.2
DAVE HARRETT,,,WA 0170 02139 JEDDS BB 11:20:52.1
DAVE HARRETT-2,,,WA 0113 02140 JEDDS BCTK 11:19:16.0
DAVE HARRETT-2,,,WA 0023 02142 JEDDS LTBC 11:17:50.7
DAVE MOORE,,,CA 0299 00228 OAKS RC 11:24:33.5
DAVE MOORE,,,CA 0209 00222 OAKS SMBCTK 11:21:40.7
DAVE MOORE,,,CA 0015 00240 OAKS BB 11:17:41.8
DAVE MOORE,,,CA 0234 00241 OAKS BB 11:22:32.9
DAVE ZARLENGA,,,CA 0103 03504 FVC BB 11:19:04.0
DAVE ZARLENGA,,,CA 0068 03520 FVC BB 11:18:30.3
DAVE ZARLENGA,,,CA 0194 03502 FVC BCWF 11:21:20.4
DAVE ZARLENGA,,CA 0090 03521 FVC LTBC 11:18:51.7
DESERT ROSE LOFT,,,NV 0314 01425 SILVER ST DC 11:24:58.2
DESERT ROSE LOFT,,,NV 0392 01427 SILVER ST BC 11:34:24.9
DESERT ROSE LOFT,,,NV 0308 01456 SILVER ST DC 11:24:48.3
DICK SCHILLING,,,IN 0399 05118 NWI DC 13:41:34.8
DICK SCHILLING,,,IN 0356 05116 NWI BB 11:26:00.4
DON PETERSON,,,TX 0080 01055 TEXAS LTBC 11:18:38.1
DOUBLE DUTCH,,,GA/HOL 0162 22779 ARPU BC 11:20:25.8
DOUBLE DUTCH,,,GA/HOL 0141 22739 ARPU BB 11:19:50.7
DOUBLE DUTCH,,,GA/HOL 0014 22736 ARPU BB 11:17:41.8
DOUBLE DUTCH-2,,,GA 0041 22754 ARPU LTBC 11:18:07.8
DR LIN "SPECIAL",,,CA 0305 00042 LIN BB 11:24:40.6
DR LIN "SPECIAL",,,CA 0228 00028 LIN WSL 11:22:25.8
DR LIN "SPECIAL",,,CA 0397 00027 LIN WSL 12:33:09.9
DR LIN "SPECIAL",,,CA 0263 00016 LIN BC 11:23:56.0
DR LIN,,,CA 0293 00005 LIN DCSPL 11:24:27.5
DR LIN,,,CA 0338 00021 LIN LTBC 11:25:42.3
DR LIN,,,CA 0144 00001 LIN DC 11:19:53.4
DR LIN,,,CA 0189 00041 LIN BB 11:21:16.0
DR LIN-2,,,CA 0354 00006 LIN SMBB 11:25:59.7
DR LIN-2,,,CA 0169 00022 LIN LTBC 11:20:50.0
DR LIN-2,,,CA 0381 00002 LIN BB 11:28:06.0
DR LIN-2,,,CA 0167 00026 LIN DC 11:20:48.3
DR LIN-2,,,CA 0309 00036 LIN BB 11:24:48.8
DR LIN-2,,,CA 0130 00012 LIN BB 11:19:31.9
DR LIN-3,,,CA 0271 00007 LIN DC 11:24:03.7
DR LIN-3,,,CA 0307 00013 LIN DC 11:24:48.3
DR LIN-3,,,CA 0180 00003 LIN BB 11:21:00.6
DR LIN-3,,,CA 0285 00048 LIN DCWF 11:24:19.1
DR LIN-3,,,CA 0275 00023 LIN DC 11:24:04.8
DUANE GRAGG,,,CA 0218 00348 AUB BWFTK 11:21:49.5
DUANE GRAGG,,,CA 0379 00008 GFTG BCWF 11:27:54.9
DUANE GRAGG,,,CA 0142 00480 KEYHOLE BB 11:19:52.3
EDUARDO TORRES,,,TX 0118 01134 ARVANDAS BC 11:19:20.4
EDUARDO TORRES,,,TX 0036 01163 ARVANDAS BB 11:18:03.6
EDUARDO TORRES,,,TX 0168 01127 ARVANDAS BC 11:20:50.0
EDUARDO TORRES,,,TX 0199 01142 ARVANDAS OPAL 11:21:23.7
EDUARDO TORRES,,,TX 0219 01105 ARVANDAS LTBC 11:21:50.6
ELADIO PEZON,,,LA 0114 21105 ARPU BB 11:19:16.0
ELADIO PEZON,,,LA 0146 21101 ARPU BB 11:19:54.9
ELADIO PEZON,,,LA 0245 21102 ARPU BB 11:23:03.3
ENGLISH SYND,,,ENG 0250 43723 ARPU BBWF 11:23:24.6
ENGLISH SYND,,,ENG 0261 43720 ARPU BB 11:23:53.1
ENGLISH SYND,,,ENG 0006 43743 ARPU BBTK 11:17:32.4
ENGLISH SYND,,,ENG 0034 43725 ARPU BB 11:18:01.7
ENGLISH SYND,,,ENG 0315 43726 ARPU BBWF 11:24:58.2
ERNIE KAYSER,,,IL 0172 01256 KAYSER BC 11:20:52.9
ERNIE KAYSER,,,IL 0089 02702 JEDDS SLT 11:18:51.1
ERNIE KAYSER,,,IL 0383 01261 KAYSER BB 11:28:10.9
ERNIE KAYSER,,,IL 0007 01265 KAYSER BB 11:17:34.5
EYEPOP LOFT,,,CA 0191 04257 VK SMBB 11:21:17.1
FRANK MARTINEZ,,,CA 0077 00998 PACO BC 11:18:35.8
FRANK MARTINEZ,,,CA 0163 00982 PACO OPAL 11:20:27.6
FRANK MARTINEZ,,,CA 0083 00983 PACO OPAL 11:18:42.9
FRANK MARTINEZ,,,CA 0361 00999 PACO BC 11:26:07.4
GALAXY-NESLER,,,OK/CA 0026 00729 PINOY RC 11:17:53.5
GALAXY-NESLER...OK/CA 0035 00771 PINOY BB 11:18:01.7
GENE TENBRINK,,,CA 0395 00365 GENE DC 11:52:03.3
GENE TENBRINK,,,CA 0274 00356 GENE LTBC 11:24:04.2
GENE TENBRINK,,,CA 0339 00371 GENE SLT 11:25:46.9
GENE YOES,,,LA 0241 00571 DIGEST RED 11:22:50.6
GENE YOES,,,LA 0329 00553 DIGEST BB 11:25:26.2
GEORGE MEJIA,,,IL 0360 03142 SCI WHT 11:26:06.9
GEORGE MEJIA,,,IL 0367 03137 SCI BBWF 11:26:19.6
GEORGE MEJIA,,,IL 0157 03134 SCI BCTK 11:20:17.6
GEORGE MEJIA,,,IL 0368 03155 SCI BB1WF 11:26:22.1
GEORGE MEJIA,,,IL 0325 03150 SCI BB 11:25:15.9
GEORGE MEJIA,,,IL 0296 03151 SCI BBTK 11:24:29.7
GONZALEZ & PEREZ,,,CA 0291 15628 JEDDS LTBC 11:24:22.6
GONZALEZ & PEREZ,,,CA 0134 00779 GONZALEZ BC 11:19:37.4
GONZALEZ & PEREZ,,,CA 0380 00788 GONZALEZ BB 11:28:05.3
GONZALEZ & PEREZ,,,CA 0207 15627 JEDDS BC 11:21:38.5
GORDON LAU,,,CA 0326 07318 VITAKING BB 11:25:18.1
GORDON LAU,,,CA 0051 07309 VITAKING SMBB 11:18:15.2
GREG McKNIGHT,,,CA 0131 00120 JEDDS BCWF 11:19:33.6
HERB EVANS,,,TX 0276 10251 JEDDS RC 11:24:05.3
HERB EVANS,,,TX 0127 10262 JEDDS BC 11:19:28.5
HERB EVANS,,,TX 0101 10254 JEDDS BBSPL 11:19:01.8
HERB EVANS,,,TX 0332 10261 JEDDS BB 11:25:34.3
HILDA'S KIDS,,,CAN 0229 11536 AA DC 11:22:26.4
HILDA'S KIDS,,,CAN 0060 11544 AA BC 11:18:20.9
HILDA'S KIDS,,,CAN 0178 11543 AA BC 11:20:59.4
HILDA'S KIDS,,,CAN 0262 16103 CU BB 11:23:54.9
IDAHO SPUD BOYS,,,WY 0370 11147 VENN BC 11:26:25.1
IDAHO SPUD BOYS,,,WY 0072 11146 VENN BB 11:18:32.5
IDAHO SPUD BOYS,,,WY 0109 11158 VENN BB 11:19:12.7
IDAHO SPUD BOYS,,,WY 0086 11148 VENN BC 11:18:45.4
INCAHOOTS LOFT,,,CA 0062 02007 INCAHOOTS BC 11:18:22.5
ISMAEL VILAHUMAT,,,NJ 0107 00721 SUREBET BB 11:19:10.2
ISMAEL VILAHUMAT,,,NJ 0111 00744 SUREBET BB 11:19:14.9
ISMAEL VILAHUMAT,,,NJ 0282 00734 SUREBET BC1WF 11:24:10.8
ISMAEL VILAHUMAT,,,NJ 0202 00732 SUREBET SLT 11:21:26.3
IVAN ENDO,,,HI 0230 01710 HAWAII BB 11:22:27.9
IVAN ENDO,,,HI 0402 00249 HAWAII BB 14:23:13.1
IVAN ENDO,,,HI 0201 00248 HAWAII BB 11:21:25.9
JALISCO LOFT,,,CA 0115 00026 JALISCO SLT 11:19:18.2
JALISCO LOFT,,,CA 0116 08803 COM BC 11:19:18.8
JALISCO LOFT,,,CA 0190 00022 JALISCO GRZ 11:21:16.2
JALISCO LOFT,,,CA 0018 06866 FVC GRZSPL 11:17:45.8
JALISCO LOFT,,,CA 0188 00025 JALISCO PNBB 11:21:14.1
JEDDS,,,CA 0396 00701 JEDDS BBSPL 12:33:00.6
JEDDS,,,CA 0393 00703 JEDDS SMBB 11:34:46.3
JEDDS,,,CA 0248 00708 JEDDS DC 11:23:22.2
JEFF HEIN,,,ID 0327 00299 HIDEOUT BB 11:25:18.3
JEFF HEIN,,,ID 0311 00214 HIDEOUT BC 11:24:50.5
JEFF HEIN,,,ID 0320 00233 HIDEOUT BC 11:25:07.1
JOE ROCCOFORTE,,,CA 0159 07625 COM LTBC 11:20:20.4
JOEL MARTINEZ,,,TX 0049 00474 GCI BC 11:18:14.1
JOEL MARTINEZ,,,TX 0132 00489 GCI BBTK 11:19:35.8
JOEL MARTINEZ,,,TX 0210 00495 GCI RC 11:21:42.9
JOEL MARTINEZ-2,,,TX 0192 00482 GCI SIL 11:21:17.1
JOEL MARTINEZ-2,,,TX 0342 00492 GCI RC 11:25:48.6
JOEL MARTINEZ-2,,,TX 0186 00491 GCI WHT 11:21:12.0
JOHN & MIKE PARTRIDGE-2,,,CA 0024 02036 PASO BC 11:17:51.8
JOHN & MIKE PARTRIDGE-2,,,CA 0071 02056 PASO LTBC 11:18:31.4
JOHN & MIKE PARTRIDGE-2,,,CA 0346 02018 PASO BC 11:25:51.6
JOHN & MIKE PARTRIDGE-2,,,CA 0150 02054 PASO BB 11:20:01.0
JOHN HEDDERSON,,,CA 0253 00164 SD BBSPL 11:23:36.8
JOHN KARNOFEL,,,CA 0233 00257 KFL BB 11:22:31.3
JOHN KARNOFEL,,,CA 0374 00231 KFL BB 11:27:15.2
JOHN NEMETH,,,CA 0069 10651 BON BC 11:18:30.8
JOHN NEMETH,,,CA 0217 10654 BON BB 11:21:48.4
JOHN NEMETH,,,CA 0279 10649 BON BB 11:24:08.8
JOHN NEMETH,,,CA 0388 10674 BON DCWF 11:29:55.4
JOHN STELLING,,,NM 0312 00746 SUREBET BC 11:24:51.1
JOHN STELLING,,,NM 0340 00738 SUREBET BB 11:25:47.5
JOHN STELLING,,,NM 0211 00731 SUREBET BBSPL 11:21:44.0
JOHN/MIKE PARTRIDGE,,,CA 0025 02163 PASO BB 11:17:52.9
JOHN/MIKE PARTRIDGE,,,CA 0085 02168 PASO BC 11:18:45.4
JOHN/MIKE PARTRIDGE,,,CA 0269 02169 PASO BCWFTK 11:24:02.6
JUAN & BATEMAN,,,CA 0349 00866 SBRPC BB 11:25:54.4
JUAN & BATEMAN,,,CA 0099 00867 SBRPC BB 11:18:57.8
JUAN & BATEMAN,,,CA 0184 07628 COM BB 11:21:08.8
JUAN & BATEMAN,,,CA 0335 07532 COM BB 11:25:35.6
JUAREZ & RUIZ,,,CA 0277 14551 ARPU DC 11:24:07.0
JUAREZ & RUIZ,,,CA 0148 14560 ARPU BC 11:19:58.4
JUAREZ & RUIZ,,,CA 0070 14425 ARPU BB 11:18:31.4
KILY 77,,,CA 0331 00925 WEF RC 11:25:33.4
KILY 77,,,CA 0177 00939 WEF RCWF 11:20:58.3
KROESE & CRAZY AL,,,CO 0378 03353 CRAZ BBTK 11:27:48.3
KROESE & CRAZY AL,,,CO 0231 03344 CRAZ DC 11:22:28.6
LARRY TOMLIN,,,CA 0348 01847 OCF BBSPL 11:25:53.3
LARRY TOMLIN,,,CA 0350 01877 OCF BWFTK 11:25:56.0
LARRY TOMLIN,,,CA 0310 01880 OCF BB 11:24:50.0
LEBRESCO & RUBINO,,,PA 0205 02230 WC BBWF 11:21:34.7
LEBRESCO & RUBINO,,,PA 0166 02512 JKM DCK 11:20:46.8
LEBRESCO & RUBINO,,,PA 0244 02141 WC BB 11:22:55.6
LEBRESCO & RUBINO,,,PA 0313 02143 WC BCWF 11:24:57.7
LONE STAR LOFT,,,TX 0267 00196 DEN BB 11:24:00.7
LONE STAR LOFT,,,TX 0258 00188 DEN BB 11:23:46.3
LONE STAR LOFT,,,TX 0389 04507 TEXAS BBWF 11:30:00.9
LOS TAPATIOS,,,CA 0123 07327 COM BC 11:19:25.7
LOS TAPATIOS,,,CA 0206 09109 COM SIL 11:21:38.0
LOS TAPATIOS,,,CA 0100 09108 COM BB 11:18:59.5
LOS TAPATIOS,,,CA 0270 07339 COM BC 11:24:03.1
M W LOFT,,,UT 0165 28544 JEDDS MLY 11:20:45.7
M W LOFT,,,UT 0195 28539 JEDDS BBWF 11:21:20.4
M W LOFT,,,UT 0091 28501 JEDDS LTBC 11:18:52.2
MANUEL CARDOSO,,CA 0021 11370 SANTA BAR LTBC 11:17:49.0
MANUEL CARDOSO,,CA 0252 11357 SANTA BAR BB 11:23:31.8
MARIO RENTERIA,,,CA 0093 08846 COM BB 11:18:53.4
MARIO RENTERIA,,,CA 0120 08852 COM BB 11:19:20.9
MARIO RENTERIA,,,CA 0074 05592 CCF BC 11:18:34.7
MARTY & JILL LADIN,,,CA 0013 00453 FVC BCWF 11:17:40.7
MARTY & JILL LADIN,,,CA 0301 00462 FVC BCWFTK 11:24:37.4
MARTY LADIN,,,CA 0222 00482 FVC BB 11:22:04.9
MARTY LADIN,,,CA 0280 00493 FVC BC 11:24:08.8
MARTY LADIN,,,CA 0149 00460 FVC BC 11:19:59.0
MARTY LADIN,,,CA 0136 00479 FVC BB 11:19:40.8
MARTY LADIN,,,CA 0268 00432 FVC LTBC 11:24:02.0
MAX & BALLOS,,,CA 0004 00292 LA LTBC 11:17:24.8
MAX & BALLOS,,,CA 0208 00290 LA DC 11:21:40.1
MAX & BALLOS,,,CA 0364 00300 LA SMBB 11:26:13.0
McLAUGHLIN LOFT,,,MA 0061 03252 MCLOFTS LTBCWF 11:18:22.0
McLAUGHLIN LOFT,,,MA 0031 03095 MCLOFTS BB 11:17:59.5
McLAUGHLIN LOFT,,,MA 0030 03264 MCLOFTS BB 11:17:58.8
McLAUGHLIN LOFT,,,MA 0286 03281 MCLOFTS DWFTK 11:24:19.7
MCNAMARA & GLOVER,,CA/TX 0145 30424 ARPU BC 11:19:54.9
MCNAMARA & GLOVER,,CA/TX 0375 30426 ARPU BB 11:27:21.7
MICHAELE LUISI,,,NM 0334 00032 LUISI BB 11:25:35.1
MICHAELE LUISI,,,NM 0171 00036 LUISI BB 11:20:52.9
MINER & MARTIN,,,CA/TN 0009 00107 VANGRUEN DC 11:17:37.0
MINER & MARTIN,,,CA/TN 0297 00117 VANGRUEN BCSPL 11:24:29.7
MISSILES CASTRO,,,AZ 0316 02430 MISSIL BWFTK 11:24:58.8
MISSILES CASTRO,,,AZ 0106 02444 MISSIL BBWF 11:19:08.5
MISSILES CASTRO,,,AZ 0355 02403 MISSIL BC 11:25:59.7
MISSILES CASTRO,,,AZ 0294 02412 MISSIL BCSPL 11:24:28.0
MISSILES CASTRO,,,AZ 0182 02454 MISSIL BB 11:21:05.5
MISSILES CASTRO-2,,,AZ 0214 02421 MISSIL BBSPL 11:21:45.7
MISSILES CASTRO-2,,,AZ 0398 02410 MISSIL BBSPL 12:40:12.9
MISSILES CASTRO-2,,,AZ 0029 02447 MISSIL BBSPL 11:17:58.4
MITCH & SUNSHINE,,CA/CAN 0082 04589 CU BB 11:18:42.3
MITCH & SUNSHINE,,CA/CAN 0255 04585 CU DCSPL 11:23:40.5
MITCH & SUNSHINE,,CA/CAN 0028 04575 CU BB 11:17:56.8
MNUT SYN,,,MN/UT 0112 01828 SLI BCSPL 11:19:15.3
MNUT SYN,,,MN/UT 0175 01756 SLI BC 11:20:56.7
MNUT SYND,,,MN/UT 0016 01779 SLI LTBC 11:17:43.9
MNUT SYND,,,MN/UT 0197 00983 SBL LTBC 11:21:21.2
MNUT SYND,,,MN/UT 0318 00982 SBL BCTK 11:25:00.4
NESLER-GALAXY,,,CA/OK 0235 01035 TCH BB 11:22:33.5
NESLER-GALAXY,,,CA/OK 0173 01030 TCH BB 11:20:54.5
NICHOLAS-KAYSER,,,MO/IL 0155 01313 KAYSER GRZ 11:20:08.8
NICHOLAS-KAYSER,,,MO/IL 0384 02711 JEDDS BB 11:28:11.5
NICHOLAS-KAYSER,,,MO/IL 0050 02710 JEDDS BBWF 11:18:15.2
NICHOLAS-KAYSER,,,MO/IL 0012 02708 JEDDS BB 11:17:38.1
NON PAREIL LOFT,,,WI 0317 67767 ARPU BB 11:24:59.3
NON PAREIL LOFT,,,WI 0256 67750 ARPU BC 11:23:42.8
NON PAREIL LOFT,,,WI 0193 67762 ARPU LTBC 11:21:18.7
NON PAREIL-3,,,WI 0020 67766 ARPU BB 11:17:48.4
NON PAREIL-3,,,WI 0081 67751 ARPU BC 11:18:39.2
NON PAREIL-3,,,WI 0055 67752 ARPU BB 11:18:19.3
NON PAREIL-3,,,WI 0333 67764 ARPU BB 11:25:35.1
NON PAREIL-II,,,WI 0220 67707 ARPU BB 11:21:54.1
NON PAREIL-II,,,WI 0037 67702 ARPU BB 11:18:04.7
NON PAREIL-II,,,WI 0303 00454 WINDY BB 11:24:38.6
PAIRAN & BOYER,,,OH/CA 0017 00544 LFO SIL 11:17:45.2
PAIRAN & BOYER,,,OH/CA 0369 00528 LFO BCWFTK 11:26:23.1
PAIRAN & BOYER,,,OH/CA 0259 00560 LFO BB 11:23:48.3
PATTI & IRMA,,,TX/CA 0390 00181 DEN LTBC 11:30:10.0
PATTI & IRMA,,,TX/CA 0119 00176 DEN BB 11:19:20.4
PATTI & IRMA,,,TX/CA 0033 00175 DEN BB 11:18:01.2
PATTI & IRMA,,,TX/CA 0213 04522 TEXAS BB 11:21:45.7
PETERSON & GEORGE,,FL/CA 0288 00287 PCG BC 11:24:20.2
PHELPS FAMILY LOFT,,,CA 0063 00763 FMT SMBB 11:18:23.1
PHELPS FAMILY,,,CA 0040 00549 FMT BC 11:18:06.8
PHELPS FAMILY,,,CA 0105 00524 FMT BBWF 11:19:07.7
PHELPS FAMILY,,,CA 0223 00739 FMT BBWF 11:22:12.1
PHELPS FAMILY,,,CA 0065 00715 FMT BB1WF 11:18:25.3
RAINBOW & JEFFERS,,,WA/AZ 0161 01109 RAINBOW DC 11:20:21.8
RAINBOW & JEFFERS,,,WA/AZ 0284 01503 SUNB BC 11:24:18.6
RAINBOW & JEFFERS,,,WA/AZ 0097 01159 RAINBOW SIL 11:18:56.1
RAINBOW & JEFFERS,,,WA/AZ 0152 00361 SUNB DC 11:20:04.1
RAINBOW & JEFFERS,,,WA/AZ 0216 01108 RAINBOW BB 11:21:47.9
RICK HO,,,CA 0359 00503 JEDDS BBB 11:26:05.3
ROB MARZIALE,,,CAN 0225 00029 MARZIALE LTBC 11:22:13.7
ROB MARZIALE,,,CAN 0226 00032 MARZIALE BB 11:22:17.4
ROB MARZIALE,,,CAN 0386 00126 MARZIALE BB 11:28:33.8
ROB MARZIALE,,,CAN 0336 00101 MARZIALE LTBC 11:25:36.2
ROB MARZIALE,,,CAN 0324 00012 MARZIALE BWFTK 11:25:15.2
ROTIROTI-FURLANO,,,CAN 0098 00517 CU BB 11:18:56.7
ROTIROTI-FURLANO,,,CAN 0104 00519 CU BB 11:19:06.0
ROTIROTI-FURLANO,,,CAN 0232 00522 CU BB 11:22:28.6
ROTIROTI-FURLANO,,,CAN 0243 00514 CU BB 11:22:54.9
ROTIROTI-FURLANO,,,CAN 0306 00515 CU BB 11:24:40.6
SHANG & DENNIS YOH,,,CA 0044 00004 JEDDS BB 11:18:09.4
SHANG & DENNIS YOH,,,CA 0059 00002 JEDDS DCSPL 11:18:20.9
SHANG & DENNIS YOH,,,CA 0135 00020 JEDDS DC 11:19:39.9
SHANG & DENNIS YOH,,,CA 0278 00021 JEDDS BBSPL 11:24:07.0
SKYRACERS LOFT,,,CA 0046 07979 COM BC 11:18:11.0
STAN GEORGE,,,HI 0160 00733 HAWAII BB 11:20:20.4
STAN GEORGE,,,HI 0124 00780 HAWAII BB 11:19:25.7
STAN GEORGE,,,HI 0401 00760 HAWAII BB 14:22:14.2
STEPHEN BROS,,,CA 0264 07013 COM BBSPL 11:23:57.1
STEPHEN BROS,,,CA 0039 07014 COM BB 11:18:05.7
STEVE LANCE,,,CA 0128 08899 COM BB 11:19:29.8
STEVE LANCE,,,CA 0003 08877 COM BB 11:17:22.0
STEVE MARTIN,,,TN 0045 00051 TENN BBWF 11:18:10.0
STEVE MARTIN,,,TN 0247 00074 TENN BB 11:23:06.6
STEVE MARTIN,,,TN 0249 00038 TENN BBTK 11:23:22.7
STEVE MARTIN,,,TN 0394 00024 TENN BCTK 11:37:37.9
STEVE MARTIN,,,TN 0075 00100 TENN BCPD 11:18:35.2
TANAI KANTISIRI,,,CA 0005 00341 TOP BB 11:17:26.4
TANAI KANTISIRI,,,CA 0358 00344 TOP DC 11:26:02.0
