Pigeons in Report Arrived
Report Sorted By BREEDER
Race Name 55 MILE TOSS
Status: TRAINING IN PROGRESS
Liberation MTN. SPRINGS, RD.
Date: 05 Nov 2011 Time: 10:30
MASS RELEASE - 10-20 MPH HEADWINDS
Basketed 429
Arrived 401
Missing 28
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0018 02451 MISSIL BBSPL 12:03:42.5
3-GIRLS MEXICO,,,NV 0087 08060 VK WGRZ 12:07:48.8
3-GIRLS MEXICO,,,NV 0142 02452 MISSIL DKSPL 12:17:14.9
4 - ACES LOFT,,,CA 0064 00006 4-ACES BB 12:07:20.6
4 - ACES LOFT,,,CA 0027 00021 4-ACES BB 12:04:00.0
4 - ACES LOFT,,,CA 0381 00078 4-ACES RC 15:19:44.1
4 - ACES LOFT,,,CA 0141 00047 4-ACES BC 12:17:10.1
4 - ACES LOFT,,,CA 0068 00018 4-ACES SIL 12:07:24.6
ADOLFO & JOSE,,,CA 0017 08593 COM BB 12:03:41.5
ADOLFO & JOSE,,,CA 0299 08594 COM BWFTK 12:47:49.0
ADOLFO & JOSE,,,CA 0124 08592 COM BB1WF 12:16:44.9
AEREO-MEXICO,,,NV 0395 08080 VITAKING BBSPL 17:15:38.9
AEREO-MEXICO,,,NV 0290 08081 VITAKING BBSPL 12:47:43.5
AEREO-MEXICO,,,NV 0210 08083 VITAKING BB 12:21:24.1
ALEX POGORZELSKI,,,CA 0280 04005 ROY LTBC 12:47:35.2
ALEX POGORZELSKI,,,CA 0130 02138 LA SMBB 12:16:54.0
ALEX POGORZELSKI,,,CA 0318 02146 LA BC 12:48:12.7
ALEX POGORZELSKI,,,CA 0384 02140 LA BB 15:31:26.4
ALEX POGORZELSKI,,,CA 0163 02142 LA BC 12:18:22.6
ALEX BIECHE,,,CA 0386 11353 BIECHE LTBC 15:44:34.9
ALEX BIECHE,,,CA 0080 11397 BIECHE DC 12:07:40.0
ALEX BIECHE,,,CA 0088 11352 BIECHE BB 12:07:49.9
ALEX BIECHE,,,CA 0125 11395 BIECHE BB 12:16:46.1
ARMY LOFT,,,NV 0144 06590 VITAKING BLK1WF 12:17:17.5
ARMY LOFT,,,NV 0260 06584 VITAKING BLK 12:42:52.3
ARMY LOFT,,,NV 0347 06586 VITAKING BLK 12:57:11.3
ARMY-LOFT,,,NV 0169 06599 VITAKING BBWF 12:18:39.7
ARMY-LOFT,,,NV 0083 06581 VITAKING BCSPL 12:07:44.4
ARMY-LOFT,,,NV 0233 06585 VITAKING BB 12:26:58.1
ARNEL & TONY,,,CA 0101 01309 ARNEL BB 12:08:14.7
ARNEL & TONY,,,CA 0007 01400 ARNEL SLT 12:03:27.6
ARNEL & TONY,,,CA 0286 01362 ARNEL SLT 12:47:40.5
ARNEL & TONY,,,CA 0082 00041 FIL-AM BB 12:07:43.3
AVILA & MINER,,,CA 0366 00191 VANGRUEN BB 13:51:35.8
BARBARA KING,,,WI 0002 67703 ARPU BB 12:03:18.2
BARBARA KING,,,WI 0249 67704 ARPU BB 12:42:00.2
BARBARA KING,,,WI 0060 67708 ARPU DC 12:07:17.4
BARKER & SPETZ,,,CA 0115 00652 VIP DC 12:10:44.2
BARRY VENN,,,WY 0070 11185 VENN BC 12:07:26.8
BARRY VENN,,,WY 0186 11170 VENN BB 12:19:57.4
BARRY VENN,,,WY 0391 11191 VENN SIL 16:11:13.5
BARTZ & MEEKS,,,FL 0221 00483 DEL RC 12:23:33.7
BELANGER & ZARLENGA,,,CA 0323 03569 FVC LTBC 12:49:02.1
BELANGER & ZARLENGA,,,CA 0231 04272 FVC BB 12:24:17.0
BELANGER & ZARLENGA,,,CA 0010 03570 FVC BB 12:03:31.5
BELANGER & ZARLENGA,,,CA 0052 03554 FVC BB 12:07:08.6
BELANGER & ZARLENGA,,,CA 0153 03561 FVC BB 12:17:40.5
BILL DOZIER,,,TX 0116 01285 TEXAS BB 12:16:15.5
BILL DOZIER,,,TX 0113 01289 TEXAS LTBC 12:09:19.5
BILL DOZIER,,,TX 0179 01295 TEXAS BLKCK 12:19:20.4
BILL TRAW,,,FL 0207 20832 GHC SIL 12:21:17.8
BILL TRAW,,,FL 0334 20827 GHC BC 12:49:12.1
BILL TRAW,,,FL 0066 02075 GHC BB 12:07:22.4
BLACO & GOMEZ,,,CA 0005 00926 LA BLK1WF 12:03:26.7
BLACO & GOMEZ,,,CA 0380 00909 LA BB 15:07:27.6
BLACO & GOMEZ,,,CA 0322 00954 LA BB 12:48:55.6
BOB CARNEY,,,CT 0197 00020 LCC BB 12:21:03.9
BOB CARNEY,,,CT 0378 00024 LCC LTBC 14:54:13.0
BOYERS CROWN LOFT,,,CA 0383 04201 VK DKSLT 15:22:47.6
BOYERS CROWN LOFT,,,CA 0084 04301 VK SLTCH 12:07:46.6
BOYERS CROWN LOFT,,,CA 0372 04304 VK BB 14:16:06.2
BRYAN MAIER,,,PA 0394 02151 JKM LTBC 17:06:47.1
BRYAN MAIER,,,PA 0250 02149 JKM BB 12:42:01.7
BRYAN MAIER,,,PA 0355 01100 DVC BB 13:09:09.7
CHARLIE HOGE,,,TX 0008 01422 HOGE BB 12:03:29.8
CHARLIE HOGE,,,TX 0241 01429 HOGE LTBC 12:31:01.3
CHICK-US-OUT,,,CA 0301 29168 JEDDS BC 12:47:52.9
CHICK-US-OUT,,,CA 0358 01195 PAL OPAL 13:14:23.3
CHICK-US-OUT,,,CA 0001 01198 PAL BCWF 12:02:40.2
CHUCK & ADOLFO,,,CA 0272 07181 COM SIL 12:47:26.4
CHUCK & ADOLFO,,,CA 0121 07176 COM BB 12:16:41.4
CHUCK & ADOLFO,,,CA 0117 07974 COM BB 12:16:19.9
CHUCK & ADOLFO,,,CA 0368 07177 COM BB 13:55:27.3
COSTA / RICHESIN,,,CA 0292 01878 GSF BB 12:47:45.2
COSTA / RICHESIN,,,CA 0339 01826 GSF BB 12:49:20.3
COSTA / RICHESIN,,,CA 0258 01873 GSF BB 12:42:28.5
COSTA / RICHESIN,,,CA 0352 01880 GSF BB 12:58:58.1
DANNY LUM,,,HI 0105 02780 FSC BLKC 12:08:23.9
DANNY LUM,,,HI 0092 02782 FSC BC 12:07:55.9
DANNY LUM,,,HI 0367 02758 FSC BB 13:55:25.3
DAVE CLAUSING,,,CA 0326 00180 CLAUSING SMBC 12:49:04.2
DAVE CLAUSING,,,CA 0098 00115 CLAUSING BB 12:08:05.8
DAVE CLAUSING,,,CA 0189 00113 CLAUSING RC 12:20:18.7
DAVE DVORAK,,,CA 0374 00317 PAL BC 14:18:25.9
DAVE HARRETT,,,WA 0237 02139 JEDDS BB 12:30:12.9
DAVE HARRETT,,,WA 0167 02135 JEDDS BB 12:18:35.3
DAVE HARRETT,,,WA 0191 02137 JEDDS BB 12:20:31.9
DAVE HARRETT,,,WA 0371 02136 JEDDS BB 14:14:06.0
DAVE HARRETT,,,WA 0140 02138 JEDDS BB 12:17:09.1
DAVE HARRETT-2,,,WA 0222 02142 JEDDS LTBC 12:23:47.8
DAVE MOORE,,,CA 0063 00240 OAKS BB 12:07:20.2
DAVE MOORE,,,CA 0325 00222 OAKS SMBCTK 12:49:02.6
DAVE MOORE,,,CA 0253 00228 OAKS RC 12:42:15.4
DAVE MOORE,,,CA 0277 00241 OAKS BB 12:47:33.0
DAVE ZARLENGA,,,CA 0040 03520 FVC BB 12:06:51.6
DAVE ZARLENGA,,,CA 0198 03504 FVC BB 12:21:04.3
DAVE ZARLENGA,,,CA 0151 03502 FVC BCWF 12:17:34.2
DAVE ZARLENGA,,CA 0283 03521 FVC LTBC 12:47:38.1
DESERT ROSE LOFT,,,NV 0245 01427 SILVER ST BC 12:40:38.6
DESERT ROSE LOFT,,,NV 0289 01456 SILVER ST DC 12:47:43.0
DESERT ROSE LOFT,,,NV 0239 01449 SILVER ST BB 12:30:49.1
DESERT ROSE LOFT,,,NV 0106 01425 SILVER ST DC 12:08:28.4
DICK SCHILLING,,,IN 0328 05116 NWI BB 12:49:06.0
DICK SCHILLING,,,IN 0343 05118 NWI DC 12:56:11.3
DON PETERSON,,,TX 0019 01055 TEXAS LTBC 12:03:44.1
DOUBLE DUTCH,,,GA/HOL 0271 22736 ARPU BB 12:47:26.4
DOUBLE DUTCH,,,GA/HOL 0291 22739 ARPU BB 12:47:43.9
DOUBLE DUTCH-2,,,GA 0282 22754 ARPU LTBC 12:47:37.3
DR LIN "SPECIAL",,,CA 0392 00016 LIN BC 16:16:24.9
DR LIN "SPECIAL",,,CA 0226 00027 LIN WSL 12:23:54.4
DR LIN "SPECIAL",,,CA 0252 00042 LIN BB 12:42:13.6
DR LIN "SPECIAL",,,CA 0382 00028 LIN WSL 15:20:06.7
DR LIN,,,CA 0034 00005 LIN DCSPL 12:04:24.8
DR LIN,,,CA 0182 00021 LIN LTBC 12:19:28.1
DR LIN,,,CA 0059 00001 LIN DC 12:07:16.3
DR LIN,,,CA 0204 00041 LIN BB 12:21:13.0
DR LIN-2,,,CA 0143 00012 LIN BB 12:17:17.1
DR LIN-2,,,CA 0307 00036 LIN BB 12:47:56.7
DR LIN-2,,,CA 0208 00006 LIN SMBB 12:21:21.5
DR LIN-2,,,CA 0219 00026 LIN DC 12:23:07.5
DR LIN-2,,,CA 0330 00022 LIN LTBC 12:49:07.1
DR LIN-2,,,CA 0205 00002 LIN BB 12:21:16.0
DR LIN-3,,,CA 0093 00048 LIN DCWF 12:07:57.0
DR LIN-3,,,CA 0139 00023 LIN DC 12:17:08.8
DR LIN-3,,,CA 0067 00003 LIN BB 12:07:23.1
DR LIN-3,,,CA 0303 00013 LIN DC 12:47:53.4
DR LIN-3,,,CA 0234 00007 LIN DC 12:28:36.0
DUANE GRAGG,,,CA 0135 00348 AUB BWFTK 12:17:01.1
DUANE GRAGG,,,CA 0174 00008 GFTG BCWF 12:18:52.3
DUANE GRAGG,,,CA 0298 00480 KEYHOLE BB 12:47:48.5
EDUARDO TORRES,,,TX 0079 01105 ARVANDAS LTBC 12:07:39.6
EDUARDO TORRES,,,TX 0356 01142 ARVANDAS OPAL 13:09:25.4
EDUARDO TORRES,,,TX 0264 01163 ARVANDAS BB 12:47:19.3
EDUARDO TORRES,,,TX 0145 01127 ARVANDAS BC 12:17:21.5
EDUARDO TORRES,,,TX 0317 01134 ARVANDAS BC 12:48:12.1
ELADIO PEZON,,,LA 0035 21101 ARPU BB 12:04:27.4
ELADIO PEZON,,,LA 0012 21102 ARPU BB 12:03:37.0
ELADIO PEZON,,,LA 0363 21105 ARPU BB 13:37:14.5
ENGLISH SYND,,,ENG 0029 43723 ARPU BBWF 12:04:04.4
ENGLISH SYND,,,ENG 0268 43743 ARPU BBTK 12:47:23.8
ENGLISH SYND,,,ENG 0279 43725 ARPU BB 12:47:34.7
ENGLISH SYND,,,ENG 0148 43726 ARPU BBWF 12:17:31.4
ENGLISH SYND,,,ENG 0033 43720 ARPU BB 12:04:21.1
ERNIE KAYSER,,,IL 0285 01256 KAYSER BC 12:47:40.2
ERNIE KAYSER,,,IL 0051 01265 KAYSER BB 12:07:05.9
ERNIE KAYSER,,,IL 0373 01261 KAYSER BB 14:16:34.6
EYEPOP LOFT,,,CA 0336 04257 VK SMBB 12:49:14.1
FRANK MARTINEZ,,,CA 0036 00999 PACO BC 12:04:28.1
FRANK MARTINEZ,,,CA 0316 00998 PACO BC 12:48:07.9
FRANK MARTINEZ,,,CA 0038 00982 PACO OPAL 12:04:36.2
FRANK MARTINEZ,,,CA 0333 00983 PACO OPAL 12:49:11.0
GALAXY-NESLER,,,OK/CA 0131 00729 PINOY RC 12:16:56.2
GALAXY-NESLER...OK/CA 0345 00771 PINOY BB 12:57:08.2
GENE TENBRINK,,,CA 0054 00371 GENE SLT 12:07:10.3
GENE TENBRINK,,,CA 0365 00356 GENE LTBC 13:46:21.2
GENE TENBRINK,,,CA 0028 00365 GENE DC 12:04:01.7
GENE YOES,,,LA 0188 00553 DIGEST BB 12:20:18.2
GENE YOES,,,LA 0136 00571 DIGEST RED 12:17:01.8
GEORGE MEJIA,,,IL 0154 03134 SCI BCTK 12:17:41.9
GEORGE MEJIA,,,IL 0312 03150 SCI BB 12:48:01.4
GEORGE MEJIA,,,IL 0137 03142 SCI WHT 12:17:06.0
GEORGE MEJIA,,,IL 0216 03151 SCI BBTK 12:21:52.3
GEORGE MEJIA,,,IL 0170 03137 SCI BBWF 12:18:43.0
GEORGE MEJIA,,,IL 0086 03155 SCI BB1WF 12:07:48.8
GONZALEZ & PEREZ,,,CA 0251 15628 JEDDS LTBC 12:42:11.0
GONZALEZ & PEREZ,,,CA 0122 00779 GONZALEZ BC 12:16:43.0
GONZALEZ & PEREZ,,,CA 0238 00788 GONZALEZ BB 12:30:15.6
GONZALEZ & PEREZ,,,CA 0300 15627 JEDDS BC 12:47:49.6
GORDON LAU,,,CA 0211 07318 VITAKING BB 12:21:29.2
GORDON LAU,,,CA 0050 07309 VITAKING SMBB 12:07:05.1
GREG McKNIGHT,,,CA 0134 00120 JEDDS BCWF 12:16:59.5
HERB EVANS,,,TX 0388 10254 JEDDS BBSPL 15:46:33.1
HERB EVANS,,,TX 0159 10261 JEDDS BB 12:18:12.9
HERB EVANS,,,TX 0043 10262 JEDDS BC 12:06:58.9
HERB EVANS,,,TX 0364 10251 JEDDS RC 13:37:15.6
HILDA'S KIDS,,,CAN 0215 11543 AA BC 12:21:49.0
HILDA'S KIDS,,,CAN 0075 16103 CU BB 12:07:34.4
HILDA'S KIDS,,,CAN 0187 11536 AA DC 12:20:06.6
HILDA'S KIDS,,,CAN 0220 11544 AA BC 12:23:31.3
IDAHO SPUD BOYS,,,WY 0261 11158 VENN BB 12:47:11.6
IDAHO SPUD BOYS,,,WY 0203 11147 VENN BC 12:21:11.6
IDAHO SPUD BOYS,,,WY 0202 11146 VENN BB 12:21:09.9
IDAHO SPUD BOYS,,,WY 0359 11148 VENN BC 13:24:39.6
INCAHOOTS LOFT,,,CA 0331 02007 INCAHOOTS BC 12:49:08.2
ISMAEL VILAHUMAT,,,NJ 0172 00734 SUREBET BC1WF 12:18:45.2
ISMAEL VILAHUMAT,,,NJ 0042 00732 SUREBET SLT 12:06:56.6
ISMAEL VILAHUMAT,,,NJ 0090 00721 SUREBET BB 12:07:54.8
ISMAEL VILAHUMAT,,,NJ 0003 00744 SUREBET BB 12:03:22.1
IVAN ENDO,,,HI 0132 00249 HAWAII BB 12:16:56.7
IVAN ENDO,,,HI 0390 00248 HAWAII BB 16:01:22.8
IVAN ENDO,,,HI 0242 01710 HAWAII BB 12:32:05.0
JALISCO LOFT,,,CA 0246 06866 FVC GRZSPL 12:41:54.0
JALISCO LOFT,,,CA 0097 00022 JALISCO GRZ 12:08:04.2
JALISCO LOFT,,,CA 0046 00025 JALISCO PNBB 12:07:00.4
JALISCO LOFT,,,CA 0235 00026 JALISCO SLT 12:29:31.4
JALISCO LOFT,,,CA 0078 08803 COM BC 12:07:37.5
JEDDS,,,CA 0389 00701 JEDDS BBSPL 15:47:08.2
JEDDS,,,CA 0376 00703 JEDDS SMBB 14:26:12.9
JEDDS,,,CA 0370 00708 JEDDS DC 14:09:31.1
JEFF HEIN,,,ID 0209 00299 HIDEOUT BB 12:21:23.1
JEFF HEIN,,,ID 0185 00214 HIDEOUT BC 12:19:56.2
JEFF HEIN,,,ID 0247 00233 HIDEOUT BC 12:41:58.9
JOE ROCCOFORTE,,,CA 0110 07625 COM LTBC 12:08:48.2
JOEL MARTINEZ,,,TX 0396 00489 GCI BBTK 17:24:25.8
JOEL MARTINEZ,,,TX 0357 00495 GCI RC 13:09:28.2
JOEL MARTINEZ,,,TX 0006 00474 GCI BC 12:03:26.7
JOEL MARTINEZ-2,,,TX 0149 00491 GCI WHT 12:17:32.3
JOEL MARTINEZ-2,,,TX 0362 00482 GCI SIL 13:37:07.7
JOEL MARTINEZ-2,,,TX 0400 00492 GCI RC 17:49:36.7
JOHN & MIKE PARTRIDGE-2,,,CA 0039 02036 PASO BC 12:06:50.2
JOHN & MIKE PARTRIDGE-2,,,CA 0168 02056 PASO LTBC 12:18:36.9
JOHN & MIKE PARTRIDGE-2,,,CA 0089 02018 PASO BC 12:07:52.1
JOHN & MIKE PARTRIDGE-2,,,CA 0244 02054 PASO BB 12:40:37.5
JOHN HEDDERSON,,,CA 0156 00164 SD BBSPL 12:17:53.5
JOHN KARNOFEL,,,CA 0214 00257 KFL BB 12:21:49.0
JOHN KARNOFEL,,,CA 0324 00231 KFL BB 12:49:02.1
JOHN NEMETH,,,CA 0022 10649 BON BB 12:03:52.3
JOHN NEMETH,,,CA 0023 10651 BON BC 12:03:52.9
JOHN NEMETH,,,CA 0240 10674 BON DCWF 12:30:58.5
JOHN NEMETH,,,CA 0270 10654 BON BB 12:47:25.9
JOHN STELLING,,,NM 0346 00731 SUREBET BBSPL 12:57:09.4
JOHN STELLING,,,NM 0375 00738 SUREBET BB 14:18:28.1
JOHN STELLING,,,NM 0195 00746 SUREBET BC 12:20:53.8
JOHN/MIKE PARTRIDGE,,,CA 0014 02169 PASO BCWFTK 12:03:39.2
JOHN/MIKE PARTRIDGE,,,CA 0228 02163 PASO BB 12:23:59.8
JOHN/MIKE PARTRIDGE,,,CA 0193 02168 PASO BC 12:20:45.4
JUAN & BATEMAN,,,CA 0248 07532 COM BB 12:41:59.2
JUAN & BATEMAN,,,CA 0230 00866 SBRPC BB 12:24:16.4
JUAN & BATEMAN,,,CA 0146 00867 SBRPC BB 12:17:23.1
JUAN & BATEMAN,,,CA 0069 07628 COM BB 12:07:26.3
JUAREZ & RUIZ,,,CA 0327 14560 ARPU BC 12:49:05.1
JUAREZ & RUIZ,,,CA 0344 14425 ARPU BB 12:56:26.7
JUAREZ & RUIZ,,,CA 0056 14551 ARPU DC 12:07:10.8
KILY 77,,,CA 0295 00990 WEF BBPD 12:47:47.4
KILY 77,,,CA 0108 00925 WEF RC 12:08:35.0
KILY 77,,,CA 0025 00939 WEF RCWF 12:03:57.8
KROESE & CRAZY AL,,,CO 0091 03344 CRAZ DC 12:07:55.9
KROESE & CRAZY AL,,,CO 0379 03353 CRAZ BBTK 15:01:55.2
LARRY TOMLIN,,,CA 0095 01877 OCF BWFTK 12:08:01.1
LARRY TOMLIN,,,CA 0104 01847 OCF BBSPL 12:08:21.3
LARRY TOMLIN,,,CA 0313 01880 OCF BB 12:48:05.5
LEBRESCO & RUBINO,,,PA 0175 02512 JKM DCK 12:18:55.6
LEBRESCO & RUBINO,,,PA 0109 02230 WC BBWF 12:08:40.2
LEBRESCO & RUBINO,,,PA 0164 02143 WC BCWF 12:18:29.8
LEBRESCO & RUBINO,,,PA 0257 02141 WC BB 12:42:27.4
LONE STAR LOFT,,,TX 0297 00188 DEN BB 12:47:48.5
LONE STAR LOFT,,,TX 0057 00196 DEN BB 12:07:14.1
LONE STAR LOFT,,,TX 0354 04507 TEXAS BBWF 13:00:03.7
LOS TAPATIOS,,,CA 0096 09109 COM SIL 12:08:04.2
LOS TAPATIOS,,,CA 0120 09108 COM BB 12:16:41.4
LOS TAPATIOS,,,CA 0287 07339 COM BC 12:47:40.5
LOS TAPATIOS,,,CA 0009 07327 COM BC 12:03:30.3
M W LOFT,,,UT 0223 28544 JEDDS MLY 12:23:52.6
M W LOFT,,,UT 0107 28501 JEDDS LTBC 12:08:29.5
M W LOFT,,,UT 0224 28539 JEDDS BBWF 12:23:53.3
MANUEL CARDOSO,,CA 0217 11357 SANTA BAR BB 12:22:00.5
MARIO RENTERIA,,,CA 0161 08846 COM BB 12:18:18.1
MARIO RENTERIA,,,CA 0011 08852 COM BB 12:03:35.3
MARIO RENTERIA,,,CA 0273 05592 CCF BC 12:47:27.9
MARTY & JILL LADIN,,,CA 0166 00462 FVC BCWFTK 12:18:34.2
MARTY & JILL LADIN,,,CA 0126 00453 FVC BCWF 12:16:49.6
MARTY LADIN,,,CA 0337 00482 FVC BB 12:49:17.6
MARTY LADIN,,,CA 0310 00479 FVC BB 12:48:01.4
MARTY LADIN,,,CA 0094 00432 FVC LTBC 12:07:58.6
MARTY LADIN,,,CA 0074 00460 FVC BC 12:07:34.0
MARTY LADIN,,,CA 0206 00493 FVC BC 12:21:16.8
MAX & BALLOS,,,CA 0218 00300 LA SMBB 12:22:53.9
MAX & BALLOS,,,CA 0296 00290 LA DC 12:47:47.9
McLAUGHLIN LOFT,,,MA 0058 03264 MCLOFTS BB 12:07:14.5
McLAUGHLIN LOFT,,,MA 0045 03095 MCLOFTS BB 12:06:59.9
McLAUGHLIN LOFT,,,MA 0229 03252 MCLOFTS LTBCWF 12:24:02.5
MCNAMARA & GLOVER,,CA/TX 0114 30426 ARPU BB 12:09:23.4
MCNAMARA & GLOVER,,CA/TX 0176 30424 ARPU BC 12:18:55.6
MICHAELE LUISI,,,NM 0236 00036 LUISI BB 12:30:04.3
MICHAELE LUISI,,,NM 0016 00032 LUISI BB 12:03:41.5
MINER & MARTIN,,,CA/TN 0061 00016 TENN BBPD 12:07:19.1
MINER & MARTIN,,,CA/TN 0015 00107 VANGRUEN DC 12:03:40.5
MINER & MARTIN,,,CA/TN 0103 00117 VANGRUEN BCSPL 12:08:18.8
MISSILES CASTRO,,,AZ 0032 02403 MISSIL BC 12:04:17.7
MISSILES CASTRO,,,AZ 0077 02412 MISSIL BCSPL 12:07:36.2
MISSILES CASTRO,,,AZ 0308 02454 MISSIL BB 12:47:58.3
MISSILES CASTRO,,,AZ 0037 02444 MISSIL BBWF 12:04:33.0
MISSILES CASTRO,,,AZ 0127 02430 MISSIL BWFTK 12:16:50.7
MISSILES CASTRO-2,,,AZ 0165 02410 MISSIL BBSPL 12:18:32.0
MISSILES CASTRO-2,,,AZ 0349 02447 MISSIL BBSPL 12:57:21.9
MISSILES CASTRO-2,,,AZ 0171 02421 MISSIL BBSPL 12:18:43.8
MITCH & SUNSHINE,,CA/CAN 0111 04585 CU DCSPL 12:09:06.3
MITCH & SUNSHINE,,CA/CAN 0184 04589 CU BB 12:19:55.1
MNUT SYN,,,MN/UT 0275 01828 SLI BCSPL 12:47:31.0
MNUT SYN,,,MN/UT 0294 01756 SLI BC 12:47:46.7
MNUT SYND,,,MN/UT 0173 00982 SBL BCTK 12:18:46.3
MNUT SYND,,,MN/UT 0049 01779 SLI LTBC 12:07:04.1
MNUT SYND,,,MN/UT 0072 00983 SBL LTBC 12:07:29.0
NESLER-GALAXY,,,CA/OK 0350 01031 TCH BB 12:58:43.9
NESLER-GALAXY,,,CA/OK 0013 01030 TCH BB 12:03:39.2
NESLER-GALAXY,,,CA/OK 0181 01035 TCH BB 12:19:27.0
NICHOLAS-KAYSER,,,MO/IL 0341 02711 JEDDS BB 12:51:22.4
NICHOLAS-KAYSER,,,MO/IL 0266 02708 JEDDS BB 12:47:20.9
NICHOLAS-KAYSER,,,MO/IL 0288 02710 JEDDS BBWF 12:47:43.0
NICHOLAS-KAYSER,,,MO/IL 0315 01313 KAYSER GRZ 12:48:07.2
NON PAREIL LOFT,,,WI 0158 67750 ARPU BC 12:18:10.8
NON PAREIL LOFT,,,WI 0133 67762 ARPU LTBC 12:16:57.8
NON PAREIL LOFT,,,WI 0254 67767 ARPU BB 12:42:19.1
NON PAREIL-3,,,WI 0150 67751 ARPU BC 12:17:32.9
NON PAREIL-3,,,WI 0178 67764 ARPU BB 12:19:15.6
NON PAREIL-3,,,WI 0263 67766 ARPU BB 12:47:18.2
NON PAREIL-3,,,WI 0369 67752 ARPU BB 13:55:30.1
NON PAREIL-II,,,WI 0304 67707 ARPU BB 12:47:54.0
NON PAREIL-II,,,WI 0314 67702 ARPU BB 12:48:06.6
NON PAREIL-II,,,WI 0338 00454 WINDY BB 12:49:18.7
PAIRAN & BOYER,,,OH/CA 0269 00544 LFO SIL 12:47:24.8
PAIRAN & BOYER,,,OH/CA 0227 00560 LFO BB 12:23:59.8
PAIRAN & BOYER,,,OH/CA 0157 00528 LFO BCWFTK 12:17:57.9
PATTI & IRMA,,,TX/CA 0192 00176 DEN BB 12:20:34.7
PATTI & IRMA,,,TX/CA 0200 00181 DEN LTBC 12:21:06.1
PATTI & IRMA,,,TX/CA 0302 04522 TEXAS BB 12:47:52.9
PATTI & IRMA,,,TX/CA 0319 00175 DEN BB 12:48:16.0
PETERSON & GEORGE,,FL/CA 0281 00287 PCG BC 12:47:35.9
PHELPS FAMILY LOFT,,,CA 0225 00763 FMT SMBB 12:23:53.3
PHELPS FAMILY,,,CA 0026 00739 FMT BBWF 12:03:59.5
PHELPS FAMILY,,,CA 0020 00549 FMT BC 12:03:45.6
PHELPS FAMILY,,,CA 0129 00524 FMT BBWF 12:16:54.0
PHELPS FAMILY,,,CA 0024 00715 FMT BB1WF 12:03:56.7
RAINBOW & JEFFERS,,,WA/AZ 0183 00361 SUNB DC 12:19:47.4
RAINBOW & JEFFERS,,,WA/AZ 0309 01503 SUNB BC 12:48:00.0
RAINBOW & JEFFERS,,,WA/AZ 0305 01159 RAINBOW SIL 12:47:54.0
RAINBOW & JEFFERS,,,WA/AZ 0340 01108 RAINBOW BB 12:49:30.2
RAINBOW & JEFFERS,,,WA/AZ 0138 01109 RAINBOW DC 12:17:06.6
RICK HO,,,CA 0112 00503 JEDDS BBB 12:09:06.9
ROB MARZIALE,,,CAN 0213 00012 MARZIALE BWFTK 12:21:47.3
ROB MARZIALE,,,CAN 0335 00029 MARZIALE LTBC 12:49:12.6
ROB MARZIALE,,,CAN 0196 00032 MARZIALE BB 12:20:54.5
ROB MARZIALE,,,CAN 0255 00101 MARZIALE LTBC 12:42:19.1
ROB MARZIALE,,,CAN 0397 00126 MARZIALE BB 17:40:18.6
ROTIROTI-FURLANO,,,CAN 0194 00514 CU BB 12:20:52.7
ROTIROTI-FURLANO,,,CAN 0377 00517 CU BB 14:53:32.3
ROTIROTI-FURLANO,,,CAN 0047 00522 CU BB 12:07:01.5
ROTIROTI-FURLANO,,,CAN 0321 00519 CU BB 12:48:42.9
ROTIROTI-FURLANO,,,CAN 0190 00515 CU BB 12:20:20.9
SHANG & DENNIS YOH,,,CA 0348 00020 JEDDS DC 12:57:17.0
SHANG & DENNIS YOH,,,CA 0076 00002 JEDDS DCSPL 12:07:35.1
SHANG & DENNIS YOH,,,CA 0401 00004 JEDDS BB 18:12:34.7
SHANG & DENNIS YOH,,,CA 0162 00021 JEDDS BBSPL 12:18:19.9
SKYRACERS LOFT,,,CA 0385 07979 COM BC 15:44:22.0
STAN GEORGE,,,HI 0100 00733 HAWAII BB 12:08:12.5
STAN GEORGE,,,HI 0199 00780 HAWAII BB 12:21:05.3
STAN GEORGE,,,HI 0147 00760 HAWAII BB 12:17:30.9
STEPHEN BROS,,,CA 0276 07014 COM BB 12:47:31.5
STEPHEN BROS,,,CA 0351 07013 COM BBSPL 12:58:50.4
STEVE LANCE,,,CA 0048 08899 COM BB 12:07:01.5
STEVE LANCE,,,CA 0123 08877 COM BB 12:16:44.6
STEVE MARTIN,,,TN 0102 00038 TENN BBTK 12:08:17.2
STEVE MARTIN,,,TN 0243 00051 TENN BBWF 12:34:25.3
STEVE MARTIN,,,TN 0044 00074 TENN BB 12:06:59.9
STEVE MARTIN,,,TN 0399 00100 TENN BCPD 17:49:24.4
TANAI KANTISIRI,,,CA 0031 35629 ARPU BB 12:04:10.8
TANAI KANTISIRI,,,CA 0274 00344 TOP DC 12:47:28.6
TANAI KANTISIRI,,,CA 0071 00343 TOP BCWF 12:07:27.9
TANAI KANTISIRI,,,CA 0004 00341 TOP BB 12:03:25.3
TILSON & BALDWIN,,,NC 0342 01379 JNC BC 12:52:28.6
TILSON & BALDWIN,,,NC 0180 01371 JNC BBWF 12:19:21.5
TIM BRANDON,,,CA 0212 00424 OCF BB 12:21:41.2
