Pigeons in Report Arrived
Report Sorted By Breeder
Race Name 75 MILE TOSS
Status: TRAINING IN PROGRESS
Liberation DESERT CROSS
Date: 10Nov2011 Time: 09:30
Basketed 405
Arrived 397
Missing 8
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0187 08060 VK WGRZ 10:50:31.4
3-GIRLS MEXICO,,,NV 0023 02451 MISSIL BBSPL 10:43:26.1
3-GIRLS MEXICO,,,NV 0332 02452 MISSIL DKSPL 11:13:33.4
4 - ACES LOFT,,,CA 0088 00006 4-ACES BB 10:45:11.3
4 - ACES LOFT,,,CA 0132 00047 4-ACES BC 10:46:25.1
4 - ACES LOFT,,,CA 0219 00018 4-ACES SIL 10:52:27.9
4 - ACES LOFT,,,CA 0390 00078 4-ACES RC 14:30:42.2
4 - ACES LOFT,,,CA 0315 00021 4-ACES BB 11:12:59.0
ADOLFO & JOSE,,,CA 0250 08593 COM BB 10:53:21.1
ADOLFO & JOSE,,,CA 0225 08594 COM BWFTK 10:52:59.9
ADOLFO & JOSE,,,CA 0286 08592 COM BB1WF 11:00:31.1
AEREO-MEXICO,,,NV 0139 08083 VITAKING BB 10:48:43.1
AEREO-MEXICO,,,NV 0393 08080 VITAKING BBSPL 14:49:11.0
AEREO-MEXICO,,,NV 0094 08081 VITAKING BBSPL 10:45:14.6
ALEX POGORZELSKI,,,CA 0013 02138 LA SMBB 10:42:17.7
ALEX POGORZELSKI,,,CA 0236 02142 LA BC 10:53:04.0
ALEX POGORZELSKI,,,CA 0386 02140 LA BB 14:14:48.8
ALEX POGORZELSKI,,,CA 0251 02146 LA BC 10:53:21.5
ALEX POGORZELSKI,,,CA 0164 04005 ROY LTBC 10:49:55.1
ALEX BIECHE,,,CA 0030 11395 BIECHE BB 10:44:08.8
ALEX BIECHE,,,CA 0092 11352 BIECHE BB 10:45:13.5
ALEX BIECHE,,,CA 0186 11397 BIECHE DC 10:50:29.7
ALEX BIECHE,,,CA 0257 11353 BIECHE LTBC 10:53:28.8
ARMY LOFT,,,NV 0273 06586 VITAKING BLK 10:54:39.8
ARMY LOFT,,,NV 0334 06590 VITAKING BLK1WF 11:13:34.4
ARMY LOFT,,,NV 0298 06584 VITAKING BLK 11:12:06.2
ARMY-LOFT,,,NV 0082 06585 VITAKING BB 10:45:00.9
ARMY-LOFT,,,NV 0277 06599 VITAKING BBWF 10:55:06.0
ARNEL & TONY,,,CA 0074 01309 ARNEL BB 10:44:48.9
ARNEL & TONY,,,CA 0155 01400 ARNEL SLT 10:49:45.0
ARNEL & TONY,,,CA 0303 00041 FIL-AM BB 11:12:12.8
ARNEL & TONY,,,CA 0158 01362 ARNEL SLT 10:49:47.0
AVILA & MINER,,,CA 0360 00191 VANGRUEN BB 11:26:41.2
BARBARA KING,,,WI 0196 67704 ARPU BB 10:50:51.8
BARBARA KING,,,WI 0305 67703 ARPU BB 11:12:16.1
BARBARA KING,,,WI 0243 67708 ARPU DC 10:53:13.2
BARKER & SPETZ,,,CA 0110 00652 VIP DC 10:45:34.1
BARRY VENN,,,WY 0157 11185 VENN BC 10:49:45.7
BARRY VENN,,,WY 0295 11191 VENN SIL 11:05:39.1
BARRY VENN,,,WY 0209 11170 VENN BB 10:51:32.4
BARTZ & MEEKS,,,FL 0388 00483 DEL RC 14:28:00.2
BELANGER & ZARLENGA,,,CA 0130 03561 FVC BB 10:46:05.3
BELANGER & ZARLENGA,,,CA 0022 03570 FVC BB 10:43:24.0
BELANGER & ZARLENGA,,,CA 0234 03554 FVC BB 10:53:03.0
BELANGER & ZARLENGA,,,CA 0309 03569 FVC LTBC 11:12:18.9
BELANGER & ZARLENGA,,,CA 0269 04272 FVC BB 10:54:13.9
BILL DOZIER,,,TX 0358 01289 TEXAS LTBC 11:26:37.3
BILL DOZIER,,,TX 0325 01285 TEXAS BB 11:13:27.0
BILL DOZIER,,,TX 0145 01295 TEXAS BLKCK 10:48:57.9
BILL TRAW,,,FL 0395 20827 GHC BC 15:47:01.7
BILL TRAW,,,FL 0042 02075 GHC BB 10:44:21.3
BILL TRAW,,,FL 0331 20832 GHC SIL 11:13:32.3
BLACO & GOMEZ,,,CA 0193 00954 LA BB 10:50:45.6
BLACO & GOMEZ,,,CA 0389 00909 LA BB 14:28:17.2
BLACO & GOMEZ,,,CA 0034 00926 LA BLK1WF 10:44:14.8
BOB CARNEY,,,CT 0316 00024 LCC LTBC 11:13:15.9
BOB CARNEY,,,CT 0274 00332 CCFR RC 10:54:45.2
BOB CARNEY,,,CT 0319 00020 LCC BB 11:13:19.9
BOYERS CROWN LOFT,,,CA 0372 04304 VK BB 11:47:00.2
BOYERS CROWN LOFT,,,CA 0136 04306 VK BC 10:47:29.2
BOYERS CROWN LOFT,,,CA 0366 04201 VK DKSLT 11:36:22.9
BOYERS CROWN LOFT,,,CA 0181 04301 VK SLTCH 10:50:26.9
BRYAN MAIER,,,PA 0170 01055 DVC BC 10:50:08.3
BRYAN MAIER,,,PA 0356 01100 DVC BB 11:26:30.1
BRYAN MAIER,,,PA 0140 02149 JKM BB 10:48:43.7
BRYAN MAIER,,,PA 0304 02151 JKM LTBC 11:12:13.6
CHARLIE HOGE,,,TX 0253 01429 HOGE LTBC 10:53:23.6
CHARLIE HOGE,,,TX 0285 01422 HOGE BB 11:00:30.6
CHICK-US-OUT,,,CA 0350 01195 PAL OPAL 11:22:57.5
CHICK-US-OUT,,,CA 0259 29168 JEDDS BC 10:53:31.7
CHICK-US-OUT,,,CA 0176 01198 PAL BCWF 10:50:11.2
CHUCK & ADOLFO,,,CA 0310 07181 COM SIL 11:12:19.3
CHUCK & ADOLFO,,,CA 0014 07974 COM BB 10:42:20.9
CHUCK & ADOLFO,,,CA 0039 07177 COM BB 10:44:18.7
CHUCK & ADOLFO,,,CA 0341 07176 COM BB 11:17:30.1
COSTA / RICHESIN,,,CA 0027 01826 GSF BB 10:43:30.2
COSTA / RICHESIN,,,CA 0143 01873 GSF BB 10:48:49.7
COSTA / RICHESIN,,,CA 0361 01880 GSF BB 11:26:49.3
COSTA / RICHESIN,,,CA 0335 01878 GSF BB 11:13:35.3
DANNY LUM,,,HI 0318 02782 FSC BC 11:13:18.5
DANNY LUM,,,HI 0202 02758 FSC BB 10:51:19.8
DAVE CLAUSING,,,CA 0113 00180 CLAUSING SMBC 10:45:37.8
DAVE CLAUSING,,,CA 0149 00113 CLAUSING RC 10:49:07.2
DAVE DVORAK,,,CA 0041 00317 PAL BC 10:44:20.7
DAVE HARRETT,,,WA 0198 02136 JEDDS BB 10:51:03.8
DAVE HARRETT,,,WA 0272 02135 JEDDS BB 10:54:20.0
DAVE HARRETT,,,WA 0218 02139 JEDDS BB 10:52:27.4
DAVE HARRETT,,,WA 0068 02138 JEDDS BB 10:44:41.8
DAVE HARRETT,,,WA 0271 02137 JEDDS BB 10:54:17.9
DAVE HARRETT-2,,,WA 0107 02140 JEDDS BCTK 10:45:27.4
DAVE HARRETT-2,,,WA 0153 02142 JEDDS LTBC 10:49:41.9
DAVE MOORE,,,CA 0033 00222 OAKS SMBCTK 10:44:13.7
DAVE MOORE,,,CA 0012 00240 OAKS BB 10:42:16.0
DAVE MOORE,,,CA 0199 00228 OAKS RC 10:51:08.8
DAVE MOORE,,,CA 0020 00241 OAKS BB 10:42:31.4
DAVE ZARLENGA,,,CA 0306 03502 FVC BCWF 11:12:17.4
DAVE ZARLENGA,,,CA 0185 03520 FVC BB 10:50:28.6
DAVE ZARLENGA,,,CA 0029 03504 FVC BB 10:43:48.9
DAVE ZARLENGA,,CA 0168 03521 FVC LTBC 10:50:07.2
DESERT ROSE LOFT,,,NV 0227 01456 SILVER ST DC 10:53:00.9
DESERT ROSE LOFT,,,NV 0175 01427 SILVER ST BC 10:50:11.1
DESERT ROSE LOFT,,,NV 0229 01425 SILVER ST DC 10:53:01.3
DICK SCHILLING,,,IN 0376 05118 NWI DC 11:55:46.4
DICK SCHILLING,,,IN 0327 05116 NWI BB 11:13:27.6
DON PETERSON,,,TX 0352 01055 TEXAS LTBC 11:24:12.1
DOUBLE DUTCH,,,GA/HOL 0016 22739 ARPU BB 10:42:24.3
DOUBLE DUTCH,,,GA/HOL 0307 22779 ARPU BC 11:12:17.8
DOUBLE DUTCH,,,GA/HOL 0032 22736 ARPU BB 10:44:12.6
DOUBLE DUTCH-2,,,GA 0180 22754 ARPU LTBC 10:50:25.3
DR LIN "SPECIAL",,,CA 0349 00016 LIN BC 11:22:42.6
DR LIN "SPECIAL",,,CA 0089 00028 LIN WSL 10:45:11.3
DR LIN "SPECIAL",,,CA 0365 00027 LIN WSL 11:30:27.9
DR LIN,,,CA 0146 00021 LIN LTBC 10:49:02.3
DR LIN,,,CA 0373 00005 LIN DCSPL 11:48:56.0
DR LIN,,,CA 0163 00001 LIN DC 10:49:52.9
DR LIN,,,CA 0261 00041 LIN BB 10:53:33.3
DR LIN-2,,,CA 0226 00026 LIN DC 10:53:00.9
DR LIN-2,,,CA 0338 00002 LIN BB 11:13:50.0
DR LIN-2,,,CA 0054 00022 LIN LTBC 10:44:31.3
DR LIN-2,,,CA 0222 00006 LIN SMBB 10:52:53.2
DR LIN-2,,,CA 0085 00012 LIN BB 10:45:06.3
DR LIN-2,,,CA 0078 00036 LIN BB 10:44:54.7
DR LIN-3,,,CA 0166 00048 LIN DCWF 10:50:04.5
DR LIN-3,,,CA 0302 00023 LIN DC 11:12:11.2
DR LIN-3,,,CA 0294 00013 LIN DC 11:04:43.5
DR LIN-3,,,CA 0293 00007 LIN DC 11:04:31.2
DR LIN-3,,,CA 0096 00003 LIN BB 10:45:16.3
DUANE GRAGG,,,CA 0080 00480 KEYHOLE BB 10:44:57.1
DUANE GRAGG,,,CA 0121 00008 GFTG BCWF 10:45:48.0
DUANE GRAGG,,,CA 0159 00348 AUB BWFTK 10:49:48.5
EDUARDO TORRES,,,TX 0024 01163 ARVANDAS BB 10:43:27.6
EDUARDO TORRES,,,TX 0019 01134 ARVANDAS BC 10:42:26.5
EDUARDO TORRES,,,TX 0079 01127 ARVANDAS BC 10:44:55.8
EDUARDO TORRES,,,TX 0244 01142 ARVANDAS OPAL 10:53:13.2
EDUARDO TORRES,,,TX 0006 01105 ARVANDAS LTBC 10:41:52.9
ELADIO PEZON,,,LA 0383 21105 ARPU BB 13:14:36.8
ELADIO PEZON,,,LA 0235 21102 ARPU BB 10:53:03.5
ELADIO PEZON,,,LA 0252 21101 ARPU BB 10:53:21.5
ENGLISH SYND,,,ENG 0003 43743 ARPU BBTK 10:41:24.3
ENGLISH SYND,,,ENG 0152 43720 ARPU BB 10:49:40.8
ENGLISH SYND,,,ENG 0245 43723 ARPU BBWF 10:53:15.1
ENGLISH SYND,,,ENG 0038 43725 ARPU BB 10:44:18.1
ENGLISH SYND,,,ENG 0242 43726 ARPU BBWF 10:53:11.8
ERNIE KAYSER,,,IL 0049 01265 KAYSER BB 10:44:27.4
ERNIE KAYSER,,,IL 0263 01261 KAYSER BB 10:53:37.0
ERNIE KAYSER,,,IL 0156 01256 KAYSER BC 10:49:45.0
ERNIE KAYSER,,,IL 0095 02702 JEDDS SLT 10:45:15.6
FRANK MARTINEZ,,,CA 0385 00982 PACO OPAL 14:14:12.0
FRANK MARTINEZ,,,CA 0103 00998 PACO BC 10:45:22.2
FRANK MARTINEZ,,,CA 0135 00999 PACO BC 10:47:27.8
FRANK MARTINEZ,,,CA 0194 00983 PACO OPAL 10:50:46.3
GENE TENBRINK,,,CA 0262 00356 GENE LTBC 10:53:34.8
GENE TENBRINK,,,CA 0117 00371 GENE SLT 10:45:43.3
GENE TENBRINK,,,CA 0375 00365 GENE DC 11:54:56.4
GENE YOES,,,LA 0336 00571 DIGEST RED 11:13:41.7
GENE YOES,,,LA 0144 00553 DIGEST BB 10:48:57.3
GEORGE MEJIA,,,IL 0344 03155 SCI BB1WF 11:18:09.1
GEORGE MEJIA,,,IL 0378 03150 SCI BB 12:01:29.9
GEORGE MEJIA,,,IL 0122 03142 SCI WHT 10:45:49.0
GEORGE MEJIA,,,IL 0368 03134 SCI BCTK 11:38:59.0
GEORGE MEJIA,,,IL 0240 03137 SCI BBWF 10:53:08.6
GEORGE MEJIA,,,IL 0363 03151 SCI BBTK 11:27:27.0
GONZALEZ & PEREZ,,,CA 0214 15628 JEDDS LTBC 10:51:44.5
GONZALEZ & PEREZ,,,CA 0025 00779 GONZALEZ BC 10:43:28.1
GONZALEZ & PEREZ,,,CA 0109 00788 GONZALEZ BB 10:45:34.0
GONZALEZ & PEREZ,,,CA 0220 15627 JEDDS BC 10:52:51.4
GORDON LAU,,,CA 0142 07318 VITAKING BB 10:48:45.8
GORDON LAU,,,CA 0040 07309 VITAKING SMBB 10:44:19.8
GREG McKNIGHT,,,CA 0362 00120 JEDDS BCWF 11:27:20.2
HERB EVANS,,,TX 0314 10262 JEDDS BC 11:12:57.9
HERB EVANS,,,TX 0134 10254 JEDDS BBSPL 10:47:01.9
HERB EVANS,,,TX 0230 10261 JEDDS BB 10:53:01.9
HERB EVANS,,,TX 0247 10251 JEDDS RC 10:53:16.3
HILDA'S KIDS,,,CAN 0165 11536 AA DC 10:50:01.2
HILDA'S KIDS,,,CAN 0174 16103 CU BB 10:50:10.1
HILDA'S KIDS,,,CAN 0104 11544 AA BC 10:45:22.9
HILDA'S KIDS,,,CAN 0299 11543 AA BC 11:12:07.9
IDAHO SPUD BOYS,,,WY 0045 11146 VENN BB 10:44:23.6
IDAHO SPUD BOYS,,,WY 0223 11147 VENN BC 10:52:54.7
IDAHO SPUD BOYS,,,WY 0246 11158 VENN BB 10:53:16.3
IDAHO SPUD BOYS,,,WY 0069 11148 VENN BC 10:44:45.3
INCAHOOTS LOFT,,,CA 0051 02007 INCAHOOTS BC 10:44:28.3
ISMAEL VILAHUMAT,,,NJ 0296 00744 SUREBET BB 11:10:03.6
ISMAEL VILAHUMAT,,,NJ 0064 00732 SUREBET SLT 10:44:39.0
ISMAEL VILAHUMAT,,,NJ 0141 00734 SUREBET BC1WF 10:48:44.8
ISMAEL VILAHUMAT,,,NJ 0067 00721 SUREBET BB 10:44:41.2
IVAN ENDO,,,HI 0048 00248 HAWAII BB 10:44:26.9
IVAN ENDO,,,HI 0062 00249 HAWAII BB 10:44:37.9
IVAN ENDO,,,HI 0129 01710 HAWAII BB 10:46:05.3
JALISCO LOFT,,,CA 0282 08803 COM BC 11:00:17.3
JALISCO LOFT,,,CA 0248 00025 JALISCO PNBB 10:53:16.9
JALISCO LOFT,,,CA 0275 00022 JALISCO GRZ 10:54:56.6
JALISCO LOFT,,,CA 0348 00026 JALISCO SLT 11:22:26.0
JALISCO LOFT,,,CA 0100 06866 FVC GRZSPL 10:45:19.6
JEDDS,,,CA 0289 00708 JEDDS DC 11:00:43.0
JEDDS,,,CA 0382 00703 JEDDS SMBB 12:57:31.3
JEDDS,,,CA 0370 00701 JEDDS BBSPL 11:39:24.9
JEFF HEIN,,,ID 0397 00233 HIDEOUT BC 16:17:07.8
JEFF HEIN,,,ID 0195 00299 HIDEOUT BB 10:50:51.8
JEFF HEIN,,,ID 0148 00214 HIDEOUT BC 10:49:06.4
JOE ROCCOFORTE,,,CA 0124 07625 COM LTBC 10:45:51.5
JOEL MARTINEZ,,,TX 0283 00474 GCI BC 11:00:20.1
JOEL MARTINEZ,,,TX 0381 00489 GCI BBTK 12:38:39.0
JOEL MARTINEZ,,,TX 0179 00495 GCI RC 10:50:13.8
JOEL MARTINEZ-2,,,TX 0112 00491 GCI WHT 10:45:36.2
JOEL MARTINEZ-2,,,TX 0270 00492 GCI RC 10:54:15.5
JOEL MARTINEZ-2,,,TX 0037 00482 GCI SIL 10:44:17.6
JOHN & MIKE PARTRIDGE-2,,,CA 0208 02056 PASO LTBC 10:51:31.5
JOHN & MIKE PARTRIDGE-2,,,CA 0066 02054 PASO BB 10:44:39.6
JOHN & MIKE PARTRIDGE-2,,,CA 0021 02036 PASO BC 10:43:23.0
JOHN HEDDERSON,,,CA 0077 00164 SD BBSPL 10:44:51.6
JOHN KARNOFEL,,,CA 0292 00257 KFL BB 11:02:26.9
JOHN KARNOFEL,,,CA 0239 00231 KFL BB 10:53:07.9
JOHN NEMETH,,,CA 0337 10649 BON BB 11:13:45.2
JOHN NEMETH,,,CA 0339 10674 BON DCWF 11:14:15.4
JOHN NEMETH,,,CA 0098 10651 BON BC 10:45:18.5
JOHN NEMETH,,,CA 0238 10654 BON BB 10:53:06.0
JOHN STELLING,,,NM 0231 00731 SUREBET BBSPL 10:53:01.9
JOHN STELLING,,,NM 0147 00746 SUREBET BC 10:49:02.3
JOHN STELLING,,,NM 0205 00738 SUREBET BB 10:51:22.1
JOHN/MIKE PARTRIDGE,,,CA 0359 02169 PASO BCWFTK 11:26:40.1
JOHN/MIKE PARTRIDGE,,,CA 0026 02163 PASO BB 10:43:29.7
JOHN/MIKE PARTRIDGE,,,CA 0059 02168 PASO BC 10:44:35.1
JUAN & BATEMAN,,,CA 0050 00866 SBRPC BB 10:44:28.0
JUAN & BATEMAN,,,CA 0106 00867 SBRPC BB 10:45:25.7
JUAN & BATEMAN,,,CA 0201 07532 COM BB 10:51:09.9
JUAN & BATEMAN,,,CA 0120 07628 COM BB 10:45:46.6
JUAREZ & RUIZ,,,CA 0102 14560 ARPU BC 10:45:21.8
JUAREZ & RUIZ,,,CA 0150 14425 ARPU BB 10:49:22.1
JUAREZ & RUIZ,,,CA 0076 14551 ARPU DC 10:44:50.6
KILY 77,,,CA 0329 00925 WEF RC 11:13:29.8
KILY 77,,,CA 0169 00939 WEF RCWF 10:50:07.8
KROESE & CRAZY AL,,,CO 0396 03344 CRAZ DC 16:00:03.1
KROESE & CRAZY AL,,,CO 0371 03353 CRAZ BBTK 11:44:08.1
LARRY TOMLIN,,,CA 0237 01847 OCF BBSPL 10:53:05.7
LARRY TOMLIN,,,CA 0330 01880 OCF BB 11:13:30.2
LARRY TOMLIN,,,CA 0115 01877 OCF BWFTK 10:45:42.2
LEBRESCO & RUBINO,,,PA 0256 02143 WC BCWF 10:53:28.8
LEBRESCO & RUBINO,,,PA 0001 02512 JKM DCK 10:41:17.2
LEBRESCO & RUBINO,,,PA 0167 02230 WC BBWF 10:50:05.0
LEBRESCO & RUBINO,,,PA 0213 02141 WC BB 10:51:43.9
LONE STAR LOFT,,,TX 0004 00196 DEN BB 10:41:44.8
LONE STAR LOFT,,,TX 0137 00188 DEN BB 10:47:31.1
LONE STAR LOFT,,,TX 0324 04507 TEXAS BBWF 11:13:27.0
LOS TAPATIOS,,,CA 0392 07339 COM BC 14:49:08.8
LOS TAPATIOS,,,CA 0101 07327 COM BC 10:45:21.3
LOS TAPATIOS,,,CA 0312 09108 COM BB 11:12:50.7
LOS TAPATIOS,,,CA 0111 09109 COM SIL 10:45:36.2
M W LOFT,,,UT 0083 28539 JEDDS BBWF 10:45:03.7
M W LOFT,,,UT 0284 28544 JEDDS MLY 11:00:25.6
M W LOFT,,,UT 0343 28501 JEDDS LTBC 11:18:06.9
MANUEL CARDOSO,,CA 0394 11370 SANTA BAR LTBC 15:01:05.9
MANUEL CARDOSO,,CA 0087 11357 SANTA BAR BB 10:45:09.2
MARIO RENTERIA,,,CA 0280 08852 COM BB 11:00:08.6
MARIO RENTERIA,,,CA 0053 08846 COM BB 10:44:30.8
MARIO RENTERIA,,,CA 0322 05592 CCF BC 11:13:22.0
MARTY & JILL LADIN,,,CA 0005 00453 FVC BCWF 10:41:47.4
MARTY & JILL LADIN,,,CA 0070 00462 FVC BCWFTK 10:44:45.3
MARTY LADIN,,,CA 0192 00482 FVC BB 10:50:42.5
MARTY LADIN,,,CA 0264 00479 FVC BB 10:53:37.0
MARTY LADIN,,,CA 0353 00493 FVC BC 11:24:12.7
MARTY LADIN,,,CA 0268 00460 FVC BC 10:54:09.5
MARTY LADIN,,,CA 0291 00432 FVC LTBC 11:01:03.0
MAX & BALLOS,,,CA 0369 00300 LA SMBB 11:39:05.6
MAX & BALLOS,,,CA 0044 00292 LA LTBC 10:44:23.0
MAX & BALLOS,,,CA 0154 00290 LA DC 10:49:45.0
McLAUGHLIN LOFT,,,MA 0128 03252 MCLOFTS LTBCWF 10:46:03.1
McLAUGHLIN LOFT,,,MA 0073 03281 MCLOFTS DWFTK 10:44:48.9
McLAUGHLIN LOFT,,,MA 0183 03095 MCLOFTS BB 10:50:27.9
McLAUGHLIN LOFT,,,MA 0010 03264 MCLOFTS BB 10:42:08.8
MCNAMARA & GLOVER,,CA/TX 0207 30426 ARPU BB 10:51:28.3
MCNAMARA & GLOVER,,CA/TX 0116 30424 ARPU BC 10:45:42.7
MICHAELE LUISI,,,NM 0075 00036 LUISI BB 10:44:50.6
MICHAELE LUISI,,,NM 0171 00032 LUISI BB 10:50:09.8
MINER & MARTIN,,,CA/TN 0015 00107 VANGRUEN DC 10:42:24.3
MINER & MARTIN,,,CA/TN 0377 00117 VANGRUEN BCSPL 11:56:04.0
MISSILES CASTRO,,,AZ 0177 02444 MISSIL BBWF 10:50:12.2
MISSILES CASTRO,,,AZ 0126 02430 MISSIL BWFTK 10:45:59.8
MISSILES CASTRO,,,AZ 0224 02454 MISSIL BB 10:52:56.3
MISSILES CASTRO,,,AZ 0203 02403 MISSIL BC 10:51:20.0
MISSILES CASTRO,,,AZ 0162 02412 MISSIL BCSPL 10:49:50.7
MISSILES CASTRO-2,,,AZ 0204 02447 MISSIL BBSPL 10:51:20.6
MISSILES CASTRO-2,,,AZ 0206 02421 MISSIL BBSPL 10:51:25.2
MISSILES CASTRO-2,,,AZ 0114 02410 MISSIL BBSPL 10:45:40.0
MITCH & SUNSHINE,,CA/CAN 0367 04575 CU BB 11:38:42.5
MITCH & SUNSHINE,,CA/CAN 0127 04585 CU DCSPL 10:46:02.5
MNUT SYN,,,MN/UT 0233 01828 SLI BCSPL 10:53:02.4
MNUT SYN,,,MN/UT 0035 01756 SLI BC 10:44:15.9
MNUT SYND,,,MN/UT 0093 01779 SLI LTBC 10:45:14.1
MNUT SYND,,,MN/UT 0184 00983 SBL LTBC 10:50:27.9
MNUT SYND,,,MN/UT 0189 00982 SBL BCTK 10:50:32.5
NESLER-GALAXY,,,CA/OK 0061 01030 TCH BB 10:44:37.0
NESLER-GALAXY,,,CA/OK 0058 00729 PINOY RC 10:44:34.6
NESLER-GALAXY,,,CA/OK 0215 01035 TCH BB 10:51:45.0
NESLER-GALAXY,,,CA/OK 0351 00771 PINOY BB 11:23:45.8
NICHOLAS-KAYSER,,,MO/IL 0151 01313 KAYSER GRZ 10:49:24.9
NICHOLAS-KAYSER,,,MO/IL 0391 02711 JEDDS BB 14:48:21.0
NICHOLAS-KAYSER,,,MO/IL 0009 02708 JEDDS BB 10:42:07.2
NICHOLAS-KAYSER,,,MO/IL 0057 02710 JEDDS BBWF 10:44:34.0
NON PAREIL LOFT,,,WI 0211 67767 ARPU BB 10:51:33.5
NON PAREIL LOFT,,,WI 0300 67762 ARPU LTBC 11:12:08.4
NON PAREIL LOFT,,,WI 0063 67750 ARPU BC 10:44:38.0
NON PAREIL-3,,,WI 0345 67766 ARPU BB 11:21:33.7
NON PAREIL-3,,,WI 0320 67751 ARPU BC 11:13:20.5
NON PAREIL-3,,,WI 0258 67764 ARPU BB 10:53:30.9
NON PAREIL-3,,,WI 0097 67752 ARPU BB 10:45:16.7
NON PAREIL-II,,,WI 0119 67702 ARPU BB 10:45:45.5
NON PAREIL-II,,,WI 0249 00454 WINDY BB 10:53:20.4
NON PAREIL-II,,,WI 0182 67707 ARPU BB 10:50:27.5
PAIRAN & BOYER,,,OH/CA 0173 00344 LFO SIL 10:50:09.8
PAIRAN & BOYER,,,OH/CA 0118 00560 LFO BB 10:45:43.8
PAIRAN & BOYER,,,OH/CA 0105 00528 LFO BCWFTK 10:45:25.7
PATTI & IRMA,,,TX/CA 0279 00176 DEN BB 11:00:00.4
PATTI & IRMA,,,TX/CA 0317 00175 DEN BB 11:13:18.3
PATTI & IRMA,,,TX/CA 0017 00181 DEN LTBC 10:42:24.4
PATTI & IRMA,,,TX/CA 0108 04522 TEXAS BB 10:45:27.4
PETERSON & GEORGE,,FL/CA 0321 00287 PCG BC 11:13:21.0
PHELPS FAMILY LOFT,,,CA 0178 00763 FMT SMBB 10:50:13.3
PHELPS FAMILY,,,CA 0011 00524 FMT BBWF 10:42:11.6
PHELPS FAMILY,,,CA 0260 00739 FMT BBWF 10:53:33.0
PHELPS FAMILY,,,CA 0002 00549 FMT BC 10:41:21.7
PHELPS FAMILY,,,CA 0131 00715 FMT BB1WF 10:46:10.3
RAINBOW & JEFFERS,,,WA/AZ 0267 01159 RAINBOW SIL 10:53:52.8
RAINBOW & JEFFERS,,,WA/AZ 0084 00361 SUNB DC 10:45:04.8
RAINBOW & JEFFERS,,,WA/AZ 0216 01503 SUNB BC 10:52:20.2
RAINBOW & JEFFERS,,,WA/AZ 0364 01109 RAINBOW DC 11:30:18.6
RAINBOW & JEFFERS,,,WA/AZ 0217 01108 RAINBOW BB 10:52:21.3
RICK HO,,,CA 0138 00503 JEDDS BBB 10:47:31.4
ROB MARZIALE,,,CAN 0191 00032 MARZIALE BB 10:50:34.1
ROB MARZIALE,,,CAN 0265 00029 MARZIALE LTBC 10:53:44.8
ROB MARZIALE,,,CAN 0281 00012 MARZIALE BWFTK 11:00:14.1
ROB MARZIALE,,,CAN 0190 00101 MARZIALE LTBC 10:50:34.1
ROTIROTI-FURLANO,,,CAN 0197 00515 CU BB 10:50:56.7
ROTIROTI-FURLANO,,,CAN 0212 00514 CU BB 10:51:42.8
ROTIROTI-FURLANO,,,CAN 0125 00517 CU BB 10:45:53.7
ROTIROTI-FURLANO,,,CAN 0071 00522 CU BB 10:44:47.3
ROTIROTI-FURLANO,,,CAN 0340 00519 CU BB 11:14:22.1
SHANG & DENNIS YOH,,,CA 0374 00021 JEDDS BBSPL 11:54:37.5
SHANG & DENNIS YOH,,,CA 0031 00020 JEDDS DC 10:44:09.3
SHANG & DENNIS YOH,,,CA 0357 00002 JEDDS DCSPL 11:26:37.3
SHANG & DENNIS YOH,,,CA 0254 00004 JEDDS BB 10:53:24.5
SKYRACERS LOFT,,,CA 0090 07979 COM BC 10:45:11.4
STAN GEORGE,,,HI 0091 00733 HAWAII BB 10:45:13.0
STAN GEORGE,,,HI 0297 00780 HAWAII BB 11:12:00.2
STAN GEORGE,,,HI 0081 00760 HAWAII BB 10:44:59.3
STEPHEN BROS,,,CA 0308 07014 COM BB 11:12:17.8
STEVE LANCE,,,CA 0323 08899 COM BB 11:13:24.3
STEVE LANCE,,,CA 0056 08877 COM BB 10:44:33.4
STEVE MARTIN,,,TN 0287 00024 TENN BCTK 11:00:38.9
STEVE MARTIN,,,TN 0086 00038 TENN BBTK 10:45:09.2
STEVE MARTIN,,,TN 0290 00100 TENN BCPD 11:00:51.5
STEVE MARTIN,,,TN 0036 00051 TENN BBWF 10:44:15.9
STEVE MARTIN,,,TN 0172 00074 TENN BB 10:50:09.8
TANAI KANTISIRI,,,CA 0055 35629 ARPU BB 10:44:31.3
TANAI KANTISIRI,,,CA 0326 00343 TOP BCWF 11:13:27.6
TANAI KANTISIRI,,,CA 0228 00344 TOP DC 10:53:01.3
TILSON & BALDWIN,,,NC 0288 01379 JNC BC 11:00:40.3
TILSON & BALDWIN,,,NC 0200 01371 JNC BBWF 10:51:09.3
TIM BRANDON,,,CA 0354 00424 OCF BB 11:24:15.4
TIM BRANDON,,,CA 0133 00417 OCF BB 10:46:38.8
TIM BRANDON,,,CA 0043 00430 OCF BB1WF 10:44:23.0
TIMOTHY LIN,,,CA 0161 00004 LIN DC 10:49:50.7
TIMOTHY LIN,,,CA 0278 00031 LIN BC 10:57:09.3
