Pigeons in Report Arrived
Report Sorted By Breeder
Race Name TCC 2011 IRON EAGLE TRAINING
Status: TRAINING IN PROGRESS
Liberation SHORT TOSS
Date: 04Dec2011 Time: 11:30
Basketed 112
Arrived 112
Missing 0
Owner Score Pigeon Ring Arrival
3-GIRLS MEXICO,,,NV 0040 02452 MISSIL DKSPL 12:05:16.2
4 - ACES LOFT,,,CA 0026 00078 4-ACES RC 12:05:07.9
4 - ACES LOFT,,,CA 0032 00047 4-ACES BC 12:05:11.9
AEREO-MEXICO,,,NV 0084 08080 VITAKING BBSPL 12:06:38.4
AEREO-MEXICO,,,NV 0100 08081 VITAKING BBSPL 12:08:13.6
ALEX BIECHE,,,CA 0021 11397 BIECHE DC 12:05:03.1
ARMY LOFT,,,NV 0096 06586 VITAKING BLK 12:07:21.5
ARMY LOFT,,,NV 0085 06584 VITAKING BLK 12:06:42.3
ARMY-LOFT,,,NV 0097 06599 VITAKING BBWF 12:07:30.2
ARMY-LOFT,,,NV 0037 06585 VITAKING BB 12:05:14.9
ARNEL & TONY,,,CA 0095 01309 ARNEL BB 12:07:12.0
ARNEL & TONY,,,CA 0009 01400 ARNEL SLT 12:04:50.9
AVILA & MINER,,,CA 0067 00191 VANGRUEN BB 12:05:43.9
BELANGER & ZARLENGA,,,CA 0041 03561 FVC BB 12:05:18.0
BELANGER & ZARLENGA,,,CA 0049 04272 FVC BB 12:05:24.1
BELANGER & ZARLENGA,,,CA 0019 03554 FVC BB 12:05:01.6
BILL DOZIER,,,TX 0106 01289 TEXAS LTBC 12:09:05.2
BILL DOZIER,,,TX 0012 01285 TEXAS BB 12:04:53.4
BILL TRAW,,,FL 0071 20827 GHC BC 12:05:47.6
BOB CARNEY,,,CT 0083 00332 CCFR RC 12:06:20.3
BOYERS CROWN LOFT,,,CA 0093 04201 VK DKSLT 12:07:07.0
BOYERS CROWN LOFT,,,CA 0072 04306 VK BC 12:05:48.8
BRYAN MAIER,,,PA 0110 02151 JKM LTBC 12:10:51.2
BRYAN MAIER,,,PA 0081 01055 DVC BC 12:06:14.7
CHICK-US-OUT,,,CA 0006 01198 PAL BCWF 12:04:49.3
COSTA / RICHESIN,,,CA 0005 01826 GSF BB 12:04:48.2
DANNY LUM,,,HI 0023 02782 FSC BC 12:05:05.3
DAVE DVORAK,,,CA 0004 00317 PAL BC 12:04:46.9
DAVE HARRETT,,,WA 0022 02138 JEDDS BB 12:05:04.7
DAVE HARRETT-2,,,WA 0077 02137 JEDDS BB 12:06:01.1
DAVE HARRETT-2,,,WA 0060 02135 JEDDS BB 12:05:31.8
DAVE ZARLENGA,,,CA 0036 03520 FVC BB 12:05:14.6
DAVE ZARLENGA,,,CA 0055 03502 FVC BCWF 12:05:29.6
DAVE ZARLENGA,,,CA 0057 03504 FVC BB 12:05:29.8
DAVE ZARLENGA,,CA 0035 03521 FVC LTBC 12:05:14.1
DESERT ROSE LOFT,,,NV 0038 01456 SILVER ST DC 12:05:14.9
DON PETERSON,,,TX 0048 01055 TEXAS LTBC 12:05:24.1
DOUBLE DUTCH,,,GA/HOL 0003 22736 ARPU BB 12:04:46.6
DOUBLE DUTCH,,,GA/HOL 0104 22779 ARPU BC 12:08:34.9
DR LIN-2,,,CA 0058 00006 LIN SMBB 12:05:30.8
DR LIN-2,,,CA 0034 00036 LIN BB 12:05:13.0
DR LIN-3,,,CA 0046 00008 LIN BBSPL 12:05:21.9
DR LIN-3,,,CA 0089 00048 LIN DCWF 12:06:57.5
DUANE GRAGG,,,CA 0086 00480 KEYHOLE BB 12:06:46.1
DUANE GRAGG,,,CA 0099 00008 GFTG BCWF 12:07:56.9
ELADIO PEZON,,,LA 0082 21101 ARPU BB 12:06:17.5
ENGLISH SYND,,,ENG 0008 43725 ARPU BB 12:04:50.9
ERNIE KAYSER,,,IL 0013 01265 KAYSER BB 12:04:53.5
GREG McKNIGHT,,,CA 0079 00120 JEDDS BCWF 12:06:07.4
HERB EVANS,,,TX 0112 10254 JEDDS BBSPL 12:22:18.9
IDAHO SPUD BOYS,,,WY 0007 11146 VENN BB 12:04:49.8
IDAHO SPUD BOYS,,,WY 0091 11158 VENN BB 12:07:05.9
ISMAEL VILAHUMAT,,,NJ 0080 00721 SUREBET BB 12:06:14.2
IVAN ENDO,,,HI 0107 00249 HAWAII BB 12:09:08.9
JALISCO LOFT,,,CA 0017 06866 FVC GRZSPL 12:04:58.5
JEDDS,,,CA 0109 00708 JEDDS DC 12:09:17.6
JOHN & MIKE PARTRIDGE-2,,,CA 0065 02018 PASO BC 12:05:38.9
JOHN & MIKE PARTRIDGE-2,,,CA 0011 02036 PASO BC 12:04:52.0
JOHN & MIKE PARTRIDGE-2,,,CA 0043 02054 PASO BB 12:05:19.1
JOHN NEMETH,,,CA 0111 10674 BON DCWF 12:14:46.8
JOHN STELLING,,,NM 0073 00738 SUREBET BB 12:05:51.0
JOHN STELLING,,,NM 0031 00731 SUREBET BBSPL 12:05:11.3
JOHN/MIKE PARTRIDGE,,,CA 0002 02163 PASO BB 12:04:43.8
JOHN/MIKE PARTRIDGE,,,CA 0101 02169 PASO BCWFTK 12:08:13.8
JOHN/MIKE PARTRIDGE,,,CA 0014 02168 PASO BC 12:04:54.3
JUAREZ & RUIZ,,,CA 0063 14551 ARPU DC 12:05:36.7
KROESE & CRAZY AL,,,CO 0102 03353 CRAZ BBTK 12:08:17.0
KROESE & CRAZY AL,,,CO 0090 03344 CRAZ DC 12:07:05.9
LOS TAPATIOS,,,CA 0016 07327 COM BC 12:04:58.1
M W LOFT,,,UT 0087 28544 JEDDS MLY 12:06:47.1
MANUEL CARDOSO,,CA 0088 11357 SANTA BAR BB 12:06:50.0
MARIO RENTERIA,,,CA 0056 05592 CCF BC 12:05:29.8
MARTY & JILL LADIN,,,CA 0074 00453 FVC BCWF 12:05:51.6
MAX & BALLOS,,,CA 0015 00290 LA DC 12:04:57.0
MAX & BALLOS,,,CA 0108 00292 LA LTBC 12:09:17.1
MCNAMARA & GLOVER,,CA/TX 0092 30426 ARPU BB 12:07:06.4
MISSILES CASTRO,,,AZ 0078 02444 MISSIL BBWF 12:06:02.0
MISSILES CASTRO,,,AZ 0024 02447 MISSIL BBSPL 12:05:05.3
MISSILES CASTRO,,,AZ 0027 02454 MISSIL BB 12:05:09.7
MISSILES CASTRO,,,AZ 0068 02403 MISSIL BC 12:05:43.9
MISSILES CASTRO-2,,,AZ 0094 02421 MISSIL BBSPL 12:07:09.0
MNUT SYN,,,MN/UT 0050 01828 SLI BCSPL 12:05:24.6
MNUT SYND,,,MN/UT 0039 00983 SBL LTBC 12:05:15.7
NON PAREIL-3,,,WI 0030 67752 ARPU BB 12:05:10.8
NON PAREIL-II,,,WI 0033 67707 ARPU BB 12:05:11.9
PATTI & IRMA,,,TX/CA 0098 00175 DEN BB 12:07:46.1
PETERSON & GEORGE,,FL/CA 0070 00287 PCG BC 12:05:46.1
ROB MARZIALE,,,CAN 0105 00029 MARZIALE LTBC 12:08:43.0
ROTIROTI-FURLANO,,,CAN 0010 00522 CU BB 12:04:51.5
SHANG & DENNIS YOH,,,CA 0069 00020 JEDDS DC 12:05:45.0
STAN GEORGE,,,HI 0053 00733 HAWAII BB 12:05:26.8
STEPHEN BROS,,,CA 0047 07014 COM BB 12:05:23.5
STEVE LANCE,,,CA 0018 08899 COM BB 12:05:00.6
STEVE MARTIN,,,TN 0028 00051 TENN BBWF 12:05:09.7
TIMOTHY LIN,,,CA 0066 00012 LIN BB 12:05:40.3
TIMOTHY LIN,,,CA 0103 00031 LIN BC 12:08:28.1
TIMOTHY LIN-2,,,CA 0044 00013 LIN DC 12:05:20.8
TIMOTHY LIN-2,,,CA 0061 00014 LIN DC 12:05:33.4
TIMOTHY LIN-3,,,CA 0052 00003 LIN BB 12:05:26.8
TIMOTHY LIN-3,,,CA 0064 00022 LIN LTBC 12:05:38.1
TORRES & GOMEZ,,,CA 0020 00332 MVI BC 12:05:02.6
TORRES & GOMEZ,,,CA 0029 01131 BANDIOS BC 12:05:10.8
TUNG BANH,,,MS 0001 00729 SUREBET BB 12:04:43.3
UTAZ TEAM,,,UT/AZ 0051 01699 SLI BB 12:05:25.7
UTAZ TEAM,,,UT/AZ 0075 01507 SLI BB 12:05:55.4
UTAZ TEAM,,,UT-AZ 0042 00407 EVC SLT 12:05:18.0
VENN KIDS,,,WY 0062 11232 VENN BC1WF 12:05:34.5
VENN KIDS,,,WY 0054 11231 VENN DC1WF 12:05:27.9
VIC VALENZUELA,,,NV 0045 00749 SUREBET BC 12:05:21.9
WE-BE-BOYS,,,CA 0059 01188 WEBE1 BB 12:05:30.8
WE-BE-BOYS,,,CA 0025 01163 WEBE1 BB 12:05:07.4
WILSON CHU,,,CA 0076 00887 MTZ SIL 12:05:55.9