Skip navigation.
You are seeing this message because you could not receive the style sheet or you do not have a standards compliant browser.
Please visit Microsoft, Mozilla, Netscape, or Opera to download a standards compliant browser.

Ron Steinbrenner
Cell: (619) 398-5196
Club: (619) 465-8004
My E-Mail Address

Hotel Information: 
Click here. 

SanDiegoClassic-HolidayCup

ACCEPTING RESERVATION FOR 2012 RACE
MAIL TO:
TRIPLE CROWN CLASSIC
517 CAROLWOOD DRIVE
SAN DIEGO, CA. 92139
PHONE # 619-398-5196

  


City of San Diego



1st Toss - Training 2011

Show Data For:      		1ST TOSS INVENTORY
Pigeons in Report   		Arrived
Report Sorted By     		Owner
Liberation   			11:30 TO 12:30 -- FROM 1/2 MILE.
				Date: 03 OCT 2011 
                
Basketed               	465
Arrived                  	463
Missing                   	2
Owner                       	 Score	 Pigeon Ring      Arrival
3-GIRLS MEXICO,,,NV           416 02451  MISSIL        BBSPL   13:47:01
3-GIRLS MEXICO,,,NV           372 08060  VK            WGRZ    13:24:35
3-GIRLS MEXICO,,,NV           390 02452  MISSIL        DKSPL   13:24:57
4 - ACES LOFT,,,CA            339 00006  4-ACES        BB      13:24:09
4 - ACES LOFT,,,CA            197 00018  4-ACES        SIL     12:53:53
4 - ACES LOFT,,,CA            205 00021  4-ACES        BB      12:54:03
4 - ACES LOFT,,,CA            269 00047  4-ACES        BC      13:08:55
4 - ACES LOFT,,,CA            56 00078  4-ACES        RC      12:14:07
ADOLFO & JOSE,,,CA            345 08594  COM           BWFTK   13:24:13
ADOLFO & JOSE,,,CA            429 08592  COM           BB1WF   15:01:57
ADOLFO & JOSE,,,CA            149 08593  COM           BB      12:24:59
AEREO-MEXICO,,,NV             294 08082  VITAKING      BBSPL   13:23:44
AEREO-MEXICO,,,NV             161 08081  VITAKING      BBSPL   12:25:13
AEREO-MEXICO,,,NV             189 08085  VITAKING      GRZ     12:53:39
AEREO-MEXICO,,,NV             246 08080  VITAKING      BBSPL   13:08:37
ALEX  POGORZELSKI,,,CA        403 02142  LA            BC      13:25:39
ALEX  POGORZELSKI,,,CA        25 02140  LA            BB      12:12:12
ALEX  POGORZELSKI,,,CA        281 02146  LA            BC      13:09:19
ALEX  POGORZELSKI,,,CA        125 02138  LA            SMBB    12:24:43
ALEX BIECHE,,,CA              440 11353  BIECHE        LTBC    15:02:47
ALEX BIECHE,,,CA              97 11352  BIECHE        BB      12:24:14
ALEX BIECHE,,,CA              353 11397  BIECHE        DC      13:24:19
ALEX BIECHE,,,CA              325 11395  BIECHE        BB      13:24:00
ALEX POGORZELSKI,,,CA         217 04005  ROY           LTBC    13:07:49
ARMY LOFT,,,NV                350 06586  VITAKING      BLK     13:24:17
ARMY LOFT,,,NV                263 06590  VITAKING      BLK1WF  13:08:48
ARMY LOFT,,,NV                194 06584  VITAKING      BLK     12:53:45
ARMY-LOFT,,,NV                298 06585  VITAKING      BB      13:23:46
ARMY-LOFT,,,NV                119 06581  VITAKING      BCSPL   12:24:35
ARMY-LOFT,,,NV                412 06599  VITAKING      BBWF    13:35:17
ARNEL & TONY,,,CA             310 01309  ARNEL         BB      13:23:52
ARNEL & TONY,,,CA             19 01400  ARNEL         SLT     12:04:27
ARNEL & TONY,,,CA             145 01362  ARNEL         SLT     12:24:56
ARNEL & TONY,,,CA             199 00041  FIL-AM        BB      12:53:54
AVILA & MINER,,,CA            360 00191  VANGRUEN      BB      13:24:25
BARKER & SPETZ,,,CA           344 00652  VIP           DC      13:24:12
BARKER & SPETZ,,,CA           283 01192  SPETZ         BB      13:16:24
BARRY VENN,,,WY               437 11185  VENN          BC      15:02:33
BARRY VENN,,,WY               74 11170  VENN          BB      12:18:19
BARRY VENN,,,WY               291 11191  VENN          SIL     13:23:41
BARRY VENN,,,WY               58 11186  VENN          SIL     12:14:08
BARTZ & MEEKS,,,FL            84 00486  DEL           BB      12:22:39
BARTZ & MEEKS,,,FL            200 00483  DEL           RC      12:53:57
BELANGER & ZARLENGA,,,CA      363 04272  FVC           BB      13:24:26
BELANGER & ZARLENGA,,,CA      367 03561  FVC           BB      13:24:32
BELANGER & ZARLENGA,,,CA      381 03554  FVC           BB      13:24:44
BELANGER & ZARLENGA,,,CA      127 03570  FVC           BB      12:24:44
BELANGER & ZARLENGA,,,CA      220 03569  FVC           LTBC    13:07:52
BILL DOZIER,,,TX              382 01289  TEXAS         LTBC    13:24:46
BILL DOZIER,,,TX              8 01295  TEXAS         BLKCK   11:52:28
BILL DOZIER,,,TX              201 01285  TEXAS         BB      12:53:57
BILL TRAW,,,FL                104 02075  GHC           BB      12:24:18
BILL TRAW,,,FL                309 20827  GHC           BC      13:23:51
BILL TRAW,,,FL                5 20832  GHC           SIL     11:50:35
BLACO & GOMEZ,,,CA            142 00909  LA            BB      12:24:55
BLACO & GOMEZ,,,CA            374 00940  LA            DC      13:24:38
BLACO & GOMEZ,,,CA            117 00954  LA            BB      12:24:31
BLACO & GOMEZ,,,CA            256 00926  LA            BLK1WF  13:08:43
BOB CARNEY,,,CT               282 00020  LCC           BB      13:10:40
BOB CARNEY,,,CT               50 00024  LCC           LTBC    12:12:52
BOB CARNEY,,,CT               27 00332  CCFR          RC      12:12:15
BOYERS CROWN LOFT,,,CA        26 04306  VK            BC      12:12:13
BOYERS CROWN LOFT,,,CA        63 04304  VK            BB      12:14:14
BOYERS CROWN LOFT,,,CA        62 04301  VK            SLTCH   12:14:13
BOYERS CROWN LOFT,,,CA        394 04201  VK            DKSLT   13:25:02
BRYAN MAIER,,,PA              262 01055  DVC           BC      13:08:47
BRYAN MAIER,,,PA              20 02149  JKM           BB      12:04:56
BRYAN MAIER,,,PA              225 02151  JKM           LTBC    13:07:54
BRYAN MAIER,,,PA              323 01100  DVC           BB      13:23:59
BRYAN MAIER,,,PA              173 02152  JKM           BB      12:27:30
CHARLIE HOGE,,,TX             460 01422  HOGE          BB      16:22:02
CHARLIE HOGE,,,TX             231 01429  HOGE          LTBC    13:08:02
CHICK-US-OUT,,,CA             44 01195  PAL           OPAL    12:12:33
CHICK-US-OUT,,,CA             185 29168  JEDDS         BC      12:49:16
CHICK-US-OUT,,,CA             36 01198  PAL           BCWF    12:12:25
CHUCK & ADOLFO,,,CA           229 07181  COM           SIL     13:07:59
CHUCK & ADOLFO,,,CA           147 07975  COM           BB      12:24:57
CHUCK & ADOLFO,,,CA           398 07176  COM           BB      13:25:18
CHUCK & ADOLFO,,,CA           287 07177  COM           BB      13:23:34
CHUCK & ADOLFO,,,CA           190 07974  COM           BB      12:53:42
COSTA / RICHESIN,,,CA         180 01873  GSF           BB      12:28:27
COSTA / RICHESIN,,,CA         329 01880  GSF           BB      13:24:03
COSTA / RICHESIN,,,CA         366 01878  GSF           BB      13:24:29
COSTA / RICHESIN,,,CA         255 01826  GSF           BB      13:08:43
DANNY LUM,,,HI                164 02758  FSC           BB      12:25:18
DANNY LUM,,,HI                261 02782  FSC           BC      13:08:45
DANNY LUM,,,HI                244 02780  FSC           BLKC    13:08:36
DAVE CLAUSING,,,CA            81 00113  CLAUSING      RC      12:21:44
DAVE CLAUSING,,,CA            209 00115  CLAUSING      BB      12:54:09
DAVE CLAUSING,,,CA            267 00180  CLAUSING      SMBC    13:08:54
DAVE DVORAK,,,CA              186 00317  PAL           BC      12:53:36
DAVE HARRETT,,,WA             241 02139  JEDDS         BB      13:08:34
DAVE HARRETT,,,WA             368 02136  JEDDS         BB      13:24:32
DAVE HARRETT,,,WA             405 02137  JEDDS         BB      13:25:53
DAVE HARRETT,,,WA             369 02135  JEDDS         BB      13:24:33
DAVE HARRETT,,,WA             105 02138  JEDDS         BB      12:24:18
DAVE HARRETT,,,WA             10 02142  JEDDS         LTBC    11:54:18
DAVE HARRETT,,,WA             88 02140  JEDDS         BCTK    12:24:03
DAVE MOORE,,,CA               235 00240  OAKS          BB      13:08:32
DAVE MOORE,,,CA               45 00222  OAKS          SMBCTK  12:12:35
DAVE MOORE,,,CA               228 00241  OAKS          BB      13:07:58
DAVE MOORE,,,CA               170 00228  OAKS          RC      12:25:55
DAVE ZARLENGA,,,CA            157 03504  FVC           BB      12:25:07
DAVE ZARLENGA,,,CA            322 03520  FVC           BB      13:23:59
DAVE ZARLENGA,,,CA            431 03502  FVC           BCWF    15:02:09
DAVE ZARLENGA,,CA             248 03521  FVC           LTBC    13:08:38
DESERT ROSE LOFT,,,NV         391 01456  SILVER ST     DC      13:24:58
DESERT ROSE LOFT,,,NV         462 01449  SILVER ST     BB      16:36:24
DESERT ROSE LOFT,,,NV         387 01425  SILVER ST     DC      13:24:52
DESERT ROSE LOFT,,,NV         379 01427  SILVER ST     BC      13:24:42
DICK SCHILLING,,,IN           122 05118  NWI           DC      12:24:39
DICK SCHILLING,,,IN           417 05116  NWI           BB      13:47:03
DICK SCHILLING,,,IN           222 05117  NWI           BC      13:07:53
DON PETERSON,,,TX             226 01055  TEXAS         LTBC    13:07:55
DOUBLE DUTCH,,,GA/HOL         230 22739  ARPU          BB      13:08:01
DOUBLE DUTCH,,,GA/HOL         148 22736  ARPU          BB      12:24:57
DOUBLE DUTCH,,,GA/HOL         78 22732  ARPU          BC      12:20:01
DOUBLE DUTCH,,,GA/HOL         279 22779  ARPU          BC      13:09:16
DOUBLE DUTCH-2,,,GA           196 22731  ARPU          BB      12:53:47
DOUBLE DUTCH-2,,,GA           408 22754  ARPU          LTBC    13:29:07
DR LIN,,,CA                   349 00015  LIN           BC      13:24:17
DR LIN,,,CA                   449 00041  LIN           BB      15:26:53
DR LIN,,,CA                   247 00005  LIN           DCSPL   13:08:38
DR LIN,,,CA                   181 00021  LIN           LTBC    12:29:16
DR LIN,,,CA                   77 00042  LIN           BB      12:20:00
DR LIN,,,CA                   446 00001  LIN           DC      15:15:09
DR LIN-2,,,CA                 427 00002  LIN           BB      15:01:44
DR LIN-2,,,CA                 357 00022  LIN           LTBC    13:24:23
DR LIN-2,,,CA                 343 00006  LIN           SMBB    13:24:11
DR LIN-2,,,CA                 33 00012  LIN           BB      12:12:21
DR LIN-2,,,CA                 346 00036  LIN           BB      13:24:14
DR LIN-2,,,CA                 288 00026  LIN           DC      13:23:39
DR LIN-2,,,CA                 61 00016  LIN           BC      12:14:12
DR LIN-3,,,CA                 240 00003  LIN           BB      13:08:33
DR LIN-3,,,CA                 299 00048  LIN           DCWF    13:23:47
DR LIN-3,,,CA                 23 00017  LIN           BBTK    12:07:05
DR LIN-3,,,CA                 258 00007  LIN           DC      13:08:44
DR LIN-3,,,CA                 115 00013  LIN           DC      12:24:29
DR LIN-3,,,CA                 94 00023  LIN           DC      12:24:11
DR LIN-3,,,CA                 163 00027  LIN           WSL     12:25:15
DUANE GRAGG,,,CA              430 00480  KEYHOLE       BB      15:02:00
DUANE GRAGG,,,CA              134 00348  AUB           BWFTK   12:24:48
DUANE GRAGG,,,CA              99 00447  KEYHOLE       BCWFTK  12:24:14
DUANE GRAGG,,,CA              336 00008  GFTG          BCWF    13:24:08
EDUARDO TORRES,,,TX           136 01163  ARVANDAS      BB      12:24:49
EDUARDO TORRES,,,TX           451 01105  ARVANDAS      LTBC    15:41:05
EDUARDO TORRES,,,TX           144 01134  ARVANDAS      BC      12:24:55
EDUARDO TORRES,,,TX           166 01127  ARVANDAS      BC      12:25:20
EDUARDO TORRES,,,TX           40 01104  ARVANDAS      BC      12:12:29
EDUARDO TORRES,,,TX           146 01142  ARVANDAS      OPAL    12:24:56
ELADIO PEZON,,,LA             86 21102  ARPU          BB      12:24:02
ELADIO PEZON,,,LA             278 21101  ARPU          BB      13:09:09
ELADIO PEZON,,,LA             359 21105  ARPU          BB      13:24:25
ENGLISH SYND,,,ENG            137 43743  ARPU          BBTK    12:24:49
ENGLISH SYND,,,ENG            355 43725  ARPU          BB      13:24:21
ENGLISH SYND,,,ENG            393 43726  ARPU          BBWF    13:25:00
ENGLISH SYND,,,ENG            114 43723  ARPU          BBWF    12:24:28
ENGLISH SYND,,,ENG            252 43720  ARPU          BB      13:08:40
ERNIE KAYSER,,,IL             444 02702  JEDDS         SLT     15:06:51
ERNIE KAYSER,,,IL             337 01256  KAYSER        BC      13:24:08
ERNIE KAYSER,,,IL             409 01261  KAYSER        BB      13:30:12
ERNIE KAYSER,,,IL             192 01265  KAYSER        BB      12:53:43
ERNIE KAYSER,,,IL             422 01280  KAYSER        BLKWF   14:11:16
EYEPOP LOFT,,,CA              316 04357  VK            SMBB    13:23:54
EYEPOP LOFT,,,CA              334 04300  VK            BC      13:24:06
EYEPOP LOFT,,,CA              29 04265  VK            BB      12:12:17
FRANK MARTINEZ,,,CA           266 00999  PACO          BC      13:08:53
FRANK MARTINEZ,,,CA           110 00998  PACO          BC      12:24:22
FRANK MARTINEZ,,,CA           195 00982  PACO          OPAL    12:53:45
FRANK MARTINEZ,,,CA           1 00983  PACO          OPAL    9:24:48
GALAXY-NESLER,,,OK/CA         47 00701  PINOY         SIL     12:12:37
GALAXY-NESLER,,,OK/CA         301 00729  PINOY         RC      13:23:49
GALAXY-NESLER,,,OK/CA         406 00705  PINOY         BB      13:26:00
GALAXY-NESLER...OK/CA         135 00771  PINOY         BB      12:24:48
GENE TENBRINK,,,CA            276 00365  GENE          DC      13:09:07
GENE TENBRINK,,,CA            237 00371  GENE          SLT     13:08:32
GENE TENBRINK,,,CA            93 00356  GENE          LTBC    12:24:11
GENE YOES,,,LA                286 00571  DIGEST        RED     13:22:20
GENE YOES,,,LA                83 00553  DIGEST        BB      12:22:38
GEORGE MACALUSO,,,CA          457 00287  PCG           BC      15:52:46
GEORGE MEJIA,,,IL             121 03134  SCI           BCTK    12:24:39
GEORGE MEJIA,,,IL             57 03155  SCI           BB1WF   12:14:08
GEORGE MEJIA,,,IL             335 03151  SCI           BBTK    13:24:07
GEORGE MEJIA,,,IL             211 03142  SCI           WHT     12:54:20
GEORGE MEJIA,,,IL             378 03150  SCI           BB      13:24:41
GEORGE MEJIA,,,IL             365 03137  SCI           BBWF    13:24:29
GONZALEZ & PEREZ,,,CA         4 15628  JEDDS         LTBC    11:49:38
GONZALEZ & PEREZ,,,CA         289 15627  JEDDS         BC      13:23:40
GONZALEZ & PEREZ,,,CA         302 00788  GONZALEZ      BB      13:23:49
GONZALEZ & PEREZ,,,CA         331 00779  GONZALEZ      BC      13:24:04
GORDON LAU,,,CA               80 07318  VITAKING      BB      12:20:50
GORDON LAU,,,CA               307 07309  VITAKING      SMBB    13:23:51
GREG McKNIGHT,,,CA            107 00120  JEDDS         BCWF    12:24:19
HERB EVANS,,,TX               295 10262  JEDDS         BC      13:23:45
HERB EVANS,,,TX               290 10251  JEDDS         RC      13:23:40
HERB EVANS,,,TX               141 10254  JEDDS         BBSPL   12:24:54
HILDA'S KIDS,,,CAN            233 11544  AA            BC      13:08:24
HILDA'S KIDS,,,CAN            169 11536  AA            DC      12:25:44
HILDA'S KIDS,,,CAN            348 16103  CU            BB      13:24:15
HILDA'S KIDS,,,CAN            202 11543  AA            BC      12:53:59
IDAHO SPUD BOYS,,,WY          216 11147  VENN          BC      13:07:47
IDAHO SPUD BOYS,,,WY          92 11146  VENN          BB      12:24:10
IDAHO SPUD BOYS,,,WY          461 11148  VENN          BC      16:22:53
IDAHO SPUD BOYS,,,WY          317 11158  VENN          BB      13:23:54
INCAHOOTS LOFT,,,CA           124 02007  INCAHOOTS     BC      12:24:41
INCAHOOTS LOFT,,,CA           24 02062  INCAHOOTS     BB      12:11:11
ISMAEL VILAHUMAT,,,NJ         46 00732  SUREBET       SLT     12:12:35
ISMAEL VILAHUMAT,,,NJ         53 00744  SUREBET       BB      12:13:50
ISMAEL VILAHUMAT,,,NJ         292 00721  SUREBET       BB      13:23:43
ISMAEL VILAHUMAT,,,NJ         178 00734  SUREBET       BC1WF   12:28:26
IVAN ENDO,,,HI                49 01710  HAWAII        BB      12:12:49
IVAN ENDO,,,HI                445 00248  HAWAII        BB      15:11:28
IVAN ENDO,,,HI                22 01666  FSC           BB      12:07:01
IVAN ENDO,,,HI                384 00249  HAWAII        BB      13:24:46
JALISCO LOFT,,,CA             377 06866  FVC           GRZSPL  13:24:40
JALISCO LOFT,,,CA             404 00026  JALISCO       SLT     13:25:45
JALISCO LOFT,,,CA             143 00025  JALISCO       PNBB    12:24:55
JALISCO LOFT,,,CA             312 00022  JALISCO       GRZ     13:23:52
JALISCO LOFT,,,CA             7 08803  COM           BC      11:51:54
JALISCO LOFT,,,CA             326 06865  FVC           BC      13:24:00
JEDDS,,,CA                    51 00703  JEDDS         SMBB    12:12:57
JEDDS,,,CA                    70 00706  JEDDS         BBSPL   12:16:30
JEDDS,,,CA                    69 00701  JEDDS         BBSPL   12:15:52
JEDDS,,,CA                    168 00708  JEDDS         DC      12:25:42
JEFF HEIN,,,ID                52 00214  HIDEOUT       BC      12:13:17
JEFF HEIN,,,ID                454 00255  HIDEOUT       BB      15:52:01
JEFF HEIN,,,ID                68 00233  HIDEOUT       BC      12:15:39
JEFF HEIN,,,ID                174 00299  HIDEOUT       BB      12:27:31
JOEL MARTINEZ,,,TX            91 00474  GCI           BC      12:24:09
JOEL MARTINEZ,,,TX            106 00480  GCI           BLK     12:24:19
JOEL MARTINEZ,,,TX            177 00489  GCI           BBTK    12:28:23
JOEL MARTINEZ,,,TX            64 00495  GCI           RC      12:14:29
JOEL MARTINEZ-2,,,TX          150 00491  GCI           WHT     12:24:59
JOEL MARTINEZ-2,,,TX          319 00482  GCI           SIL     13:23:56
JOEL MARTINEZ-2,,,TX          380 00492  GCI           RC      13:24:44
JOHN & MIKE PARTRIDGE-2,,,CA  112 02054  PASO          BB      12:24:26
JOHN & MIKE PARTRIDGE-2,,,CA  332 02056  PASO          LTBC    13:24:05
JOHN & MIKE PARTRIDGE-2,,,CA  133 02036  PASO          BC      12:24:48
JOHN & MIKE PARTRIDGE-2,,,CA  418 02031  PASO          BC      13:47:05
JOHN & MIKE PARTRIDGE-2,,,CA  280 02018  PASO          BC      13:09:17
JOHN HEDDERSON,,,CA           39 00164  SD            BBSPL   12:12:29
JOHN HEDDERSON,,,CA           243 00160  SD            BBTK    13:08:34
JOHN KARNOFEL,,,CA            48 00257  KFL           BB      12:12:40
JOHN KARNOFEL,,,CA            424 00231  KFL           BB      14:15:41
JOHN NEMETH,,,CA              215 10649  BON           BB      13:05:38
JOHN NEMETH,,,CA              389 10651  BON           BC      13:24:55
JOHN NEMETH,,,CA              54 10650  BON           LTBC    12:14:03
JOHN NEMETH,,,CA              30 10654  BON           BB      12:12:18
JOHN NEMETH,,,CA              407 10674  BON           DCWF    13:26:10
JOHN STELLING,,,NM            423 00731  SUREBET       BBSPL   14:15:39
JOHN STELLING,,,NM            223 00738  SUREBET       BB      13:07:53
JOHN STELLING,,,NM            67 00746  SUREBET       BC      12:15:39
JOHN/MIKE PARTRIDGE,,,CA      55 02132  PASO          BC      12:14:04
JOHN/MIKE PARTRIDGE,,,CA      402 02169  PASO          BCWFTK  13:25:39
JOHN/MIKE PARTRIDGE,,,CA      175 02158  PASO          BB      12:27:31
JOHN/MIKE PARTRIDGE,,,CA      65 02168  PASO          BC      12:14:29
JOHN/MIKE PARTRIDGE,,,CA      414 02163  PASO          BB      13:40:49
JUAN & BATEMAN,,,CA           370 00867  SBRPC         BB      13:24:33
JUAN & BATEMAN,,,CA           75 07532  COM           BB      12:19:09
JUAN & BATEMAN,,,CA           275 07628  COM           BB      13:09:06
JUAN & BATEMAN,,,CA           455 00866  SBRPC         BB      15:52:03
JUAREZ & RUIZ,,,CA            452 14560  ARPU          BC      15:42:28
JUAREZ & RUIZ,,,CA            100 14551  ARPU          DC      12:24:16
JUAREZ & RUIZ,,,CA            232 14425  ARPU          BB      13:08:04
KILY 77,,,CA                  198 00939  WEF           RCWF    12:53:53
KILY 77,,,CA                  396 00990  WEF           BBPD    13:25:04
KILY 77,,,CA                  328 00925  WEF           RC      13:24:02
KILY 77,,,CA                  16 00961  WEF           BBSPL   11:58:25
KROESE & CRAZY AL,,,CO        410 03321  CRAZ          DCPD    13:31:40
KROESE & CRAZY AL,,,CO        43 03353  CRAZ          BBTK    12:12:32
KROESE & CRAZY AL,,,CO        191 03344  CRAZ          DC      12:53:43
LARRY TOMLIN,,,CA             450 01847  OCF           BBSPL   15:26:53
LARRY TOMLIN,,,CA             327 01877  OCF           BWFTK   13:24:01
LEBRESCO & RUBINO,,,PA        342 02512  JKM           DCK     13:24:11
LEBRESCO & RUBINO,,,PA        271 02230  WC            BBWF    13:08:59
LEBRESCO & RUBINO,,,PA        373 02143  WC            BCWF    13:24:36
LISA & ANNA DAHMEN,,,CA       15 09005  IPB B         BB      11:58:23
LOGAN & VALDEZ,,,CA           206 07625  COM           LTBC    12:54:04
LONE STAR LOFT,,,TX           411 00200  DEN           RC      13:33:51
LONE STAR LOFT,,,TX           31 04507  TEXAS         BBWF    12:12:18
LONE STAR LOFT,,,TX           284 00188  DEN           BB      13:22:03
LONE STAR LOFT,,,TX           213 00196  DEN           BB      13:04:55
LOS TAPATIOS,,,CA             109 07339  COM           BC      12:24:21
LOS TAPATIOS,,,CA             42 07327  COM           BC      12:12:32
LOS TAPATIOS,,,CA             338 07348  COM           BB      13:24:09
LOS TAPATIOS,,,CA             32 09108  COM           BB      12:12:19
LOS TAPATIOS,,,CA             165 09109  COM           SIL     12:25:19
M W LOFT,,,UT                 159 28501  JEDDS         LTBC    12:25:09
M W LOFT,,,UT                 250 28511  JEDDS         MLY     13:08:39
M W LOFT,,,UT                 28 28539  JEDDS         BBWF    12:12:15
M W LOFT,,,UT                 139 28544  JEDDS         MLY     12:24:52
M W LOFT,,,UT                 73 28512  JEDDS         MLY     12:18:18
MANUEL CARDOSO,,CA            18 11395  SANTA BAR     BC      12:03:52
MANUEL CARDOSO,,CA            207 11357  SANTA BAR     BB      12:54:07
MANUEL CARDOSO,,CA            120 11370  SANTA BAR     LTBC    12:24:37
MANUEL CARDOSO,,CA            204 11369  SANTA BAR     SIL     12:54:02
MARIO RENTERIA,,,CA           126 08852  COM           BB      12:24:43
MARIO RENTERIA,,,CA           293 08846  COM           BB      13:23:43
MARIO RENTERIA,,,CA           132 05592  CCF           BC      12:24:48
MARTY LADIN,,,CA              208 00493  FVC           BC      12:54:08
MARTY LADIN,,,CA              333 00482  FVC           BB      13:24:06
MARTY LADIN,,,CA              356 00479  FVC           BB      13:24:22
MARTY LADIN,,,CA              210 00460  FVC           BC      12:54:18
MARTY LADIN,,,CA              259 00432  FVC           LTBC    13:08:44
MARTY LADIN,,,CA              224 00453  FVC           BCWF    13:07:53
MARTY LADIN,,,CA              432 00462  FVC           BCWFTK  15:02:11
MAX & BALLOS,,,CA             34 00292  LA            LTBC    12:12:22
MAX & BALLOS,,,CA             358 00300  LA            SMBB    13:24:24
MAX & BALLOS,,,CA             428 00290  LA            DC      15:01:48
McLAUGHLIN LOFT,,,MA          376 03252  MCLOFTS       LTBCWF  13:24:40
McLAUGHLIN LOFT,,,MA          395 03281  MCLOFTS       DWFTK   13:25:03
McLAUGHLIN LOFT,,,MA          138 03090  MCLOFTS       BC      12:24:52
McLAUGHLIN LOFT,,,MA          458 03095  MCLOFTS       BB      15:58:45
McLAUGHLIN LOFT,,,MA          130 03264  MCLOFTS       BB      12:24:46
MCNAMARA & GLOVER,,CA/TX      320 30426  ARPU          BB      13:23:57
MCNAMARA & GLOVER,,CA/TX      41 30410  ARPU          DC      12:12:31
MCNAMARA & GLOVER,,CA/TX      321 30424  ARPU          BC      13:23:57
MICHAELE LUISI,,,NM           193 00042  LUISI         BB      12:53:44
MICHAELE LUISI,,,NM           420 00032  LUISI         BB      13:58:26
MICHAELE LUISI,,,NM           153 00036  LUISI         BB      12:25:01
MINER & MARTIN,,,CA/TN        17 00077  TENN          BBSPL   12:02:46
MINER & MARTIN,,,CA/TN        90 00016  TENN          BBPD    12:24:08
MINER & MARTIN,,,CA/TN        162 00117  VANGRUEN      BCSPL   12:25:13
MINER & MARTIN,,,CA/TN        219 00107  VANGRUEN      DC      13:07:51
MISSILES CASTRO,,,AZ          364 02411  MISSIL        BBSPL   13:24:28
MISSILES CASTRO,,,AZ          459 02403  MISSIL        BC      16:06:03
MISSILES CASTRO,,,AZ          341 02430  MISSIL        BWFTK   13:24:10
MISSILES CASTRO,,,AZ          439 02412  MISSIL        BCSPL   15:02:38
MISSILES CASTRO,,,AZ          441 02421  MISSIL        BBSPL   15:02:58
MISSILES CASTRO,,,AZ          167 02446  MISSIL        BCWF    12:25:40
MISSILES CASTRO,,,AZ          361 02444  MISSIL        BBWF    13:24:26
MISSILES CASTRO,,,AZ          253 02447  MISSIL        BBSPL   13:08:40
MISSILES CASTRO,,,AZ          297 02410  MISSIL        BBSPL   13:23:46
MISSILES CASTRO,,,AZ          421 02407  MISSIL        DCWF    14:06:06
MISSILES CASTRO,,,AZ          311 02454  MISSIL        BB      13:23:52
MITCH & SUNSHINE,,CA/CAN      277 04585  CU            DCSPL   13:09:09
MITCH & SUNSHINE,,CA/CAN      265 04589  CU            BB      13:08:52
MITCH & SUNSHINE,,CA/CAN      238 04575  CU            BB      13:08:33
MITCH & SUNSHINE,,CA/CAN      113 04582  CU            BC1WF   12:24:26
MITCH & SUNSHINE,,CA/CAN      38 04561  CU            BBWF    12:12:26
MNUT SYN,,,MN/UT              242 01756  SLI           BC      13:08:34
MNUT SYN,,,MN/UT              383 01828  SLI           BCSPL   13:24:46
MNUT SYND,,,MN/UT             176 01779  SLI           LTBC    12:28:21
MNUT SYND,,,MN/UT             172 00982  SBL           BCTK    12:26:42
MNUT SYND,,,MN/UT             71 01769  SLI           RCSLT   12:16:31
MNUT SYND,,,MN/UT             351 00983  SBL           LTBC    13:24:19
NESLER-GALAXY,,,CA/OK         245 01031  TCH           BB      13:08:36
NESLER-GALAXY,,,CA/OK         273 01030  TCH           BB      13:09:05
NESLER-GALAXY,,,CA/OK         13 01035  TCH           BB      11:57:13
NICHOLAS-KAYSER,,,MO/IL       443 01313  KAYSER        GRZ     15:06:44
NICHOLAS-KAYSER,,,MO/IL       257 02708  JEDDS         BB      13:08:44
NICHOLAS-KAYSER,,,MO/IL       324 02710  JEDDS         BBWF    13:24:00
NICHOLAS-KAYSER,,,MO/IL       151 02711  JEDDS         BB      12:25:00
NON PAREIL LOFT,,,WI          436 67708  ARPU          DC      15:02:32
NON PAREIL LOFT,,,WI          76 67704  ARPU          BB      12:19:11
NON PAREIL LOFT,,,WI          95 67703  ARPU          BB      12:24:11
NON PAREIL LOFT,,,WI          234 67707  ARPU          BB      13:08:30
NON PAREIL,,,WI               155 67751  ARPU          BC      12:25:02
NON PAREIL,,,WI               249 67752  ARPU          BB      13:08:38
NON PAREIL,,,WI               438 00454  WINDY         BB      15:02:37
NON PAREIL,,,WI               296 67750  ARPU          BC      13:23:45
NON PAREIL,,,WI               236 67766  ARPU          BB      13:08:32
NON PAREIL,,,WI               306 67764  ARPU          BB      13:23:51
NON PAREIL,,,WI               140 67762  ARPU          LTBC    12:24:54
NON PAREIL-2,,,WI             285 67702  ARPU          BB      13:22:13
PAIRAN & BOYER,,,OH/CA        101 00560  LFO           BB      12:24:16
PAIRAN & BOYER,,,OH/CA        456 00528  LFO           BCWFTK  15:52:35
PAIRAN & BOYER,,,OH/CA        305 00544  LFO           SIL     13:23:50
PAIRAN & BOYER,,,OH/CA        171 00771  COC           LTBC    12:25:56
PATTI & IRMA,,,TX/CA          308 00181  DEN           LTBC    13:23:51
PATTI & IRMA,,,TX/CA          260 04522  TEXAS         BB      13:08:45
PATTI & IRMA,,,TX/CA          87 00175  DEN           BB      12:24:03
PATTI & IRMA,,,TX/CA          214 00176  DEN           BB      13:05:10
PHELPS FAMILY LOFT,,,CA       239 00763  FMT           SMBB    13:08:33
