Pigeons in Report Arrived
Report Sorted By Score
Race Name TCC - 2ND - 10 MILE TRAINING TOSS
Status: TRAINING IN PROGRESS
Liberation
Date: 14 Oct 2011 Time: 09:30 - 09:40 - 09:50
( 150 BIRDS EA GROUP )
Basketed 451
Arrived 447
Missing 4
Score Owner Pigeon Ring Arrival
0001 DAVE HARRETT,,,WA 02142 JEDDS LTBC 09:51:23.8
0002 ADOLFO & JOSE,,,CA 08594 COM BWFTK 09:51:23.8
0003 DAVE DVORAK,,,CA 00317 PAL BC 09:51:23.8
0004 3-GIRLS MEXICO,,,NV 02451 MISSIL BBSPL 09:51:24.7
0005 TUNG BANH,,,MS 00729 SUREBET BB 09:51:26.8
0006 STEVE MARTIN,,,TN 00051 TENN BBWF 09:51:27.4
0007 ERNIE KAYSER,,,IL 01265 KAYSER BB 09:51:27.9
0008 JOHN NEMETH,,,CA 10654 BON BB 09:51:28.5
0009 ELADIO PEZON,,,LA 21102 ARPU BB 09:51:30.1
0010 PHELPS FAMILY,,,CA 00715 FMT BB1WF 09:51:30.1
0011 DR LIN,,,CA 00015 LIN BC 09:51:30.6
0012 PATTI & IRMA,,,TX/CA 00175 DEN BB 09:51:31.8
0013 PAIRAN & BOYER,,,OH/CA 00544 LFO SIL 09:51:31.8
0014 VISSCHER & MCINNES,,,CAN 02722 CU-EMP LTBC 09:51:32.9
0015 ERNIE KAYSER,,,IL 01256 KAYSER BC 09:51:32.9
0016 JOHN/MIKE PARTRIDGE,,,CA 02168 PASO BC 09:51:32.9
0017 PATTI & IRMA,,,TX/CA 00181 DEN LTBC 09:51:33.1
0018 GEORGE MEJIA,,,IL 03137 SCI BBWF 09:51:34.0
0019 JOHN HEDDERSON,,,CA 00164 SD BBSPL 09:51:35.1
0020 UTAZ TEAM,,,UT-AZ 00407 EVC SLT 09:51:35.1
0021 DR LIN-2,,,CA 00022 LIN LTBC 09:51:35.1
0022 JOHN & MIKE PARTRIDGE-2,,,CA 02036 PASO BC 09:51:36.6
0023 IDAHO SPUD BOYS,,,WY 11158 VENN BB 09:51:36.6
0024 TANAI KANTISIRI,,,CA 35629 ARPU BB 09:51:37.8
0025 AEREO-MEXICO,,,NV 08081 VITAKING BBSPL 09:51:37.8
0026 BELANGER & ZARLENGA,,,CA 03570 FVC BB 09:51:38.1
0027 ALEX POGORZELSKI,,,CA 04005 ROY LTBC 09:51:39.4
0028 4 - ACES LOFT,,,CA 00018 4-ACES SIL 09:51:39.4
0029 JOEL MARTINEZ-2,,,TX 00491 GCI WHT 09:51:40.0
0030 MNUT SYND,,,MN/UT 01779 SLI LTBC 09:51:40.5
0031 TORRES & GOMEZ,,,CA 01131 BANDIOS BC 09:51:40.5
0032 McLAUGHLIN LOFT,,,MA 03264 MCLOFTS BB 09:51:41.1
0033 DR LIN-2,,,CA 00026 LIN DC 09:51:41.1
0034 3-GIRLS MEXICO,,,NV 08060 VK WGRZ 09:51:43.2
0035 JOEL MARTINEZ,,,TX 00480 GCI BLK 09:51:43.3
0036 AEREO-MEXICO,,,NV 08080 VITAKING BBSPL 09:51:43.3
0037 DR LIN-2,,,CA 00036 LIN BB 09:51:43.8
0038 JALISCO LOFT,,,CA 00022 JALISCO GRZ 09:51:43.8
0039 STAN GEORGE,,,HI 00760 HAWAII BB 09:51:44.4
0040 BELANGER & ZARLENGA,,,CA 03554 FVC BB 09:51:45.5
0041 DUANE GRAGG,,,CA 00348 AUB BWFTK 09:51:46.6
0042 NON PAREIL LOFT,,,WI 67707 ARPU BB 09:51:48.2
0043 DOUBLE DUTCH-2,,,GA 22731 ARPU BB 09:51:48.2
0044 RAINBOW & JEFFERS,,,WA/AZ 01109 RAINBOW DC 09:51:48.8
0045 LOS TAPATIOS,,,CA 07339 COM BC 09:51:49.3
0046 MISSILES CASTRO,,,AZ 02454 MISSIL BB 09:51:49.3
0047 EDUARDO TORRES,,,TX 01142 ARVANDAS OPAL 09:51:49.3
0048 MITCH & SUNSHINE,,CA/CAN 04575 CU BB 09:51:49.9
0049 SHANG & DENNIS YOH,,,CA 00020 JEDDS DC 09:51:50.4
0050 JOHN/MIKE PARTRIDGE,,,CA 02163 PASO BB 09:51:50.8
0051 MNUT SYND,,,MN/UT 00983 SBL LTBC 09:51:51.0
0052 ISMAEL VILAHUMAT,,,NJ 00721 SUREBET BB 09:51:51.5
0053 ARMY-LOFT,,,NV 06585 VITAKING BB 09:51:52.0
0054 JEDDS,,,CA 00703 JEDDS SMBB 09:51:52.7
0055 DAVE ZARLENGA,,,CA 03504 FVC BB 09:51:53.1
0056 ROB MARZIALE,,,CAN 00126 MARZIALE BB 09:51:54.9
0057 AEREO-MEXICO,,,NV 08082 VITAKING BBSPL 09:51:55.2
0058 NON PAREIL-2,,,WI 67702 ARPU BB 09:51:55.2
0059 ZONNEKEYN & BODEN,,,CAN 00997 R&RZO MLYSPL 09:51:56.2
0060 BILL DOZIER,,,TX 01285 TEXAS BB 09:51:56.6
0061 LONE STAR LOFT,,,TX 00196 DEN BB 09:51:58.2
0062 JOHN & MIKE PARTRIDGE-2,,,CA 02054 PASO BB 09:51:58.2
0063 ARNEL & TONY,,,CA 00041 FIL-AM BB 09:51:58.2
0064 DAVE CLAUSING,,,CA 00180 CLAUSING SMBC 09:51:58.7
0065 VIC VALENZUELA,,,NV 00748 SUREBET BB 09:51:59.3
0066 ADOLFO & JOSE,,,CA 08592 COM BB1WF 09:52:00.4
0067 WEST WING,,,CA 15786 JEDDS LTBC 09:52:00.9
0068 ARMY LOFT,,,NV 06586 VITAKING BLK 09:52:02.0
0069 WILSON CHU,,,CA 01807 HAY BB 09:52:03.4
0070 McLAUGHLIN LOFT,,,MA 03281 MCLOFTS DWFTK 09:52:03.5
0071 CHUCK & ADOLFO,,,CA 07975 COM BB 09:52:05.4
0072 MARTY LADIN,,,CA 00453 FVC BCWF 09:52:05.4
0073 JEDDS,,,CA 00701 JEDDS BBSPL 09:52:07.0
0074 PHELPS FAMILY,,,CA 00524 FMT BBWF 09:52:07.6
0075 NESLER-GALAXY,,,CA/OK 01030 TCH BB 09:52:08.5
0076 VISSCHER & MCINNES,,,CAN 02717 CU-EMP BB 09:52:09.2
0077 VISSCHER & MCINNES,,,CAN 02736 CU-EMP DCTK 09:52:10.9
0078 DAVE ZARLENGA,,,CA 03502 FVC BCWF 09:52:12.5
0079 HERB EVANS,,,TX 10254 JEDDS BBSPL 09:52:12.5
0080 DOUBLE DUTCH,,,GA/HOL 22739 ARPU BB 09:52:13.6
0081 DR LIN-3,,,CA 00048 LIN DCWF 09:52:14.2
0082 DAVE MOORE,,,CA 00222 OAKS SMBCTK 09:52:20.2
0083 MARIO RENTERIA,,,CA 08846 COM BB 09:52:21.1
0084 PHELPS FAMILY,,,CA 00739 FMT BBWF 09:52:21.9
0085 BRYAN MAIER,,,PA 02151 JKM LTBC 09:52:26.2
0086 DUANE GRAGG,,,CA 00480 KEYHOLE BB 09:52:30.6
0087 JUAREZ & RUIZ,,,CA 14425 ARPU BB 09:52:30.6
0088 TILSON & BALDWIN,,,NC 01379 JNC BC 09:52:30.6
0089 GEORGE MEJIA,,,IL 03142 SCI WHT 09:52:31.2
0090 MITCH & SUNSHINE,,CA/CAN 04585 CU DCSPL 09:52:31.7
0091 GEORGE MEJIA,,,IL 03150 SCI BB 09:52:32.3
0092 MISSILES CASTRO,,,AZ 02411 MISSIL BBSPL 09:52:34.9
0093 MITCH & SUNSHINE,,CA/CAN 04589 CU BB 09:52:35.6
0094 JOHN & MIKE PARTRIDGE-2,,,CA 02018 PASO BC 09:52:35.9
0095 FRANK MARTINEZ,,,CA 00983 PACO OPAL 09:52:37.0
0096 LEBRESCO & RUBINO,,,PA 02230 WC BBWF 09:52:41.6
0097 PAIRAN & BOYER,,,OH/CA 00528 LFO BCWFTK 09:52:45.5
0098 AEREO-MEXICO,,,NV 08085 VITAKING GRZ 09:52:46.6
0099 VIC VALENZUELA,,,NV 00754 SUREBET BC 09:53:03.0
0100 LEBRESCO & RUBINO,,,PA 02141 WC BB 09:53:10.2
0101 JEFF HEIN,,,ID 00214 HIDEOUT BC 09:53:11.3
0102 NESLER-GALAXY,,,CA/OK 01035 TCH BB 09:53:12.9
0103 DOUBLE DUTCH,,,GA/HOL 22732 ARPU BC 09:53:17.9
0104 TIMOTHY LIN,,,CA 00024 LIN DC 09:53:19.0
0105 ROTIROTI-FURLANO,,,CAN 00515 CU BB 09:53:19.5
0106 KILY 77,,,CA 00961 WEF BBSPL 09:53:22.3
0107 VENN KIDS,,,WY 11233 VENN BBSPL 09:53:31.3
0108 SHANG & DENNIS YOH,,,CA 00007 JEDDS BB 09:53:32.3
0109 DR LIN,,,CA 00021 LIN LTBC 09:53:33.8
0110 JUAN & BATEMAN,,,CA 07532 COM BB 09:53:34.9
0111 M W LOFT,,,UT 28512 JEDDS MLY 09:53:41.5
0112 DAVE MOORE,,,CA 00228 OAKS RC 09:53:43.2
0113 TILSON & BALDWIN,,,NC 01371 JNC BBWF 09:53:44.6
0114 ISMAEL VILAHUMAT,,,NJ 00734 SUREBET BC1WF 09:53:47.6
0115 JUAREZ & RUIZ,,,CA 14560 ARPU BC 09:53:58.5
0116 JEFF HEIN,,,ID 00233 HIDEOUT BC 09:54:02.6
0117 AEREO-MEXICO,,,NV 08083 VITAKING BB 09:54:21.2
0118 COSTA / RICHESIN,,,CA 01873 GSF BB 09:54:22.3
0119 ROTIROTI-FURLANO,,,CAN 00514 CU BB 09:54:23.4
0120 BILL DOZIER,,,TX 01295 TEXAS BLKCK 09:54:32.0
0121 DR LIN-3,,,CA 00017 LIN BBTK 09:54:33.8
0122 MNUT SYND,,,MN/UT 01769 SLI RCSLT 09:54:34.9
0123 NON PAREIL LOFT,,,WI 67704 ARPU BB 09:54:39.3
0124 ROB MARZIALE,,,CAN 00032 MARZIALE BB 09:54:39.9
0125 GONZALEZ & PEREZ,,,CA 15628 JEDDS LTBC 09:54:41.4
0126 ZONNEKEYN & BODEN,,,CAN 00999 R&RZO MLYSPL 09:54:49.2
0127 JEFF HEIN,,,ID 00299 HIDEOUT BB 09:54:49.7
0128 BRYAN MAIER,,,PA 02152 JKM BB 09:54:50.8
0129 ROB MARZIALE,,,CAN 00101 MARZIALE LTBC 09:54:53.6
0130 JOHN/MIKE PARTRIDGE,,,CA 02158 PASO BB 09:54:58.6
0131 BARRY VENN,,,WY 11170 VENN BB 09:54:59.7
0132 DAVE CLAUSING,,,CA 00113 CLAUSING RC 09:55:01.9
0133 JOHN STELLING,,,NM 00746 SUREBET BC 09:55:03.3
0134 NON PAREIL LOFT,,,WI 67767 ARPU BB 09:55:09.1
0135 MNUT SYND,,,MN/UT 00982 SBL BCTK 09:55:11.7
0136 DR LIN,,,CA 00042 LIN BB 09:55:14.6
0137 BARTZ & MEEKS,,,FL 00486 DEL BB 09:55:15.1
0138 GENE YOES,,,LA 00553 DIGEST BB 09:55:17.9
0139 BRYAN MAIER,,,PA 02149 JKM BB 09:55:20.7
0140 STAN GEORGE,,,HI 00790 HAWAII BB 09:55:21.7
0141 ARMY-LOFT,,,NV 06599 VITAKING BBWF 09:55:51.9
0142 DESERT ROSE LOFT,,,NV 01425 SILVER ST DC 09:55:54.2
0143 DANNY LUM,,,HI 02780 FSC BLKC 09:55:55.8
0144 ALEX POGORZELSKI,,,CA 02142 LA BC 09:55:57.5
0145 ARNEL & TONY,,,CA 01400 ARNEL SLT 09:56:08.1
0146 ARMY-LOFT,,,NV 06581 VITAKING BCSPL 09:56:14.4
0147 MICHAELE LUISI,,,NM 00042 LUISI BB 09:56:27.1
0148 NICHOLAS-KAYSER,,,MO/IL 01313 KAYSER GRZ 09:56:56.9
0149 STAN GEORGE,,,HI 00780 HAWAII BB 09:57:42.0
0150 MINER & MARTIN,,,CA/TN 00117 VANGRUEN BCSPL 09:58:22.7
0151 EYEPOP LOFT,,,CA 04357 VK SMBB 09:58:53.0
0152 DAVE HARRETT,,,WA 02140 JEDDS BCTK 09:59:30.3
0153 JOHN KARNOFEL,,,CA 00257 KFL BB 09:59:33.1
0154 TANAI KANTISIRI,,,CA 00340 TOP BB 09:59:48.0
0155 TIMOTHY LIN,,,CA 00004 LIN DC 09:59:50.2
0156 JUAREZ & RUIZ,,,CA 14551 ARPU DC 10:00:04.9
0157 STEVE LANCE,,,CA 08899 COM BB 10:02:51.6
0158 BARRY VENN,,,WY 11186 VENN SIL 10:02:57.1
0159 ALEX BIECHE,,,CA 11395 BIECHE BB 10:06:27.4
0160 JALISCO LOFT,,,CA 06866 FVC GRZSPL 10:06:29.4
0161 EDUARDO TORRES,,,TX 01134 ARVANDAS BC 10:06:31.1
0162 DR LIN-2,,,CA 00012 LIN BB 10:06:36.0
0163 MISSILES CASTRO,,,AZ 02410 MISSIL BBSPL 10:06:53.6
0164 GENE YOES,,,LA 00571 DIGEST RED 10:06:53.6
0165 ENGLISH SYND,,,ENG 43743 ARPU BBTK 10:07:28.2
0166 TUNG BANH,,,MS 00722 SUREBET BB1WF 10:07:56.8
0167 IDAHO SPUD BOYS,,,WY 11146 VENN BB 10:07:57.2
0168 NON PAREIL,,,WI 67762 ARPU LTBC 10:08:00.1
0169 PHELPS FAMILY LOFT,,,CA 00763 FMT SMBB 10:08:02.7
0170 DAVE HARRETT,,,WA 02136 JEDDS BB 10:08:03.5
0171 BILL TRAW,,,FL 20827 GHC BC 10:08:04.6
0172 ENGLISH SYND,,,ENG 43720 ARPU BB 10:08:08.4
0173 RAINBOW & JEFFERS,,,WA/AZ 00361 SUNB DC 10:08:15.0
0174 TANAI KANTISIRI,,,CA 00344 TOP DC 10:08:18.3
0175 DR LIN-3,,,CA 00013 LIN DC 10:08:20.5
0176 ALEX BIECHE,,,CA 11397 BIECHE DC 10:08:21.6
0177 BELANGER & ZARLENGA,,,CA 04272 FVC BB 10:08:28.2
0178 CHICK-US-OUT,,,CA 01195 PAL OPAL 10:11:03.3
0179 M W LOFT,,,UT 28539 JEDDS BBWF 10:11:06.7
0180 DICK SCHILLING,,,IN 05118 NWI DC 10:11:12.2
0181 BOYERS CROWN LOFT,,,CA 04306 VK BC 10:11:17.1
0182 ZONNEKEYN & BODEN,,,CAN 00998 R&RZO DCTK 10:11:21.0
0183 JOEL MARTINEZ,,,TX 00495 GCI RC 10:11:22.3
0184 LOS TAPATIOS,,,CA 07327 COM BC 10:11:58.4
0185 PATTI & IRMA,,,TX/CA 04522 TEXAS BB 10:12:16.6
0186 HILDA'S KIDS,,,CAN 11544 AA BC 10:12:21.5
0187 STEVE MARTIN,,,TN 00074 TENN BB 10:12:27.0
0188 SKYRACERS LOFT,,,CA 07979 COM BC 10:12:28.7
0189 MISSILES CASTRO,,,AZ 02407 MISSIL DCWF 10:12:34.2
0190 FRANK MARTINEZ,,,CA 00999 PACO BC 10:12:34.2
0191 EDUARDO TORRES,,,TX 01104 ARVANDAS BC 10:12:40.3
0192 GEORGE MEJIA,,,IL 03155 SCI BB1WF 10:12:40.7
0193 EDUARDO TORRES,,,TX 01127 ARVANDAS BC 10:12:41.8
0194 CHUCK & ADOLFO,,,CA 07177 COM BB 10:12:43.6
0195 DANNY LUM,,,HI 02758 FSC BB 10:12:44.1
0196 ERNIE KAYSER,,,IL 01261 KAYSER BB 10:12:45.2
0197 JOEL MARTINEZ-2,,,TX 00482 GCI SIL 10:12:45.2
0198 ZONNEKEYN & BODEN,,CAN 00978 R&RZO BBPD 10:12:46.9
0199 JUAN & BATEMAN,,,CA 07628 COM BB 10:12:47.4
0200 BOB CARNEY,,,CT 00332 CCFR RC 10:12:47.4
0201 HERB EVANS,,,TX 10262 JEDDS BC 10:12:47.8
0202 MICHAELE LUISI,,,NM 00036 LUISI BB 10:12:48.3
0203 DR LIN,,,CA 00041 LIN BB 10:12:48.3
0204 MARTY LADIN,,,CA 00482 FVC BB 10:12:48.3
0205 McLAUGHLIN LOFT,,,MA 03252 MCLOFTS LTBCWF 10:12:49.3
0206 INCAHOOTS LOFT,,,CA 02062 INCAHOOTS BB 10:12:50.2
0207 MAX & BALLOS,,,CA 00290 LA DC 10:12:50.8
0208 INCAHOOTS LOFT,,,CA 02007 INCAHOOTS BC 10:12:50.8
0209 WE-BE-BOYS,,,CA 00252 WEBE2 BB 10:12:51.8
0210 MARIO RENTERIA,,,CA 08852 COM BB 10:12:51.8
0211 STAN GEORGE,,,HI 00733 HAWAII BB 10:12:51.8
0212 WE-BE-BOYS,,,CA 01157 WEBE1 BB 10:12:52.9
0213 NICHOLAS-KAYSER,,,MO/IL 02711 JEDDS BB 10:12:52.9
0214 PHELPS FAMILY,,,CA 00549 FMT BC 10:12:53.3
0215 GONZALEZ & PEREZ,,,CA 15627 JEDDS BC 10:12:54.0
0216 GONZALEZ & PEREZ,,,CA 00779 GONZALEZ BC 10:12:55.1
0217 COSTA / RICHESIN,,,CA 01826 GSF BB 10:12:55.4
0218 HILDA'S KIDS,,,CAN 16103 CU BB 10:12:56.2
0219 HERB EVANS,,,TX 10261 JEDDS BB 10:12:57.3
0220 TORRES & GOMEZ,,,CA 00332 MVI BC 10:12:57.3
0221 MISSILES CASTRO,,,AZ 02444 MISSIL BBWF 10:12:57.5
0222 NON PAREIL,,,WI 67750 ARPU BC 10:12:58.5
0223 UTAZ TEAM,,,UT/AZ 01507 SLI BB 10:12:58.5
0224 McLAUGHLIN LOFT,,,MA 03095 MCLOFTS BB 10:12:58.5
0225 ROTIROTI-FURLANO,,,CAN 00517 CU BB 10:12:59.5
0226 MARIO RENTERIA,,,CA 05592 CCF BC 10:12:59.5
0227 ARMY LOFT,,,NV 06590 VITAKING BLK1WF 10:13:00.6
0228 4 - ACES LOFT,,,CA 00006 4-ACES BB 10:13:01.1
0229 DOUBLE DUTCH,,,GA/HOL 22736 ARPU BB 10:13:01.7
0230 JOEL MARTINEZ,,,TX 00474 GCI BC 10:13:02.2
0231 GALAXY-NESLER,,,OK/CA 00729 PINOY RC 10:13:02.7
0232 CHARLIE HOGE,,,TX 01429 HOGE LTBC 10:13:02.7
0233 MISSILES CASTRO,,,AZ 02447 MISSIL BBSPL 10:13:03.8
0234 STEVE LANCE,,,CA 08877 COM BB 10:13:04.8
0235 FRANK MARTINEZ,,,CA 00998 PACO BC 10:13:04.8
0236 STEVE MARTIN,,,TN 00024 TENN BCTK 10:13:05.9
0237 MAX & BALLOS,,,CA 00292 LA LTBC 10:13:05.9
0238 TIM BRANDON,,,CA 00430 OCF BB1WF 10:13:07.7
0239 GENE TENBRINK,,,CA 00356 GENE LTBC 10:13:12.1
0240 LOGAN & VALDEZ,,,CA 07625 COM LTBC 10:13:12.1
0241 TUNG BANH,,,MS 00728 SUREBET BB 10:13:12.7
0242 DR LIN-3,,,CA 00003 LIN BB 10:13:13.2
0243 MARTY LADIN,,,CA 00479 FVC BB 10:13:13.5
0244 NON PAREIL LOFT,,,WI 67703 ARPU BB 10:13:14.9
0245 WE-BE-BOYS,,,CA 01163 WEBE1 BB 10:13:15.5
0246 IVAN ENDO,,,HI 00248 HAWAII BB 10:13:16.0
0247 VENN KIDS,,,WY 11232 VENN BC1WF 10:13:18.2
0248 BOB CARNEY,,,CT 00020 LCC BB 10:13:18.2
0249 DAVE ZARLENGA,,CA 03521 FVC LTBC 10:13:19.3
0250 TANAI KANTISIRI,,,CA 00343 TOP BCWF 10:13:20.4
0251 DR LIN-3,,,CA 00023 LIN DC 10:13:21.1
0252 MISSILES CASTRO,,,AZ 02403 MISSIL BC 10:13:22.6
0253 GALAXY-NESLER,,,OK/CA 00701 PINOY SIL 10:13:22.6
0254 SHANG & DENNIS YOH,,,CA 00002 JEDDS DCSPL 10:13:23.3
0255 MANUEL CARDOSO,,CA 11357 SANTA BAR BB 10:13:23.3
0256 DON PETERSON,,,TX 01055 TEXAS LTBC 10:13:23.7
0257 MNUT SYN,,,MN/UT 01828 SLI BCSPL 10:13:24.3
0258 CHICK-US-OUT,,,CA 29168 JEDDS BC 10:13:24.3
0259 ENGLISH SYND,,,ENG 43725 ARPU BB 10:13:24.8
0260 VIC VALENZUELA,,,NV 00749 SUREBET BC 10:13:24.8
0261 DR LIN-3,,,CA 00027 LIN WSL 10:13:25.4
0262 TUNG BANH,,,MS 00755 SUREBET BC 10:13:25.7
0263 NICHOLAS-KAYSER,,,MO/IL 02710 JEDDS BBWF 10:13:26.8
0264 IVAN ENDO,,,HI 00249 HAWAII BB 10:13:27.6
0265 MARTY LADIN,,,CA 00460 FVC BC 10:13:28.7
0266 BOYERS CROWN LOFT,,,CA 04301 VK SLTCH 10:13:28.7
0267 DR LIN-3,,,CA 00007 LIN DC 10:13:28.9
0268 GORDON LAU,,,CA 07309 VITAKING SMBB 10:13:29.9
0269 NON PAREIL,,,WI 67752 ARPU BB 10:13:31.0
0270 KILY 77,,,CA 00990 WEF BBPD 10:13:32.5
0271 DAVE HARRETT,,,WA 02139 JEDDS BB 10:13:33.6
0272 GENE TENBRINK,,,CA 00365 GENE DC 10:13:34.1
0273 LARRY TOMLIN,,,CA 01877 OCF BWFTK 10:13:34.7
0274 SHANG & DENNIS YOH,,,CA 00021 JEDDS BBSPL 10:13:36.2
0275 JOHN & MIKE PARTRIDGE-2,,,CA 02056 PASO LTBC 10:13:37.8
0276 MNUT SYN,,,MN/UT 01756 SLI BC 10:13:38.7
0277 MAX & BALLOS,,,CA 00300 LA SMBB 10:13:39.3
0278 BILL DOZIER,,,TX 01289 TEXAS LTBC 10:13:39.3
0279 TIMOTHY LIN,,,CA 00014 LIN DC 10:13:40.7
0280 CHUCK & ADOLFO,,,CA 07181 COM SIL 10:13:43.9
0281 BLACO & GOMEZ,,,CA 00954 LA BB 10:13:45.1
0282 MCNAMARA & GLOVER,,CA/TX 30426 ARPU BB 10:13:50.1
0283 BOYERS CROWN LOFT,,,CA 04304 VK BB 10:13:52.3
0284 RAINBOW & JEFFERS,,,WA/AZ 01159 RAINBOW SIL 10:13:52.9
0285 BOB CARNEY,,,CT 00024 LCC LTBC 10:13:54.6
0286 4 - ACES LOFT,,,CA 00047 4-ACES BC 10:13:59.1
0287 DICK SCHILLING,,,IN 05116 NWI BB 10:14:02.3
0288 ELADIO PEZON,,,LA 21101 ARPU BB 10:14:04.0
0289 LOS TAPATIOS,,,CA 09108 COM BB 10:14:08.4
0290 DESERT ROSE LOFT,,,NV 01456 SILVER ST DC 10:14:15.6
0291 LOS TAPATIOS,,,CA 09109 COM SIL 10:14:33.1
0292 TIM BRANDON,,,CA 00424 OCF BB 10:14:33.7
0293 DAVE HARRETT,,,WA 02135 JEDDS BB 10:14:34.2
0294 MINER & MARTIN,,,CA/TN 00107 VANGRUEN DC 10:14:37.6
0295 ROTIROTI-FURLANO,,,CAN 00519 CU BB 10:14:38.7
0296 JALISCO LOFT,,,CA 00026 JALISCO SLT 10:14:38.7
0297 DAVE HARRETT,,,WA 02138 JEDDS BB 10:14:42.0
0298 ALEX POGORZELSKI,,,CA 02138 LA SMBB 10:14:43.6
0299 JEFF HEIN,,,ID 00255 HIDEOUT BB 10:14:44.9
0300 DAVE HARRETT,,,WA 02137 JEDDS BB 10:14:46.4
0301 BARRY VENN,,,WY 11185 VENN BC 10:14:52.2
0302 IDAHO SPUD BOYS,,,WY 11147 VENN BC 10:14:54.1
0303 BELANGER & ZARLENGA,,,CA 03569 FVC LTBC 10:14:54.7
0304 BLACO & GOMEZ,,,CA 00926 LA BLK1WF 10:14:58.5
0305 JALISCO LOFT,,,CA 06865 FVC BC 10:15:02.9
0306 STEVE MARTIN,,,TN 00038 TENN BBTK 10:15:04.6
0307 McLAUGHLIN LOFT,,,MA 03090 MCLOFTS BC 10:15:05.7
0308 JEDDS,,,CA 00708 JEDDS DC 10:15:07.2
0309 ALEX BIECHE,,,CA 11352 BIECHE BB 10:15:08.9
0310 NESLER-GALAXY,,,CA/OK 01031 TCH BB 10:15:09.3
0311 DAVE ZARLENGA,,,CA 03520 FVC BB 10:15:11.1
0312 GEORGE MEJIA,,,IL 03134 SCI BCTK 10:15:12.2
0313 TANAI KANTISIRI,,,CA 00341 TOP BB 10:15:13.9
0314 KROESE & CRAZY AL,,,CO 03353 CRAZ BBTK 10:15:17.2
0315 JOHN NEMETH,,,CA 10649 BON BB 10:15:17.5
0316 GONZALEZ & PEREZ,,,CA 00788 GONZALEZ BB 10:15:19.4
0317 NON PAREIL,,,WI 67764 ARPU BB 10:15:20.0
0318 ALEX POGORZELSKI,,,CA 02146 LA BC 10:15:21.6
0319 UTAZ TEAM,,,UT/AZ 01699 SLI BB 10:15:23.8
0320 3-GIRLS MEXICO,,,NV 02452 MISSIL DKSPL 10:15:24.4
0321 GALAXY-NESLER...OK/CA 00771 PINOY BB 10:15:25.0
0322 ARNEL & TONY,,,CA 01362 ARNEL SLT 10:15:30.1
0323 EYEPOP LOFT,,,CA 04300 VK BC 10:15:31.2
0324 JUAN & BATEMAN,,,CA 00867 SBRPC BB 10:15:35.9
0325 DESERT ROSE LOFT,,,NV 01449 SILVER ST BB 10:15:45.3
0326 STEVE MARTIN,,,TN 00100 TENN BCPD 10:15:45.9
0327 JOHN NEMETH,,,CA 10651 BON BC 10:15:56.3
0328 BARTZ & MEEKS,,,FL 00483 DEL RC 10:15:59.6
0329 JOHN KARNOFEL,,,CA 00231 KFL BB 10:16:09.9
0330 JOHN/MIKE PARTRIDGE,,,CA 02132 PASO BC 10:16:14.5
0331 ADOLFO & JOSE,,,CA 08593 COM BB 10:16:17.9
0332 MCNAMARA & GLOVER,,CA/TX 30410 ARPU DC 10:16:20.0
0333 IVAN ENDO,,,HI 01710 HAWAII BB 10:16:41.3
0334 DR LIN-2,,,CA 00016 LIN BC 10:16:44.2
0335 CHARLIE HOGE,,,TX 01422 HOGE BB 10:16:44.2
0336 JOHN STELLING,,,NM 00731 SUREBET BBSPL 10:16:48.0
0337 VISSCHER & MCINNES,,,CAN 02704 CU-EMP BB 10:16:51.9
0338 SHANG & DENNIS YOH,,,CA 00004 JEDDS BB 10:16:53.5
0339 MCNAMARA & GLOVER,,CA/TX 30424 ARPU BC 10:16:54.1
0340 ELADIO PEZON,,,LA 21105 ARPU BB 10:16:57.9
0341 UTAZ TEAM,,,UT/AZ 01518 SLI BBWF 10:16:58.5
0342 JOHN/MIKE PARTRIDGE,,,CA 02169 PASO BCWFTK 10:17:00.7
0343 TIMOTHY LIN,,,CA 00031 LIN BC 10:17:03.2
0344 CHUCK & ADOLFO,,,CA 07176 COM BB 10:17:08.9
0345 COSTA / RICHESIN,,,CA 01880 GSF BB 10:17:11.6
0346 LARRY TOMLIN,,,CA 01880 OCF BB 10:17:12.6
0347 DUANE GRAGG,,,CA 00008 GFTG BCWF 10:17:12.6
0348 BARKER & SPETZ,,,CA 00652 VIP DC 10:17:15.6
0349 MANUEL CARDOSO,,CA 11370 SANTA BAR LTBC 10:17:38.7
0350 JOHN NEMETH,,,CA 10674 BON DCWF 10:18:00.1
0351 GEORGE MEJIA,,,IL 03151 SCI BBTK 10:18:37.2
0352 BLACO & GOMEZ,,,CA 00909 LA BB 10:18:49.6
0353 KROESE & CRAZY AL,,,CO 03344 CRAZ DC 10:19:20.9
0354 BRYAN MAIER,,,PA 01100 DVC BB 10:19:22.3
0355 BOYERS CROWN LOFT,,,CA 04201 VK DKSLT 10:19:25.3
0356 M W LOFT,,,UT 28501 JEDDS LTBC 10:19:26.3
0357 DOUBLE DUTCH-2,,,GA 22754 ARPU LTBC 10:19:26.4
0358 RAINBOW & JEFFERS,,,WA/AZ 01108 RAINBOW BB 10:19:27.0
0359 WE-BE-BOYS,,,CA 00246 WEBE2 BB 10:19:30.3
0360 PATTI & IRMA,,,TX/CA 00176 DEN BB 10:19:39.1
0361 NON PAREIL LOFT,,,WI 67708 ARPU DC 10:19:40.9
